N.I.C.L. Conference Meet, Men, Varsity, 5K

Oakleaf Country Club, Reinbeck, Iowa

Oct. 14, 2017

Rainy, 58i, 95%, E @ 13 mph

Results by Hilltopper Results Service

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                Last updated Oct. 14, 2017 10:36 AM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 Aplington-Parkersburg    72    4    7    8   25   28   45   68    18:07    1:13

  2 East Marshall            87    9   11   14   20   33   36   48    18:22    1:02

  3 Denver                   97    6   15   23   26   27   29   31    18:24    1:03

  4 Hudson                  104    3   13   21   30   37   46   80    18:26    1:38

  5 South Hardin            110    5   12   18   24   51   52   53    18:31    2:14

  6 Grundy Center/G R       166   10   17   40   42   57   59   63    18:57    1:58

  7 B C L U W               194    2   16   34   65   77   81   84    19:19    4:20

  8 Dike-New Hartford       207   19   22   49   56   61   78   79    19:20    1:48

  9 West Marshall           227   32   38   44   55   58   69   74    19:27    1:13

 10 Union                   228    1   47   50   64   66   75   76    19:18    3:39

 11 Jesup                   254   35   43   54   60   62   72   73    19:41    1:12

 12 Sumner-Fredericksburg   288   39   41   67   70   71   82   83    20:01    1:39



Incomplete Teams: Columbus Catholic, Wapsie Valley

Individuals



 PLACE           FINISHER            TIME





1. Aplington-Parkersburg

    4  Mason Tyler, 12                17:30  

    7  Grant Truax, 12                17:48  

    8  Hunter Brouwer, 12             17:53  

   25  Brent Gibson, 12               18:38  

   28  Jack Maitland, 11              18:42  

   45  Alec Oberhauser, 12            19:14  

   68  Riley Oberhauser, 10           20:32  

Total Time = 90:31     Total Places = 72



2. East Marshall

    9  Cam Hungerford, 11             17:55  

   11  Cade Curphy, 11                18:09  

   14  Seth Kilborn, 12               18:16  

   20  Brandon Fogt, 12               18:31  

   33  Trevor Taul, 10                18:56  

   36  Evan Espenschied, 12           19:02  

   48  Korbin Seth, 10                19:27  

Total Time = 91:47     Total Places = 87



3. Denver

    6  Colin Beck, 12                 17:38  

   15  Alex Gebel, 11                 18:23  

   23  Alex Larson, 9                 18:37  

   26  Layne Fober, 9                 18:40  

   27  Luke Bloker, 10                18:41  

   29  Devin Baas, 11                 18:43  

   31  Tyler Kroeze, 12               18:55  

Total Time = 91:59     Total Places = 97



4. Hudson

    3  Wyatt Kelly, 12                17:25  

   13  Alan Jackson, 11               18:15  

   21  Sam Hansen, 9                  18:33  

   30  Parker Ingamells, 12           18:52  

   37  Bohdan Shkamarida, 11          19:02  

   46  Ben Kelly, 9                   19:15  

   80  Jackson Selenke, 10            21:55  

Total Time = 92:07     Total Places = 104



5. South Hardin

    5  ZaKee Newman, 10               17:32  

   12  Kolby Winter, 10               18:11  

   18  Jacob Vanderwilt, 11           18:25  

   24  Justin Meints, 10              18:38  

   51  Garrison Tripp, 9              19:45  

   52  Chase Harvey, 10               19:46  

   53  Kael Carr, 9                   19:46  

Total Time = 92:31     Total Places = 110



6. Grundy Center/G R

   10  Derek Ciddio, 11               18:01  

   17  Kenny Day, 9                   18:24  

   40  Max Schweppe, 12               19:05  

   42  Sam Schildroth, 10             19:12  

   57  Brady Appel, 11                19:59  

   59  Marshall Day, 11               20:07  

   63  Colton Sandell, 12             20:16  

Total Time = 94:41     Total Places = 166



7. B C L U W

    2  Caleb Silver, 11               17:17  

   16  Neifer Ralston, 11             18:24  

   34  Treye Teske, 10                18:59  

   65  Koty Kruse, 11                 20:18  

   77  Josiah Hand, 9                 21:37  

   81  Alex Crompton, 10              22:15  

   84  Kristian Ferneau, 12           24:04  

Total Time = 96:35     Total Places = 194



8. Dike-New Hartford

   19  Conlee Lyons, 10               18:25  

   22  Seth Wibben, 11                18:36  

   49  Eli Lint, 9                    19:27  

   56  Sawyer Loger, 11               19:59  

   61  Hugo Dahlen, 12                20:12  

   78  Isaiah Woodley, 11             21:46  

   79  Seth Eden, 11                  21:51  

Total Time = 96:39     Total Places = 207



9. West Marshall

   32  Ron Maxey, 12                  18:55  

   38  John Hohnstein, 12             19:02  

   44  Mark VanMetre, 12              19:13  

   55  Seth Diser, 11                 19:58  

   58  James Roelsgard, 10            20:07  

   69  Logan Coulter, 10              20:38  

   74  Cael Kline, 9                  21:03  

Total Time = 97:15     Total Places = 227



10. Union

    1  Lake LeBahn, 10                16:48  

   47  Lane Hennings, 10              19:19  

   50  Payton Hellman, 12             19:35  

   64  Payton Pelke, 12               20:17  

   66  Keegan Block, 10               20:27  

   75  Cade Rahlf, 12                 21:15  

   76  Kyle Brustkern, 12             21:22  

Total Time = 96:26     Total Places = 228



11. Jesup

   35  Ethan Backes, 12               19:01  

   43  Brady Wilson, 10               19:13  

   54  Alex Moore, 12                 19:50  

   60  Zach Tovar, 11                 20:08  

   62  Heath Wyant, 10                20:13  

   72  Casey Alferink, 9              20:42  

   73  Zach Meade, 11                 20:43  

Total Time = 98:25     Total Places = 254



12. Sumner-Fredericksburg

   39  Jared Miller, 10               19:03  

   41  Kason Judisch, 9               19:09  

   67  Alex Rich, 10                  20:29  

   70  Ian Schwake, 11                20:39  

   71  Shane Duffy, 10                20:41  

   82  Nathan Reynolds, 10            22:28  

   83  James Stimson, 10              22:51  

Total Time = 100:01     Total Places = 288

        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         



Top


    1     1  Lake LeBahn, 10                16:48    Union                

    2     2  Caleb Silver, 11               17:17    B C L U W            

    3     3  Wyatt Kelly, 12                17:25    Hudson               

    4     4  Mason Tyler, 12                17:30    Aplington-Parkersburg 

    5     5  ZaKee Newman, 10               17:32    South Hardin         

    6     6  Colin Beck, 12                 17:38    Denver               

    7     7  Grant Truax, 12                17:48    Aplington-Parkersburg 

    8     8  Hunter Brouwer, 12             17:53    Aplington-Parkersburg 

    9     9  Cam Hungerford, 11             17:55    East Marshall        

   10    10  Derek Ciddio, 11               18:01    Grundy Center/G R    

   11        Alec Hirsch, 12                18:05    Wapsie Valley        

   12    11  Cade Curphy, 11                18:09    East Marshall        

   13    12  Kolby Winter, 10               18:11    South Hardin         

   14    13  Alan Jackson, 11               18:15    Hudson               

   15    14  Seth Kilborn, 12               18:16    East Marshall        

   16    15  Alex Gebel, 11                 18:23    Denver               

   17    16  Neifer Ralston, 11             18:24    B C L U W            

   18    17  Kenny Day, 9                   18:24    Grundy Center/G R    

   19    18  Jacob Vanderwilt, 11           18:25    South Hardin         

   20    19  Conlee Lyons, 10               18:25    Dike-New Hartford    

   21    20  Brandon Fogt, 12               18:31    East Marshall        

   22    21  Sam Hansen, 9                  18:33    Hudson               

   23    22  Seth Wibben, 11                18:36    Dike-New Hartford    

   24    23  Alex Larson, 9                 18:37    Denver               

   25    24  Justin Meints, 10              18:38    South Hardin         

   26    25  Brent Gibson, 12               18:38    Aplington-Parkersburg 

   27    26  Layne Fober, 9                 18:40    Denver               

   28    27  Luke Bloker, 10                18:41    Denver               

   29    28  Jack Maitland, 11              18:42    Aplington-Parkersburg 

   30    29  Devin Baas, 11                 18:43    Denver               

   31    30  Parker Ingamells, 12           18:52    Hudson               

   32    31  Tyler Kroeze, 12               18:55    Denver               

   33    32  Ron Maxey, 12                  18:55    West Marshall        

   34    33  Trevor Taul, 10                18:56    East Marshall        

   35    34  Treye Teske, 10                18:59    B C L U W            

   36    35  Ethan Backes, 12               19:01    Jesup                

   37    36  Evan Espenschied, 12           19:02    East Marshall        

   38    37  Bohdan Shkamarida, 11          19:02    Hudson               

   39    38  John Hohnstein, 12             19:02    West Marshall        

   40    39  Jared Miller, 10               19:03    Sumner-Fredericksburg 

   41    40  Max Schweppe, 12               19:05    Grundy Center/G R    

   42    41  Kason Judisch, 9               19:09    Sumner-Fredericksburg 

   43    42  Sam Schildroth, 10             19:12    Grundy Center/G R    

   44    43  Brady Wilson, 10               19:13    Jesup                

   45    44  Mark VanMetre, 12              19:13    West Marshall        

   46    45  Alec Oberhauser, 12            19:14    Aplington-Parkersburg 

   47    46  Ben Kelly, 9                   19:15    Hudson               

   48    47  Lane Hennings, 10              19:19    Union                

   49    48  Korbin Seth, 10                19:27    East Marshall        

   50    49  Eli Lint, 9                    19:27    Dike-New Hartford    

   51    50  Payton Hellman, 12             19:35    Union                

   52    51  Garrison Tripp, 9              19:45    South Hardin         

   53    52  Chase Harvey, 10               19:46    South Hardin         

   54    53  Kael Carr, 9                   19:46    South Hardin         

   55    54  Alex Moore, 12                 19:50    Jesup                

   56    55  Seth Diser, 11                 19:58    West Marshall        

   57    56  Sawyer Loger, 11               19:59    Dike-New Hartford    

   58    57  Brady Appel, 11                19:59    Grundy Center/G R    

   59    58  James Roelsgard, 10            20:07    West Marshall        

   60    59  Marshall Day, 11               20:07    Grundy Center/G R    

   61    60  Zach Tovar, 11                 20:08    Jesup                

   62    61  Hugo Dahlen, 12                20:12    Dike-New Hartford    

   63    62  Heath Wyant, 10                20:13    Jesup                

   64    63  Colton Sandell, 12             20:16    Grundy Center/G R    

   65    64  Payton Pelke, 12               20:17    Union                

   66    65  Koty Kruse, 11                 20:18    B C L U W            

   67    66  Keegan Block, 10               20:27    Union                

   68    67  Alex Rich, 10                  20:29    Sumner-Fredericksburg 

   69    68  Riley Oberhauser, 10           20:32    Aplington-Parkersburg 

   70        Michael Pranger, 11            20:33    Columbus Catholic    

   71    69  Logan Coulter, 10              20:38    West Marshall        

   72    70  Ian Schwake, 11                20:39    Sumner-Fredericksburg 

   73    71  Shane Duffy, 10                20:41    Sumner-Fredericksburg 

   74    72  Casey Alferink, 9              20:42    Jesup                

   75    73  Zach Meade, 11                 20:43    Jesup                

   76    74  Cael Kline, 9                  21:03    West Marshall        

   77        Ricki Menning, 12              21:07    Columbus Catholic    

   78        Joe Sink, 11                   21:13    Columbus Catholic    

   79    75  Cade Rahlf, 12                 21:15    Union                

   80    76  Kyle Brustkern, 12             21:22    Union                

   81        Gavin Hyde, 10                 21:37    Wapsie Valley        

   82    77  Josiah Hand, 9                 21:37    B C L U W            

   83    78  Isaiah Woodley, 11             21:46    Dike-New Hartford    

   84    79  Seth Eden, 11                  21:51    Dike-New Hartford    

   85    80  Jackson Selenke, 10            21:55    Hudson               

   86    81  Alex Crompton, 10              22:15    B C L U W            

   87    82  Nathan Reynolds, 10            22:28    Sumner-Fredericksburg 

   88    83  James Stimson, 10              22:51    Sumner-Fredericksburg 

   89    84  Kristian Ferneau, 12           24:04    B C L U W            

   90        Kade Edler, 12                 25:02    Wapsie Valley        

   91        Ben Riordan, 9                 26:00    Wapsie Valley        

Return to home page.