N.I.C.L. Conference Meet, Middle School, Boy's

Oakleaf Country Club, Reinbeck, Iowa

Oct. 14, 2017

Rainy, 58i, 95%, E @ 14 mph

Results by Hilltopper Results Service

MS Girls

MS Boys

JV Girls

JV Boys

Var Girls

Var Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Oct. 14, 2017 3:02 PM

Open Men's Teams

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 East Marshall M S        66    8   10   11   12   25   31   36    12:56    0:57

  2 Jesup M S                73    6    9   13   17   28   41   47    13:03    1:13

  3 Grundy Center/G R M S    88    2    3   19   30   34   48   55    12:58    2:04

  4 West Marshall M S        89    4    7   16   20   42   44   52    13:04    2:24

  5 Dike-New Hart M S       131   18   22   26   32   33   35   51    13:36    0:41

  6 Denver M S              134    1   14   23   39   57   58   59    13:33    3:40

  7 B C L U W M S           169    5   24   37   49   54   60   61    13:56    2:44

  8 Hudson M S              174   15   21   43   45   50              14:00    1:47

  9 South Hardin M S        180   27   29   38   40   46   53   56    14:05    0:53



Incomplete Teams: Aplington-Park M S, Sumner-Fred M S, Union M S, Wapsie Valley M S



Open Men's Teams



 PLACE           FINISHER            TIME





1. East Marshall M S

    8  Joseph Terrones, 7             12:36  

   10  Dominik Ridout, 8              12:46  

   11  Brock Curtis, 7                12:52  

   12  Payton Williams, 7             12:53  

   25  Evan Andreson, 8               13:33  

   31  Junior Brown, 7                13:50  

   36  Hunter Hughlette, 8            14:05  

Total Time = 64:40     Total Places = 66



2. Jesup M S

    6  Kile Rottinghaus, 8            12:31  

    9  Logan Zuck, 8                  12:40  

   13  Nolan Evans, 8                 13:03  

   17  Caleb Coffin, 8                13:13  

   28  Carter Even, 8                 13:44  

   41  Jack Thoma, 8                  14:18  

   47  Jarrett Ciesielski, 8          14:36  

Total Time = 65:11     Total Places = 73



3. Grundy Center/G R M S

    2  Soren Clevland, 8              11:53  

    3  Paul Brockett, 8               11:56  

   19  Sam Bingman, 8                 13:15  

   30  Braydon Wedo, 7                13:48  

   34  Brandon Strohbehn, 8           13:57  

   48  Tanner Hoeg, 8                 14:41  

   55  Jeryn Spear, 7                 15:01  

Total Time = 64:49     Total Places = 88



4. West Marshall M S

    4  Nick Thompson, 7               11:57  

    7  Luke Coulter, 8                12:35  

   16  Will Dawley, 8                 13:09  

   20  Grahm Nason, 7                 13:16  

   42  Asher Nichols, 7               14:20  

   44  J D Downs, 7                   14:22  

   52  Blake Nyberg, 8                14:58  

Total Time = 65:17     Total Places = 89



5. Dike-New Hart M S

   18  Ian Steffen, 8                 13:14  

   22  Jacob Gibbs, 8                 13:22  

   26  Tyler Nystel, 7                13:36  

   32  Sawyer Wibben, 8               13:51  

   33  Shayden Loger, 7               13:55  

   35  Max Tjoa, 7                    14:01  

   51  Bryce Petersen, 7              14:54  

Total Time = 67:58     Total Places = 131



6. Denver M S

    1  Connor Sheridan, 8             11:41  

   14  Jacob Lyons, 8                 13:03  

   23  Lakin Foelske, 7               13:23  

   39  Cale Neuendorf, 8              14:13  

   57  Conner Vauthier, 8             15:21  

   58  Jacob Steege, 7                15:22  

   59  Gianni Gleason, 7              15:22  

Total Time = 67:41     Total Places = 134



7. B C L U W M S

    5  Henry Kaisand, 8               12:17  

   24  Nick Pieper, 8                 13:29  

   37  Jeffrey Sieverding, 8          14:09  

   49  Carter Kemp, 7                 14:43  

   54  Lincoln Stover, 7              15:00  

   60  Boston Gunderson, 8            16:12  

   61  Mason Engle, 8                 16:31  

Total Time = 69:38     Total Places = 169



8. Hudson M S

   15  Lane Rogers, 7                 13:04  

   21  Ryan Peck, 7                   13:17  

   43  Drew Hansen, 7                 14:22  

   45  Isaac Messmore, 7              14:24  

   50  Brody King, 7                  14:50  

Total Time = 69:57     Total Places = 174



9. South Hardin M S

   27  Brody Cloudas, 7               13:40  

   29  Cayden Davis, 8                13:45  

   38  Jake Teske, 7                  14:12  

   40  Christopher Kohart, 8          14:14  

   46  Cory Bachtell, 8               14:32  

   53  Drake Foutch, 8                15:00  

   56  Kolton Daleske, 7              15:12  

Total Time = 70:23     Total Places = 180



        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         





Individuals

    1     1  Connor Sheridan, 8             11:41    Denver M S           

    2     2  Soren Clevland, 8              11:53    Grundy Center/G R M S 

    3     3  Paul Brockett, 8               11:56    Grundy Center/G R M S 

    4     4  Nick Thompson, 7               11:57    West Marshall M S    

    5     5  Henry Kaisand, 8               12:17    B C L U W M S        

    6        Cael Judisch, 8                12:25    Sumner-Fred M S      

    7     6  Kile Rottinghaus, 8            12:31    Jesup M S            

    8     7  Luke Coulter, 8                12:35    West Marshall M S    

    9     8  Joseph Terrones, 7             12:36    East Marshall M S    

   10     9  Logan Zuck, 8                  12:40    Jesup M S            

   11        Asher Beerman, 7               12:44    Union M S            

   12    10  Dominik Ridout, 8              12:46    East Marshall M S    

   13    11  Brock Curtis, 7                12:52    East Marshall M S    

   14    12  Payton Williams, 7             12:53    East Marshall M S    

   15    13  Nolan Evans, 8                 13:03    Jesup M S            

   16    14  Jacob Lyons, 8                 13:03    Denver M S           

   17    15  Lane Rogers, 7                 13:04    Hudson M S           

   18        Nate Egan, 8                   13:05    Sumner-Fred M S      

   19    16  Will Dawley, 8                 13:09    West Marshall M S    

   20    17  Caleb Coffin, 8                13:13    Jesup M S            

   21    18  Ian Steffen, 8                 13:14    Dike-New Hart M S    

   22    19  Sam Bingman, 8                 13:15    Grundy Center/G R M S 

   23    20  Grahm Nason, 7                 13:16    West Marshall M S    

   24    21  Ryan Peck, 7                   13:17    Hudson M S           

   25    22  Jacob Gibbs, 8                 13:22    Dike-New Hart M S    

   26    23  Lakin Foelske, 7               13:23    Denver M S           

   27    24  Nick Pieper, 8                 13:29    B C L U W M S        

   28    25  Evan Andreson, 8               13:33    East Marshall M S    

   29    26  Tyler Nystel, 7                13:36    Dike-New Hart M S    

   30    27  Brody Cloudas, 7               13:40    South Hardin M S     

   31    28  Carter Even, 8                 13:44    Jesup M S            

   32    29  Cayden Davis, 8                13:45    South Hardin M S     

   33    30  Braydon Wedo, 7                13:48    Grundy Center/G R M S 

   34    31  Junior Brown, 7                13:50    East Marshall M S    

   35    32  Sawyer Wibben, 8               13:51    Dike-New Hart M S    

   36    33  Shayden Loger, 7               13:55    Dike-New Hart M S    

   37    34  Brandon Strohbehn, 8           13:57    Grundy Center/G R M S 

   38    35  Max Tjoa, 7                    14:01    Dike-New Hart M S    

   39    36  Hunter Hughlette, 8            14:05    East Marshall M S    

   40    37  Jeffrey Sieverding, 8          14:09    B C L U W M S        

   41    38  Jake Teske, 7                  14:12    South Hardin M S     

   42    39  Cale Neuendorf, 8              14:13    Denver M S           

   43        Devin Bernard, 7               14:14    Aplington-Park M S   

   44    40  Christopher Kohart, 8          14:14    South Hardin M S     

   45    41  Jack Thoma, 8                  14:18    Jesup M S            

   46    42  Patrick Rayburn, 7             14:20    East Marshall M S    

   47    43  Asher Nichols, 7               14:20    West Marshall M S    

   48        Tobias Hopkins, 7              14:21    Union M S            

   49    44  Drew Hansen, 7                 14:22    Hudson M S           

   50    45  J D Downs, 7                   14:22    West Marshall M S    

   51        Ethan Boyle, 7                 14:23    Sumner-Fred M S      

   52        Roman Harbaugh, 7              14:23    Aplington-Park M S   

   53    46  Isaac Messmore, 7              14:24    Hudson M S           

   54    47  Ryne Sinn, 8                   14:26    East Marshall M S    

   55    48  Cory Bachtell, 8               14:32    South Hardin M S     

   56    49  Jarrett Ciesielski, 8          14:36    Jesup M S            

   57        Aiden Jans, 8                  14:39    Wapsie Valley M S    

   58    50  Tanner Hoeg, 8                 14:41    Grundy Center/G R M S 

   59    51  Carter Kemp, 7                 14:43    B C L U W M S        

   60    52  Ethan Hassen, 8                14:45    East Marshall M S    

   61    53  Brody King, 7                  14:50    Hudson M S           

   62    54  Bryce Petersen, 7              14:54    Dike-New Hart M S    

   63    55  Blake Nyberg, 8                14:58    West Marshall M S    

   64    56  Evan Nason, 7                  15:00    West Marshall M S    

   65    57  Drake Foutch, 8                15:00    South Hardin M S     

   66    58  Lincoln Stover, 7              15:00    B C L U W M S        

   67    59  Jeryn Spear, 7                 15:01    Grundy Center/G R M S 

   68    60  Micheal Podhajsky, 7           15:02    West Marshall M S    

   69    61  Aleczander Scales, 7           15:02    West Marshall M S    

   70    62  Anthony Stice, 7               15:03    Grundy Center/G R M S 

   71        Brady Spence, 7                15:05    Union M S            

   72        Tyler Lorenzen, 7              15:07    Union M S            

   73    63  Kolton Daleske, 7              15:12    South Hardin M S     

   74        Henry Reints, 7                15:15    Aplington-Park M S   

   75    64  Conner Vauthier, 8             15:21    Denver M S           

   76    65  Jacob Steege, 7                15:22    Denver M S           

   77    66  Gianni Gleason, 7              15:22    Denver M S           

   78    67  Colton McDonald, 7             15:24    South Hardin M S     

   79    68  Jack Mulert, 7                 15:25    Denver M S           

   80    69  Rylan Bahe, 7                  15:31    Jesup M S            

   81    70  Caleb Paulsen, 7               15:44    Dike-New Hart M S    

   82    71  Cole Schoof, 8                 15:49    Jesup M S            

   83    72  Nick Davis, 7                  15:50    South Hardin M S     

   84    73  Lucas Hurley, 7                15:56    Grundy Center/G R M S 

   85    74  Brady Cloudas, 7               15:59    South Hardin M S     

   86    75  Jayden Herrmann, 7             16:05    Denver M S           

   87    76  Ethan Krabbenhoft, 7           16:08    Denver M S           

   88    77  Boston Gunderson, 8            16:12    B C L U W M S        

   89    78  Garrett Even, 7                16:27    Denver M S           

   90        Hagenow Tyce, 7                16:28    Wapsie Valley M S    

   91    79  Mason Engle, 8                 16:31    B C L U W M S        

   92        Kane Gibsen, 8                 16:39    Wapsie Valley M S    

   93    80  Matthew Cox, 7                 16:42    Grundy Center/G R M S 

   94    81  Aiden Hunemiller, 7            16:45    Grundy Center/G R M S 

   95    82  Caleb Baker, 7                 17:00    B C L U W M S        

   96    83  Emmett Nuehring, 7             17:07    Denver M S           

   97        Anderson Matt, 7               17:24    Sumner-Fred M S      

   98    84  Bret Fischer, 7                17:26    Dike-New Hart M S    

   99    85  Eli Freeman, 7                 17:48    Dike-New Hart M S    

  100    86  Ashton Gonnerman, 8            18:02    Denver M S           

  101    87  Irish Gunderson, 7             18:03    B C L U W M S        

  102    88  Jered Lotts, 8                 18:06    Dike-New Hart M S    

  103    89  Dane Petty, 7                  19:21    B C L U W M S        

  104    90  Rayyan Al-Rabie, 7             21:00    Grundy Center/G R M S 

  105    91  Micah Johnson, 8               21:12    Dike-New Hart M S    

  106    92  Louis Fettkether, 8            24:10    Dike-New Hart M S    

  107    93  Wes Lentfer, 7                 27:15    Dike-New Hart M S    

107 finishers among Open Men

84 finishers among Open Women

107 male finishers

84 female finishers

191 total finishers



Return to home page.