DMACC Alumni 5k

Overall Finish List

September 28, 2019


Results by The Open Road Chip Timing The Open Road Chip Timing

Five Kilometer

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Riley Heilskov Ankeny IA 154 19 M 1:19-29   19:02 6:09/M
2 Janti Tito Ankeny IA 224 22 M 2:19-29 0:35 19:38 6:20/M
3 Anna Bergman West Des Moines IA 163 42 F 1:40-49 0:41 19:43 6:22/M
4 Travis Smith Johnston IA 112 31 M 1:30-39 2:10 21:12 6:51/M
5 David Dear Ames IA 194 40 M 1:40-49 2:26 21:28 6:56/M
6 Arthur Brown West Des Moines IA 182 59 M 1:50-59 3:06 22:09 7:09/M
7 Osvaldo Rodriguez 237 52 M 2:50-59 3:14 22:17 7:11/M
8 Eduardo Sanchez Perry IA 226 18 M 1: 0-18 3:32 22:35 7:17/M
9 Rachel Loxterman Johnston IA 151 44 F 2:40-49 3:55 22:57 7:24/M
10 Todd Eipperle Ankeny IA 234 55 M 3:50-59 5:03 24:06 7:46/M
11 Raul Castaneda Des Moines IA 131 12 M 2: 0-18 5:03 24:06 7:46/M
12 Jack Westemeyer West Des Moines IA 174 17 M 3: 0-18 5:23 24:25 7:53/M
13 Maxwell Molle Ankeny IA 178 20 M 3:19-29 5:25 24:27 7:53/M
14 Tess Grandgenett Urbandale IA 229 29 F 1:19-29 5:29 24:32 7:55/M
15 Christian Grandgenett Urbandale IA 228 38 M 2:30-39 5:29 24:32 7:55/M
16 Cathleen Simons Carroll IA 177 47 F 3:40-49 5:33 24:36 7:56/M
17 Adam Buchholz Ankeny IA 168 36 M 3:30-39 6:14 25:16 8:09/M
18 Owen Westemeyer West Des Moines IA 175 15 M 4: 0-18 6:22 25:25 8:12/M
19 Charlie Westemeyer West Des Moines IA 176 15 M 5: 0-18 6:33 25:36 8:16/M
20 Jessica Gonnerman Ankeny IA 113 19 F 2:19-29 6:45 25:47 8:19/M
21 Daniel Draper Des Moines IA 179 31 M 4:30-39 6:47 25:50 8:20/M
22 Jessica Cole Ankeny IA 126 38 F 1:30-39 6:57 26:00 8:23/M
23 Andrew Zalasky Ames IA 193 46 M 2:40-49 7:05 26:08 8:26/M
24 Jesse Stevens Urbandale IA 209 35 M 5:30-39 7:16 26:19 8:29/M
25 Kalista Socarras West Des Moines IA 191 19 F 3:19-29 7:36 26:39 8:36/M
26 Ashley Paulson Ames IA 204 37 F 2:30-39 7:41 26:43 8:37/M
27 Janet Hudson Maxwell IA 223 52 F 1:50-59 7:46 26:49 8:39/M
28 Kevin McGill Grimes IA 225 33 M 6:30-39 8:15 27:18 8:48/M
29 Amanda McCurley Des Moines IA 107 35 F 3:30-39 8:47 27:49 8:59/M
30 Donald Perschall 236 45 M 3:40-49 8:55 27:57 9:01/M
31 Matt Heilskov Ankeny IA 216 50 M 4:50-59 9:05 28:08 9:05/M
32 Cassandra Maddalozzo Ankeny IA 185 36 F 4:30-39 9:08 28:11 9:06/M
33 Eddie Diaz Perry IA 130 40 M 4:40-49 9:14 28:17 9:08/M
34 Amanda Magie Ankeny IA 110 44 F 4:40-49 9:22 28:24 9:10/M
35 Roy Ney Des Moines IA 160 71 M 1:70-99 9:41 28:43 9:16/M
36 John Boswell Ankeny IA 120 52 M 5:50-59 9:53 28:56 9:20/M
37 Benjamin Joo Des Moines IA 118 19 M 4:19-29 10:19 29:22 9:28/M
38 Shelby Spiker Ankeny IA 123 28 F 4:19-29 10:28 29:31 9:31/M
39 Ann Hegstrom De Soto IA 233 63 F 1:60-69 10:30 29:33 9:32/M
40 Katherine Challis Ankeny IA 219 32 F 5:30-39 10:40 29:42 9:35/M
41 Yessenia George Nevada IA 213 28 F 5:19-29 10:45 29:47 9:37/M
42 Jared Appenfeller Ankeny IA 201 32 M 7:30-39 10:52 29:55 9:39/M
43 Erin Kotenberg Ankeny IA 134 33 F 6:30-39 10:55 29:58 9:40/M
44 Sarah Appenfeller Ankeny IA 200 30 F 7:30-39 11:04 30:07 9:43/M
45 Adam Rottinghaus Windsor Heights IA 189 37 M 8:30-39 11:09 30:12 9:45/M
46 Stacy Parker 239 44 F 5:40-49 11:48 30:50 9:57/M
47 Janet Canty 240 47 F 6:40-49 11:56 30:58 10:00/M
48 Michael Maddalozzo Ankeny IA 184 38 M 9:30-39 11:59 31:01 10:01/M
49 Shannon McGregor Ankeny IA 222 43 F 7:40-49 12:12 31:15 10:05/M
50 Roberto Cabrera Des Moines IA 227 12 M 6: 0-18 12:25 31:28 10:09/M
51 Melissa Hollis 235 44 F 8:40-49 12:31 31:34 10:11/M
52 Amber Cole 238 44 F 9:40-49 12:51 31:54 10:18/M
53 Ed Acoymo Ankeny IA 190 55 M 6:50-59 13:02 32:05 10:21/M
54 Patricia Scallon West Des Moines IA 173 46 F 10:40-49 13:22 32:25 10:28/M
55 David Van Sickel West Des Moines IA 106 65 M 1:60-69 13:23 32:26 10:28/M
56 Ryne Dobson Ankeny IA 136 9 M 7: 0-18 15:09 34:12 11:02/M
57 Mary Neumayer Madrid IA 146 54 F 2:50-59 15:42 34:45 11:13/M
58 Jeanie McCarville Kerber Johnston IA 144 47 F 11:40-49 16:26 35:29 11:27/M
59 Deanthony Castillo Ankney IA 158 32 M 10:30-39 18:00 37:03 11:57/M
60 Jennifer Castillo Ankeny IA 159 31 F 8:30-39 18:00 37:03 11:57/M
61 Lucinda Bryant Polk City IA 180 34 F 9:30-39 18:07 37:10 11:59/M
62 Amy Beckman Grimes IA 232 34 F 10:30-39 18:08 37:10 12:00/M
63 Julia Harrings Des Moines IA 155 19 F 6:19-29 18:22 37:25 12:04/M
64 Paulina Andrade Johnston IA 205 43 F 12:40-49 18:23 37:26 12:05/M
65 Robbie Malm Des Moines IA 186 69 F 2:60-69 18:31 37:34 12:07/M
66 David Brent Des Moines IA 207 26 M 5:19-29 18:53 37:56 12:14/M
67 Alberta Harlan Waukee IA 206 17 F 1: 0-18 19:14 38:16 12:21/M
68 Dennis Loxterman Johnston IA 152 71 M 2:70-99 19:19 38:21 12:23/M
69 Jennifer Wojcik Boone IA 145 46 F 13:40-49 19:38 38:41 12:29/M
70 Debra Beery Ankeny IA 108 51 F 3:50-59 20:14 39:17 12:40/M
71 Derrick Beery Ankeny IA 109 48 M 5:40-49 20:16 39:18 12:41/M
72 Courtney Sardeson Ankeny IA 218 18 F 2: 0-18 24:01 43:04 13:54/M
73 Dave Clippert Des Moines IA 164 59 M 7:50-59 24:53 43:55 14:10/M
74 Katie Cox Urbandale IA 203 42 F 14:40-49 25:22 44:25 14:20/M
75 Braeden Cox Urbandale IA 202 10 M 8: 0-18 25:22 44:25 14:20/M
76 Rob Denson Ankeny IA 147 71 M 3:70-99 26:12 45:14 14:36/M
77 Pat Denson Ankeny IA 148 70 F 1:70-99 26:12 45:15 14:36/M
78 Sue Anderson Newton IA 195 67 F 3:60-69 27:26 46:28 15:00/M
79 Shawna Bedard Lake City IA 114 46 F 15:40-49 28:27 47:29 15:19/M
80 Michelle Ruse Ames IA 139 47 F 16:40-49 28:47 47:50 15:26/M
81 Renee Clippert Des Moines IA 165 59 F 4:50-59 37:53 56:55 18:22/M

Return to home page