19th Marathon to Marathon - FULL

Marathon, IA

June 14, 2014

60s and Windy

Results by Cal Murdock

Full Mara

Half Mara

5K

Team Relay

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  

 PLACE   PLACE                    FINISHER                  TIME     PACE



    1    1 M20  Matthew Ampleman, 26, Iowa City, IA      2:48:34    6:26

    2    2 M20  Eric Monahan, 28, Iowa City, IA          2:55:30    6:42

    3    1 M30  Charlie Cooley, 35, Iowa City, IA        2:57:28    6:46

    4    1 M40  Mike Wells, 47, Mount Pleasant, IA       2:58:04    6:48

    5    2 M30  Bradley Graham, 33, Papillion, NE        3:02:06    6:57

    6    1 M14  Maor Kramer, 18, Deerfield, IL           3:02:35    6:58

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
    7    3 M20  Aaron Schmidt, 24, Fort Dodge, IA        3:04:32    7:02

    8    2 M40  Jay Johnson, 40, Durango, CO             3:04:43    7:03

    9    3 M40  Cade Remsburg, 41, West Des Moines, IA   3:09:19    7:13

   10    4 M40  Perry McGee, 42, Mason City, IA          3:14:43    7:26

   11    3 M30  Joseph Rupp, 37, Lincoln, NE             3:17:38    7:32

   12    4 M30  Randy Sturm, 36, Garner, IA              3:17:40    7:32

   13    1 M50  Roy White, 50, Omaha, NE                 3:19:07    7:36

    1    1 W30  Robin Bedilion, 31*, Spokane, WA         3:19:08    7:36

   14    4 M20  Andy Marshall, 21, Iowa City, IA         3:20:03    7:38

   15    2 M14  Preston Burris, 17, Harlan, IA           3:20:56    7:40

   16    5 M40  Timothy Frederick, 46, Washington, DC    3:21:43    7:42

   17    5 M20  Joshua Kelly, 28, Spencer, IA            3:21:48    7:42

   18    2 M50  Cory Hove, 52, Mesa, AZ                  3:22:55    7:44

    2    1 W40  Tiffany Mosher, 42*, Boone, IA           3:23:42    7:46

    3    1 W20  Alyssa Arends, 20*, Ackley, IA           3:24:38    7:48

    4    2 W20  Jennifer Plathe, 28*, Iowa City, IA      3:25:29    7:50

   19    3 M50  Joe Brosseau, 52, Hebron, CT             3:25:44    7:51

   20    5 M30  Brendan Cryan, 34, Louisville, KY        3:27:51    7:56

   21    4 M50  Jimmy Fryer, 54, Mount Juliet, TN        3:28:04    7:56

   22    5 M50  Kenneth Adgate, 56, Acton, MA            3:28:29    7:57

    5    2 W40  Marilee Quint, 49*, Rochester, MN        3:28:29    7:57

    6    3 W20  Kristen Strawhacker, 25*, Grimes, IA     3:29:23    7:59

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   23    6 M40  Shaun Stevens, 48, Rochester, MN         3:29:39    8:00

   24    6 M50  Kirk Jefson, 57, Forest City, IA         3:30:06    8:01

   25    6 M30  Travis Wermedal, 31, Forestdale, MN      3:31:54    8:05

    7    3 W40  Angela Olsen, 40*, Spirit Lake, IA       3:33:10    8:08

    8    2 W30  Erika Henning, 34*, Chicago, IL          3:34:08    8:10

    9    4 W20  Felicia Hansell, 24*, Minneapolis, MN    3:36:02    8:14

   26    7 M30  Steven Mills, 33, Storm Lake, IA         3:36:16    8:15

   27    7 M50  Butch Bolton, 54, Spring Valley, OH      3:36:29    8:15

   28    8 M50  Mike Florek, 52, Hastings, NE            3:37:00    8:17

   29    9 M50  Jon Callahan, 57, York, NE               3:38:25    8:20

   30    8 M30  Jesse Roling, 35, Iowa City, IA          3:39:47    8:23

   31   10 M50  Ray Marshall, 53, Cedar Rapids, IA       3:40:10    8:24

   10    5 W20  Jaime Cryan, 28*, Louisville, KY         3:40:33    8:25

   32   11 M50  Doug Lockwood, 58, Rembrandt, IA         3:41:34    8:27

   33    3 M14  Colton Pickering, 16, Eagle Grove, IA    3:42:51    8:30

   34    9 M30  Chris Ver Meer, 38, Pella, IA            3:43:06    8:31

   35    6 M20  Michael Cowger, 25, Minneapolis, MN      3:43:14    8:31

   36   10 M30  Joel Meehan, 33, Maple Grove, MN         3:44:31    8:34

   37    7 M20  Peter Mulgae, 20, Storm Lake, IA         3:46:37    8:39

   38    7 M40  Robert Miller, 41, Gretna, NE            3:46:48    8:39

   39   11 M30  Clifford Brunken, 32, Norman, OK         3:47:02    8:40

   11    4 W40  Valerie Vande Voort, 41*, Saint Louis, MO

                                                         3:47:11    8:40

   12    3 W30  Cindy Peterson, 39*, Moorhead, MN        3:47:11    8:40

   40   12 M50  Gregg Walchli, 52, Woodinville, WA       3:48:24    8:43

   13    5 W40  Karen Crilly, 43*, Newell, IA            3:49:03    8:44

   41   13 M50  Rick Jensen, 51, Sioux Falls, SD         3:49:21    8:45

   14    6 W20  Christina Senn, 25*, Olathe, KS          3:49:35    8:45

   42    1 M60  David Morrill, 64, Rochester, NE         3:49:42    8:46

   15    4 W30  Jennifer Fritz, 34*, Davenport, IA       3:49:48    8:46

   43   14 M50  Scott Finnell, 57, Georgetown, TX        3:50:52    8:48

   44    8 M40  John Hemmerich, 45, Kansas City, MO      3:51:17    8:49

   45   15 M50  John Rankin, 56, Bainbridge Island, WA   3:52:14    8:51

   16    5 W30  Tiffany Bowman, 30*, Glidden, IA         3:52:33    8:52

   46   12 M30  Robert Plovnick, 38, Washington, DC      3:52:47    8:53

   17    1 W50  Caroline Yasuda, 51*, Naperville, IL     3:53:03    8:53

   47    8 M20  Josh McElroy, 27, Sioux City, IA         3:53:46    8:55

   18    6 W40  Eileen Bjornstrom, 41*, Colmumbia, MO    3:53:59    8:55

   48   16 M50  John Doyle, 53, Minnetonka, MN           3:54:16    8:56

   19    2 W50  Jenny Summers, 52*, Madison, WI          3:54:47    8:57

   49   17 M50  Peter Summers, 52, Madison, WI           3:54:50    8:57

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   50   18 M50  Jeff Burke, 50, Rockton, IL              3:56:32    9:01

   51   19 M50  Jeff Huss, 50, Topeka, KS                3:57:27    9:03

   52    9 M40  Todd Raney, 45, Camdenton, MO            3:58:23    9:06

   53   13 M30  Brandon Brown, 36, Des Moines, IA        3:58:32    9:06

   54   14 M30  Steve Patten, 34, Albert Lea, MN         3:59:25    9:08

   55   10 M40  Steve Wahl, 45, Sioux Falls, SD          3:59:31    9:08

   20    6 W30  Kristen Yakle, 35*, Versailles, IL       4:00:11    9:10

   21    1 W14  Emma Behling, 18*, Albert Lea, MN        4:00:23    9:10

   56   20 M50  Tim McIntyre, 50, Chesterfield, MS       4:01:24    9:12

   57    9 M20  Michael Comfort, 28, Oskaloosa, IA       4:01:30    9:13

   22    7 W30  Hillary Waldstein, 36*, Aberdeen, SD     4:01:43    9:13

   23    7 W20  Allison Hursh, 25*, Iowa City, IA        4:02:11    9:14

   58    1 M70  Rex Carter, 72, Layton, UT               4:03:00    9:16

   59   21 M50  Thomas Chanthavong, 50, Storm Lake, IA   4:03:05    9:16

   24    8 W20  Elizabeth James, 24*, Columbus, NE       4:03:18    9:17

   25    8 W30  Karen Graham, 38*, Oakdale, MN           4:03:20    9:17

   60   10 M20  Charles James, 24, Columbus, NE          4:03:22    9:17

   61   15 M30  Ryan Bowman, 33, Humboldt, IA            4:05:05    9:21

   62   22 M50  Dan Rassier, 58, St Joseph, MN           4:06:08    9:23

   26    7 W40  Jodi St. Aubin, 47*, Greenville, WI      4:08:52    9:30

   27    8 W40  Chris Jungers, 46*, Fonda, IA            4:10:13    9:33

   63   11 M20  Grant Roskens, 29, Spencer, IA           4:10:28    9:33

   64   12 M20  Javier Skwara, 24, Quincy, IL            4:10:41    9:34

   28    9 W40  Jennifer Everett, 45*, Kansas City, MO   4:16:38    9:47

   29    9 W30  Bridget Merrill, 30*, St. Louis Park, MN 4:16:45    9:48

   65   16 M30  Jay Dahlhauser, 35, Storm Lake, IA       4:19:52    9:55

   66   11 M40  Gene Bowden, 48, Porter, TX              4:19:59    9:55

   30    3 W50  Diane Brozek, 51*, Lincoln, NE           4:20:49    9:57

   67   17 M30  Jared Bruggman, 32, Spencer, IA          4:21:27    9:58

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   68   23 M50  Michael Van Allen, 56, Lakewood, CO      4:22:05   10:00

   69   12 M40  Jack Zaelich, 46, Minneapolis, MN        4:22:23   10:00

   31   10 W30  Stacy Michalec, 37*, Cedar Rapids, IA    4:22:27   10:01

   70   18 M30  Luke Young, 35, Minneapolis, MN          4:24:10   10:05

   71   24 M50  Tim Lyke, 55, Austin, TX                 4:24:28   10:05

   72   13 M40  Andrew Love, 47, Eielson Afb, AK         4:24:31   10:05

   73    2 M60  George Beitzel, 69, Mt Joy, PA           4:27:08   10:11

   74   14 M40  Rohini Jella, 45, Norcross, GA           4:27:21   10:12

   75   25 M50  Bill Burns, 56, Moorhead, MN             4:28:14   10:14

   32    9 W20  Heidi Blum, 24*, Elkhorn, NE             4:28:21   10:14

   33   10 W20  Stephanie Vampola, 26*, Bellevue, NE     4:29:57   10:18

   34   10 W40  Amy Mortensen, 42*, Woodbury, MN         4:30:25   10:19

   76   26 M50  Gary Van Dyken, 56, Grand Rapids, MI     4:31:27   10:21

   77    3 M60  Rich Holmes, 64, Durham, NC              4:33:54   10:27

   78   13 M20  Carlos Maldonado, 27, Storm Lake, IA     4:34:27   10:28

   35   11 W40  Teresa Paulson, 48*, Estherville, IA     4:36:20   10:32

   36   11 W30  Melinda DeVries, 35*, Roseville, MN      4:37:13   10:34

   79    4 M60  David Fritz, 60, Bettendorf, IA          4:38:59   10:38

   37   12 W30  Jennifer Brown, 32*, Charlotte, NC       4:39:20   10:39

   80   27 M50  Bob Hughes, 56, Sioux City, IA           4:39:48   10:40

   81   19 M30  Randy Acklin, 34, Lebanon, MO            4:39:58   10:41

   82   15 M40  Raymond Macavinta, 45, Pleasant Hill, CA 4:42:56   10:47

   83   16 M40  Troy Turley, 49, Kearney, MO             4:42:59   10:48

   84    5 M60  Kevin Shay, 60, Urbandale, IA            4:43:31   10:49

   38   12 W40  Laura Lenius Walton, 48*, Cedar Falls, IA

                                                         4:43:37   10:49

   85   20 M30  Cory Berkenes, 32, Bondurant, IA         4:43:46   10:49

   86    6 M60  Bert Lammli, 66, Stanton, NE             4:45:25   10:53

   39    4 W50  Nancy Stoltzfus, 56*, Parkesburg, PA     4:46:09   10:55

   87   17 M40  Erik Olesen, 43, Mingo, IA               4:46:29   10:56

   40   11 W20  Emma Huskey, 20*, Lincoln, NE            4:47:22   10:58

   41    2 W14  Katherine Thomas, 17*, Boone, IA         4:47:54   10:59

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   88   21 M30  Douglas Nalean-Carlson, 37, Decorah, IA  4:48:25   11:00

   42    1 W60  Cheri Pompeo, 62*, Woodinville, WA       4:48:29   11:00

   89   28 M50  James Roth, 53, New London, IA           4:49:03   11:01

   90   14 M20  Charlie Sehr, 28, Sioux Falls, SD        4:51:11   11:06

   43    5 W50  Lena Benson, 50*, Elmhurst, IL           4:52:50   11:10

   44   13 W30  Gina Makarios, 33*, Waverly, IA          4:54:01   11:13

   45   13 W40  Kirsten McCay-Smith, 41*, Cheyenne, WY   4:55:17   11:16

   46   14 W40  Suzanne Michelson, 47*, Jacksonville, FL 4:58:07   11:22

   91   29 M50  Daniel Dawson, 52, Yukon, OK             4:58:50   11:24

   47   15 W40  Maria Austero-Macavinta, 48*, Pleasant Hill, CA

                                                         4:59:07   11:25

   48   12 W20  Stefanie Alshare, 23*, Minneapolis, MN   4:59:58   11:26

   49   16 W40  Angie Brecunier, 43*, Dunkerton, IA      5:02:38   11:33

   50   13 W20  Michelle Dickinson, 26*, Pella, IA       5:02:38   11:33

   92   30 M50  Roy Sharp, 56, Temple, TX                5:02:38   11:33

   51    6 W50  Rita Sharp, 53*, Temple, TX              5:02:38   11:33

   93   18 M40  J Schultz, 48, New Prague, MN            5:02:38   11:33

   94   22 M30  Peter Schultz, 38, South St Paul, MN     5:03:03   11:34

   52   14 W30  Michelle Smith, 38*, Pearl, IL           5:03:03   11:34

   53   17 W40  Lisa Welbourne, 40*, Pittsfield, IL      5:03:40   11:35

   54    7 W50  Ann Merfeld, 50*, Clear Lake, IA         5:03:56   11:36

   95   23 M30  Dijon DeLaPorte, 31, Storm Lake, IA      5:05:26   11:39

   96   15 M20  Michael Morrison, 24, Rexburg, ID        5:05:57   11:40

   97   31 M50  Mark Swanson, 59, Hoffman Estates, IL    5:12:30   11:55

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   98    4 M14  Matt Roskos, 19, Winona, MN              5:17:15   12:06

   99   32 M50  Carl Gustafson, 53, Hatchville, MA       5:18:55   12:10

   55   15 W30  Anna Swanson, 33*, Minneapolis, MN       5:20:10   12:13

   56   16 W30  Darby Glime, 33*, Spencer, IA            5:20:20   12:13

   57    8 W50  Michele Siegrist, 53*, Florham Park, NJ  5:21:15   12:15

   58    9 W50  Charity Schmitz, 57*, Hastings, MN       5:21:40   12:16

   59   10 W50  Barbara Christianson, 59*, Oakland, CA   5:27:50   12:30

  100   19 M40  Louis Villaire, 49, Grand Junction, CO   5:28:20   12:31

   60   18 W40  Saundra Stiner, 44*, Rochester Hills, MI 5:29:45   12:35

  101   20 M40  Dean Beauchamp, 46, Davenport, IA        5:29:46   12:35

  102   33 M50  Stan Sheffiled, 50, Clive, IA            5:30:45   12:37

   61   14 W20  Caitlin Bielenberg, 22*, Cedar Falls, IA 5:34:20   12:45

  103   21 M40  Anup Nair, 41, Remond, WA                5:34:20   12:45

   62   19 W40  Deborah Lazerson, 49*, La Jolla, CA      5:36:55   12:51

  104    7 M60  Thomas Korn, 67, Pickrell, NE            5:36:56   12:51

  105   34 M50  Steve Reisetter, 57, Champlin, MN        5:38:57   12:56

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   63   17 W30  Heidi Brown, 36*, Pomeroy, IA            5:42:15   13:03

   64   20 W40  Tina Jukich, 45*, Duluth, MN             5:42:20   13:03

   65   21 W40  Lori Yecoshenko, 42*, Duluth, MN         5:42:35   13:04

  106    8 M60  Frank Bartocci, 66, Rochester, MN        5:47:05   13:14

   66   11 W50  Janice Lally-Gonzales, 56*, Roseville, CA

                                                         5:50:23   13:22

   67   15 W20  Adrianne Newman, 29*, Baraboo, WI        5:55:10   13:33

   68   16 W20  Ashley Miller, 26*, Clear Lake, IA       5:55:11   13:33

Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
   69    2 W60  Karen Queally, 62*, San Bruno, CA        6:18:05   14:25

* indicates females

4 finishers among Men 14 - 19

15 finishers among Men 20 - 29

23 finishers among Men 30 - 39

21 finishers among Men 40 - 49

34 finishers among Men 50 - 59

8 finishers among Men 60 - 69

1 finishers among Men 70 - 79

2 finishers among Women 14 - 19

16 finishers among Women 20 - 29

17 finishers among Women 30 - 39

21 finishers among Women 40 - 49

11 finishers among Women 50 - 59

2 finishers among Women 60 - 69

106 male finishers

69 female finishers

175 total finishers



Return to home page.