Marathon to Marathon Race

MARATHON, IA

June 16, 2007

92 Degrees and Sunny

Mara Relay results

1/2 Mara results

5K results

     
 

Marathon Age Groups

 

Use the Find option of your Web Browser to find the performance of a specific individual.

Marathon Race

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                  TIME

 1083     1    1 M20  Jonathan Woehl, 21, Ankeny, IA           3:01:28.0  
 1080     2    1 M50  Dave Fritz, 52, Ames, IA                 3:10:55.0  
 1111     3    1 M40  Bill Haber, 45, Greenville, OH           3:14:33.0  
 1089     4    2 M40  Ronald Argabright, 44, Huber Heights, OH 3:26:35.0  
 1121     5    2 M20  Mathew Henss, 25, Iowa City, IA          3:27:51.0  
 1104     6    3 M40  David Henry, 46, Omaha, NE               3:31:38.0  
 1029     7    4 M40  Chris Benyo, 42, Aurora, IL              3:31:38.0  
 1090     8    1 M30  Jerry Oaks, Jr, 37, West Milton, OH      3:32:16.0  
 1017     9    3 M20  Keenan Cutsforth, 20, Cedar Rapids, IA   3:34:23.0  
 1069    10    2 M30  Kevin Bradshaw, 38, Coralville, IA       3:38:24.0  
 1056    11    1 W40  Christine Fanslau, 43*, Underwood, IA    3:38:45.0  
 1051    12    2 M50  David Peters, 52, Omaha, NE              3:39:53.0  
 1042    13    1 W30  Milita Reineke, 32*, Omaha, NE           3:40:50.0  
 1010    14    5 M40  Robert Lopez, 40, Seattle, WA            3:43:27.0  
 1128    15    3 M50  Robert Keough, 56, Kirksville, MO        3:45:22.0  
 1057    16    4 M50  Mike Gangwer, 54, Alma, MI               3:46:15.0  
 1038    17    5 M50  Michael Lobianco, 52, Chicago, IL        3:47:11.0  
 1073    18    6 M50  Doan Vu, 52, Cincinnati, OH              3:48:49.0  
 1105    19    3 M30  Shayne Marker, 36, Waconia, MN           3:49:38.0  
 1062    20    2 W40  Deb Beilke, 45*, Valley City, ND         3:49:59.0  
 1074    21    6 M40  James Ritter, 41, Jerseyville, IL        3:51:53.0  
 1001    22    7 M40  Tim Chesko, 42, Lockport, NY             3:51:53.0  
 1096    23    4 M30  Robert Fritz, 37, Chagrin Falls, OH      3:52:55.0  
 1125    24    8 M40  Raymond Paxton, 40, Boonville, MO        3:53:16.0  
 1118    25    3 W40  Katherine Nelson, 46*, Fort Calhoun, NE  3:53:41.0  
 1020    26    9 M40  Ted Hewes, 44, St Paul, MN               3:54:06.0  
 1030    27   10 M40  Michael Goolkasian, 43, Ipswich, MA      3:54:18.0  
 1117    28   11 M40  Kevin Nelson, 48, Fort Calhoun, NE       3:55:27.0  
 1108    29    2 W30  Lucia Alzaga, 31*, Urbana, IL            3:56:01.0  
 1100    30    5 M30  Darren Minnemann, 37, Bloominton, IN     3:59:04.0  
 1064    31    6 M30  Joseph Bernhart, 36, Missouri City, TX   3:59:57.0  
 1116    32    1 W20  Caitlin Slessor, 26*, Cedar Rapids, IA   4:01:20.0  
 1099    33    3 W30  Susan Kellser, 37*                       4:01:26.0  
 1107    34    2 W20  Ana Considine, 22*, Madison, WI          4:03:08.0  
 1041    35    4 W30  Kelly Blalock, 38*, Jesup, GA            4:05:24.0  
 1046    36    7 M50  Dan Hurlburt, 58, Lincoln, NE            4:05:41.0  
 1122    37   12 M40  Bryce Gaudian, 49, Hayward, MN           4:06:18.0  
 1112    38    4 W40  Shelly Haber, 44*, Greenville, OH        4:06:55.0  
 1070    39   13 M40  Wesley Ellsworth, 47, Des Moines, IA     4:07:42.0  
 1061    40    8 M50  John Beshara, 53, Burnsville, MN         4:08:05.0  
 1079    41    1 M14  Steven Story, 19, Clear Lake, IA         4:09:24.0  
 1102    42    1 W50  Pam Grzybowski, 51*, Greenfield, WI      4:10:02.0  
 1088    43    7 M30  David Frost , 39, Minnetonka, MN         4:10:39.0  
 1026    44    5 W40  Cindy Gronstedt, 47*, Versailles, MO     4:11:06.0  
 1055    45    5 W30  Anna Simonson, 35*, Fremont, NE          4:14:21.0  
 1078    46    9 M50  Jim Miller, 54, Kensington, NH           4:14:29.0  
 1048    47   10 M50  Maurice Lee III, 53, Oklahoma City, OK   4:15:54.0  
 1137    48   14 M40  Dang Minh, 49, Havest, AL                4:15:54.0  
 1133    49    3 W20  Elizabeth Craig, 25*, Iowa City, IA      4:18:14.0  
 1015    50    6 W30  Suzanne Carlson, 33*, Lawton, IA         4:20:02.0  
 1058    51   15 M40  Brent Laube, 44, Keller, TX              4:20:38.0  
 1129    52    4 W20  Sara Bruggema, 24*, Cedar Falls, IA      4:21:24.0  
 1018    53   11 M50  Kevin Cutsforth, 52, Cedar Rapids, IA    4:21:39.0  
 1130    54   16 M40  Jr Haney, 48, North Mankato, MN          4:24:01.0  
 1087    55    8 M30  Mike Nixon, 34, Maple Plain, MN          4:24:13.0  
 1009    56   17 M40  Claude Hicks, 47, Fort Worth, TX         4:25:36.0  
 1050    57    1 M60  Thomas Skinner, 61, Alpharetta, GA       4:29:47.0  
 1059    58   18 M40  Tim Haines, 41, Boscobel, WI             4:33:11.0  
 1126    59    7 W30  Laura Fabro, 33*, Springfield, MO        4:33:21.0  
 1025    60    6 W40  Stephanie Itzen, 40*, Cedar Falls, IA    4:34:40.0  
 1082    61   19 M40  Craig Watson, 49, Baton Rouge, LA        4:36:13.0  
 1016    62    2 M14  Ben Peiffer, 19, Cedar Rapids, IA        4:37:59.0  
 1098    63    1 M70  Jack Bates, 70, Mt Pleasant, IA          4:38:29.0  
 1052    64   12 M50  Jim Moore, 50, Crystal Lake, IL          4:39:02.0  
 1091    65   20 M40  Phil Perrone, 46, Omaha, NE              4:41:44.0  
 1068    66   13 M50  John Craig, 57, Omaha, NE                4:41:56.0  
 1067    67    9 M30  Paul Hoffman, 38, Pella, IA              4:43:34.0  
 1120    68    4 M20  Luke Anderson, 24, Walcott, IA           4:44:51.0  
 1013    69    1 W60  Robert Neske, 60*, Hastings, NE          4:46:26.0  
 1066    70    5 W20  Amanda Muhlbauer, 24*, Everly, IA        4:46:50.0  
 1119    71    5 M20  Dean Mather, 24, Laurens, IA             4:47:07.0  
 1039    72    2 M70  Jerry Sombxe, 71, Freeborn, MN           4:47:52.0  
 1040    73    8 W30  Greta Southall, 32*, Indianola, IA       4:48:11.0  
 1027    74   21 M40  James Wright, 45, Peoria, IL             4:49:04.0  
 1106    75    9 W30  Smita Rawat, 38*, Cherokee, IA           4:50:27.0  
 1127    76   10 M30  Duane Fabro, 32, Springfield, MO         4:51:03.0  
 1071    77    6 M20  Andrew Smith, 24, St Paul, MN            4:54:06.0  
 1037    78    2 W60  Ruth Ripley, 60*, Pennellville, NY       4:54:52.0  
 1085    79   14 M50  Jim Kohout, 51, Omaha, NE                4:55:23.0  
 1095    80    6 W20  Heidi Mahoney, 22*, Ames, IA             4:58:01.0  
 1110    81   22 M40  Rebecca Steven, 45, Wichita, KS          4:58:12.0  
 1131    82   23 M40  James Andrews, 49, Worthington, OH       4:59:04.0  
 1049    83   24 M40  Joel Konze, 47, Sparta, WI               4:59:37.0  
 1075    84   15 M50  Terry Crapanzano, 52, Hammond, LA        4:59:53.0  
 1043    85    2 M60  Ron Schultz, 63, Bloomington, MN         5:04:29.0  
 1034    86   11 M30  Lou D'Alessandris, 36, Akron, OH         5:05:21.0  
 1045    87   25 M40  Brett Olson, 40, Washburn, IA            5:05:25.0  
 1084    88    7 W20  Tammy Raphael, 29*, Bellflower, CA       5:08:23.0  
 1014    89   12 M30  Darren Herrold, 35, Cambridge, IA        5:10:04.0  
 1077    90   16 M50  David Reid, 59, Crestline, CA            5:10:30.0  
 1054    91   26 M40  Alvin Wagner, 46, Smithfield, VA         5:11:18.0  
 1135    92    3 M60  Bill Macy, 67, Lincoln, NE               5:17:52.0  
 1076    93   17 M50  Douglas Bryner, 56, Ames, IA             5:18:24.0  
 1124    94   27 M40  Steve Daniel, 47, Michigan City, IN      5:18:40.0  
 1138    95   28 M40  Timothy Bowers, 43, Minnetonka, MN       5:20:21.0  
 1094    96   18 M50  Joseph Galloway, 50, Des Moines, IA      5:21:47.0  
 1047    97    4 M60  Bill Bonetz, 63, Port Charlotte, FL      5:23:45.0  
 1002    98    2 W50  Debra Anglin, 51*, Houston, TX           5:26:46.0  
 1007    99    3 W50  Nancy Bland, 54*, Houston, TX            5:26:47.0  
 1123   100   29 M40  Tran Tung, 44, South Bend, IN            5:27:42.0  
 1063   101    8 W20  Doris Eckert, 29*, Des Moines, IA        5:28:51.0  
 1134   102   30 M40  Dave Bradey, 49, Sioux Falls, SD         5:29:26.0  
 1097   103   31 M40  Larry Handt, 45, Blue Bell, PA           5:29:59.0  
 1132   104    3 M70  George Stump, 70, Cincinnati, OH         5:30:35.0  
 1053   105   19 M50  Rick Rohr, 57, Storm Lake, IA            5:33:02.0  
 1035   106   32 M40  James Hine, 47, Lake Hopatlong, NJ       5:33:11.0  
 1103   107   10 W30  Krista Stigall, 37*, Olathe, KS          5:37:51.0  
 1101   108   11 W30  Ann Athorp-Krech, 39*, Sturgeon Bay, WI  5:38:44.0  
 1028   109   20 M50  Bradley Shwartz, 57, Bloomingdale, IL    5:54:06.0  
 1006   110    5 M60  Terry Baransy, 66, San Francisco, CA     5:55:27.0  
 1024   111   33 M40  Wade Itzen, 44, Cedar Falls, IA          5:58:48.0  
 1036   112   21 M50  Patrick Hanlon, 50, Sioux Falls, SD      6:01:02.0  
 1092   113   22 M50  Charles Potter, 58, Muscatine, IA        6:04:24.0  
 1136   114    9 W20  Lisa Vodin, 26*, Palatine, IL            6:07:58.0  
 1021   115    4 M70  Eugene Defronzo, 71, Cheshire, CT        6:08:34.0  
 1023   116   12 W30  Kim Forester, 30*, Ankeny, IA            6:15:43.0  
 1019   117   34 M40  Edward Keller, 45, Topeka, KS            6:18:04.0  
 1114   118   10 W20  Elizabeth Small, 25*, Warrensburg, MO    6:20:40.0  
 1060   119   11 W20  Glynnis Zieman, 20*, Overland Park, KS   6:20:43.0  
 1033   120    1 W14  Sarah Edwards, 19*, Fortville, IN        6:26:22.0  
 1032   121    2 W14  Lisa Edwards, 16*, Fortville, IN         6:26:22.0  
 1115   122    6 M60  Bob Durband, 63, Shoreville, MN          6:33:02.0  
 1065   123   12 W20  Jill Geissler, 26*, Clear Lake, IA       6:35:19.0  
 1086   124   13 W30  Gretchen Devers, 33*, Lakeville, MN      6:36:10.0  
* indicates females
2 finishers among Men 14 - 19
6 finishers among Men 20 - 29
12 finishers among Men 30 - 39
34 finishers among Men 40 - 49
22 finishers among Men 50 - 59
6 finishers among Men 60 - 69
4 finishers among Men 70 & Up
2 finishers among Women 14 - 19
12 finishers among Women 20 - 29
13 finishers among Women 30 - 39
6 finishers among Women 40 - 49
3 finishers among Women 50 - 59
2 finishers among Women 60 - 69
86 male finishers
38 female finishers
124 total finishers
Marathon Age Group Winners
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                  TIME


Men 14 - 19
 1079    41    1  Steven Story, 19, Clear Lake, IA         4:09:24.0  
 1016    62    2  Ben Peiffer, 19, Cedar Rapids, IA        4:37:59.0  

Men 20 - 29
 1083     1    1  Jonathan Woehl, 21, Ankeny, IA           3:01:28.0  
 1121     5    2  Mathew Henss, 25, Iowa City, IA          3:27:51.0  
 1017     9    3  Keenan Cutsforth, 20, Cedar Rapids, IA   3:34:23.0  
 1120    68    4  Luke Anderson, 24, Walcott, IA           4:44:51.0  
 1119    71    5  Dean Mather, 24, Laurens, IA             4:47:07.0  

Men 30 - 39
 1090     8    1  Jerry Oaks, Jr, 37, West Milton, OH      3:32:16.0  
 1069    10    2  Kevin Bradshaw, 38, Coralville, IA       3:38:24.0  
 1105    19    3  Shayne Marker, 36, Waconia, MN           3:49:38.0  
 1096    23    4  Robert Fritz, 37, Chagrin Falls, OH      3:52:55.0  
 1100    30    5  Darren Minnemann, 37, Bloominton, IN     3:59:04.0  

Men 40 - 49
 1111     3    1  Bill Haber, 45, Greenville, OH           3:14:33.0  
 1089     4    2  Ronald Argabright, 44, Huber Heights, OH 3:26:35.0  
 1104     6    3  David Henry, 46, Omaha, NE               3:31:38.0  
 1029     7    4  Chris Benyo, 42, Aurora, IL              3:31:38.0  
 1010    14    5  Robert Lopez, 40, Seattle, WA            3:43:27.0  

Men 50 - 59
 1080     2    1  Dave Fritz, 52, Ames, IA                 3:10:55.0  
 1051    12    2  David Peters, 52, Omaha, NE              3:39:53.0  
 1128    15    3  Robert Keough, 56, Kirksville, MO        3:45:22.0  
 1057    16    4  Mike Gangwer, 54, Alma, MI               3:46:15.0  
 1038    17    5  Michael Lobianco, 52, Chicago, IL        3:47:11.0  

Men 60 - 69
 1050    57    1  Thomas Skinner, 61, Alpharetta, GA       4:29:47.0  
 1013    69    2  Robert Neske, 60, Hastings, NE           4:46:26.0  
 1043    85    3  Ron Schultz, 63, Bloomington, MN         5:04:29.0  
 1135    92    4  Bill Macy, 67, Lincoln, NE               5:17:52.0  
 1047    97    5  Bill Bonetz, 63, Port Charlotte, FL      5:23:45.0  

Men 70 & Up
 1098    63    1  Jack Bates, 70, Mt Pleasant, IA          4:38:29.0  
 1039    72    2  Jerry Sombxe, 71, Freeborn, MN           4:47:52.0  
 1132   104    3  George Stump, 70, Cincinnati, OH         5:30:35.0  
 1021   115    4  Eugene Defronzo, 71, Cheshire, CT        6:08:34.0  


               CLASS  
  ID#  PLACE   PLACE                    FINISHER                  TIME

Women 14 - 19
 1033   120    1  Sarah Edwards, 19, Fortville, IN         6:26:22.0  
 1032   121    2  Lisa Edwards, 16, Fortville, IN          6:26:22.0  

Women 20 - 29
 1116    32    1  Caitlin Slessor, 26, Cedar Rapids, IA    4:01:20.0  
 1107    34    2  Ana Considine, 22, Madison, WI           4:03:08.0  
 1133    49    3  Elizabeth Craig, 25, Iowa City, IA       4:18:14.0  
 1129    52    4  Sara Bruggema, 24, Cedar Falls, IA       4:21:24.0  
 1066    70    5  Amanda Muhlbauer, 24, Everly, IA         4:46:50.0  

Women 30 - 39
 1042    13    1  Milita Reineke, 32, Omaha, NE            3:40:50.0  
 1108    29    2  Lucia Alzaga, 31, Urbana, IL             3:56:01.0  
 1099    33    3  Susan Kellser, 37                        4:01:26.0  
 1041    35    4  Kelly Blalock, 38, Jesup, GA             4:05:24.0  
 1055    45    5  Anna Simonson, 35, Fremont, NE           4:14:21.0  

Women 40 - 49
 1056    11    1  Christine Fanslau, 43, Underwood, IA     3:38:45.0  
 1062    20    2  Deb Beilke, 45, Valley City, ND          3:49:59.0  
 1118    25    3  Katherine Nelson, 46, Fort Calhoun, NE   3:53:41.0  
 1112    38    4  Shelly Haber, 44, Greenville, OH         4:06:55.0  
 1026    44    5  Cindy Gronstedt, 47, Versailles, MO      4:11:06.0  

Women 50 - 59
 1102    42    1  Pam Grzybowski, 51, Greenfield, WI       4:10:02.0  
 1002    98    2  Debra Anglin, 51, Houston, TX            5:26:46.0  
 1007    99    3  Nancy Bland, 54, Houston, TX             5:26:47.0  

Women 60 - 69
 1037    78    1  Ruth Ripley, 60, Pennellville, NY        4:54:52.0  



Return to home page.