Max 5k
July 18, 2015
Waverly, Iowa
PLACE NAME M/F AGE TIME
37 Anna Stromberg F F10 28:22:00
29 Leah Cherry F F11 27:56:00
62 Trinity Miller F F11 32:51:00
70 Emma Jones F F11 36:55:00
41 Sasha Wilson F F12 28:28:00
45 Emma Heying F F12 29:10:00
64 Josie Faga F F12 35:10:00
71 Emma Forest F F12 37:16:00
76 Kirsten Love F F12 51:03:00
32 Amy Webb F F13 28:11:00
56 Elisabeth Cashen F F13 30:49:00
22 Natalie Eick F F15 26:20:00
30 Saylor Davis F F15 28:06:00
60 Megan Lahmann F F15 31:34:00
61 Kiley Lang F F15 31:37:00
18 Elizabeth Schaefer F F16 24:49:00
26 Brittany Lang F F17 27:11:00
23 Allison Little F F18 26:37:00
65 Madison Faga F F19 35:13:00
69 Aubrey Grant F F19 36:49:00
35 Hannnah Yearling F F20 28:16:00
52 Jamie Harrings F F20 30:21:05
42 Tori Stafford F F39 28:29:00
46 Jess Heying F F39 29:11:00
66 Tracy Sorenson F F42 35:31:00
68 Jodi Clendenen F F43 36:01:00
74 Janell Wollschlag F F45 38:54:00
79 Gina Carpenter F F45 1:03:02
44 Kelly Faga F F46 28:59:00
53 Lori Litterer F F47 30:26:00
63 Kelly Eick F F48 34:45:00
75 Karen Duncan F F49 45:02:00
72 Gail Handeland F F57 38:20:00
49 Jerre Grefe F F59 30:06:00
80 Kathy Carpenter F F70 1:03:50
13 Andrew Cummer M M11 24:12:00
5 Donovan Wessel M M12 21:46
19 Jonathon Wessel M M12 25:21:00
31 Nick Kepford M M12 28:07:00
33 Ethyn Chesnut M M12 28:12:00
34 Derek Brandt M M12 28:15:00
67 Jaydon Trueman M M12 35:40:00
11 Logan McCullough M M13 23:54
28 Luke Stromberg M M14 27:50:00
39 Reese Wilson M M14 28:27:00
2 Zach Nie M M15 18:47
3 Eamonn McCullough M M15 19:53
8 Luke Delap M M15 22:24
9 Ryan Cherry M M15 22:45
15 Kylan Carlson M M15 24:21:00
1 Gavin Connell M M16 18:29
10 Kyle Gilbert M M16 22:51
21 Derek Carpenter M M16 26:16:00
73 Jordan Wallschlag M M16 38:49:00
24 Chase Rust M M18 26:43:00
4 Brad Wylam M M20 20:53
36 Justin Green M M20 28:17:00
47 Daniel Penn M M29 29:16:00
6 Matt Hoodjer M M31 21:54
51 Mike Fisher M M31 30:21:00
20 Josh Chesnut M M36 26:05:00
58 Matthew Conklin M M38 31:18:00
77 Joshua Love M M39 51:22:00
17 Ray Carlson M M40 24:45:00
14 Kevin Cummer M M43 24:12:05
12 Greg Johnson M M50 24:06:00
16 SJ Hoover M M50 24:35:00
38 Chuck Kepford M M50 28:23:00
50 Mike Faga M M50 30:09:00
54 Jeffery Webb M M50 30:29:00
57 John Svedberg M M51 31:10:00
48 Mark Creery M M54 29:44:00
7 David McCullough M M56 22:11
59 Kevin Rust M M60 31:32:00
25 Jerry Brown M M62 26:54:00
43 Gene Dohlen M M66 28:38:00
55 Darwin Ramker M M66 30:38:00
78 Jim Carpenter M M70 59:50:00
27 Jax Stafford M M8 27:49:00
40 Cale Stafford M M9 28:27:05
Return to home page