Pleasant Valley

2011 DISTRICT INVITATIONAL VARSITY FEMALE . . . . . . . . . . . . Boys results here


----------------------------------------------------------------------------

1. 37 PV ( 14:56 1:14:36 0:49)

=====================================================

1 2 694 Addie Royer 9 14:32

2 6 693 Maddie Reynolds 10 14:47

3 7 696 Mickey Malmgren 10 14:57

4 8 695 Kaley Ciluffo 9 14:59

5 14 697 Ali Oppel 11 15:21

6 ( 19) 699 Claire Schwarz 9 15:54

7 ( 23) 698 Anne Leners 11 16:03

2. 47 City High ( 15:06 1:15:29 0:32)

=====================================================

1 5 593 Meg Richardson 12 14:43

2 9 592 Courtney Bruns 11 15:03

3 10 596 Harper Beasley 12 15:14

4 11 594 Ellen Carman 10 15:14

5 12 595 Lindsey Bruns 11 15:15

6 ( 13) 597 Erin Danielson 11 15:15

7 ( 24) 598 Allison Siglin 11 16:07

3. 60 Bett ( 15:15 1:16:14 1:40)

=====================================================

1 1 577 Mahnee Watts 11 14:17

2 3 576 Anna Peer 11 14:32

3 15 578 Lisa Trizzino 12 15:32

4 20 582 Dana Ewan 12 15:56

5 21 581 Katee Urbaitis 10 15:57

6 ( 22) 579 Haley Zapolski 10 15:59

7 ( 28) 580 Megan Nickles 11 16:42

4. 153 Musc ( 16:51 1:24:12 1:34)

=====================================================

1 18 684 Lindsay Brunson 12 15:53

2 25 691 Megan Sweere 12 16:30

3 33 692 Rachel Turner 10 16:58

4 38 683 Angie Allgood 12 17:24

5 39 689 Rachel LoBianco 12 17:27

6 ( 40) 685 Taegan Christensen 10 17:29

7 ( 46) 686 Staci Eversmeyer 11 17:50

5. 153 NS ( 16:55 1:24:33 0:39)

=====================================================

1 26 700 Skylar Brooks 10 16:37

2 27 718 Coutrney Goeser 9 16:41

3 29 719 Sydney Brotherton 9 16:46

4 35 721 Kristen Schroder 10 17:13

5 36 720 Jana Berens 11 17:16

6 ( 43) 722 Gina Percuoco 9 17:36

7 ( 51) 723 Emily Lane 10 18:12

6. 175 Clinton ( 17:24 1:26:59 6:03)

=====================================================

1 4 599 Kate Kaster 12 14:41

2 32 658 Meggie Buikema 12 16:53

3 34 659 Shelby Weets 11 17:11

4 41 600 Kim Kaster 9 17:30

5 64 660 Libby Mumm 11 20:44

7. 215 DWest ( 17:35 1:27:52 2:46)

=====================================================

1 16 674 Tayler Osborn 11 15:34

2 47 680 Alyssa Kronfeld 12 17:55

3 49 675 Ashely VanWinkle 11 18:01

4 50 677 Jacque Johnson 11 18:02

5 53 676 Katie Hoeper 12 18:20

6 ( 55) 678 Brianka Morgan 12 18:22

7 ( 57) 681 Erica Jennings 12 18:28

8. 224 Burlington ( 17:49 1:29:05 3:24)

=====================================================

1 17 587 Mackenzie Eland 12 15:48

2 37 585 Shannon Boyle 12 17:19

3 48 588 Brittnee Grimshaw 12 17:58

4 60 586 Abby Corrick 11 18:48

5 62 589 Kelly Mickael 10 19:12

6 ( 63) 590 Samanatha Smith 10 19:20

7 ( 65) 591 Ali Whisenant 9 21:11

9. 228 DavNorth ( 17:49 1:29:02 1:44)

=====================================================

1 30 663 Takora Cuevas 10 16:53

2 31 661 Cara Regan 12 16:53

3 52 665 Kayshia Mason 10 18:17

4 56 664 Caitlin Davis 10 18:22

5 59 662 Alena Bremer 11 18:37

10. 243 DC ( 17:56 1:29:40 1:01)

=====================================================

1 42 671 Danielle Baresel 10 17:31

2 44 673 Makayla Buck 9 17:36

3 45 668 Naomi Elias 10 17:41

4 54 670 Rebecca Pogue 9 18:20

5 58 672 Aimara Leon 10 18:32

6 ( 61) 669 Emma Jurgena 12 19:02

IOWA HIGH SCHOOL ASSOCIATION

2011 Districts

VARSITY Female

Place TmPl No. First Name Gr School 1mile 2mileg 2m Spli Time Pace

===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====

1 1 577 Mahnee Watts 11 Bett 5:47 11:30 5:44 14:17 5:57

2 2 694 Addie Royer 9 PV 5:47 11:37 5:50 14:32 6:04

3 3 576 Anna Peer 11 Bett 5:46 11:31 5:46 14:32 6:04

4 4 599 Kate Kaster 12 Clinton 5:48 11:40 5:52 14:41 6:07

5 5 593 Meg Richardson 12 City High 5:49 11:44 5:56 14:43 6:08

6 6 693 Maddie Reynolds 10 PV 5:49 11:44 5:56 14:47 6:10

7 7 696 Mickey Malmgren 10 PV 6:00 11:59 5:59 14:57 6:14

8 8 695 Kaley Ciluffo 9 PV 5:54 12:00 6:06 14:59 6:15

9 9 592 Courtney Bruns 11 City High 5:57 11:55 5:59 15:03 6:17

10 10 596 Harper Beasley 12 City High 6:05 12:03 5:58 15:14 6:21

11 11 594 Ellen Carman 10 City High 6:06 12:16 6:11 15:14 6:21

12 12 595 Lindsey Bruns 11 City High 6:04 12:04 6:00 15:15 6:22

13 13 597 Erin Danielson 11 City High 6:05 12:07 6:02 15:15 6:22

14 14 697 Ali Oppel 11 PV 6:04 12:06 6:03 15:21 6:24

15 15 578 Lisa Trizzino 12 Bett 5:59 12:22 6:24 15:32 6:29

16 16 674 Tayler Osborn 11 DWest 5:55 12:09 6:15 15:34 6:30

17 17 587 Mackenzie Eland 12 Burlington 6:03 12:26 6:24 15:48 6:35

18 18 684 Lindsay Brunson 12 Musc 6:08 12:38 6:30 15:53 6:38

19 19 699 Claire Schwarz 9 PV 6:15 12:48 6:34 15:54 6:38

20 20 582 Dana Ewan 12 Bett 6:20 12:47 6:27 15:56 6:39

21 21 581 Katee Urbaitis 10 Bett 6:20 12:47 6:27 15:57 6:39

22 22 579 Haley Zapolski 10 Bett 6:15 12:37 6:23 15:59 6:40

23 23 698 Anne Leners 11 PV 6:08 12:48 6:41 16:03 6:41

24 24 598 Allison Siglin 11 City High 6:07 12:41 6:34 16:07 6:43

25 25 691 Megan Sweere 12 Musc 6:25 13:16 6:52 16:30 6:53

26 26 700 Skylar Brooks 10 NS 6:20 13:13 6:53 16:37 6:56

27 27 718 Coutrney Goeser 9 NS 6:32 13:16 6:44 16:41 6:57

28 28 580 Megan Nickles 11 Bett 6:23 13:13 6:51 16:42 6:58

29 29 719 Sydney Brotherton 9 NS 6:28 13:25 6:58 16:46 7:00

30 30 663 Takora Cuevas 10 DavNorth 6:32 13:30 6:58 16:53 7:02

31 31 661 Cara Regan 12 DavNorth 6:33 13:30 6:58 16:53 7:02

32 32 658 Meggie Buikema 12 Clinton 6:40 13:35 6:56 16:53 7:03

33 33 692 Rachel Turner 10 Musc 6:37 13:31 6:54 16:58 7:04

34 34 659 Shelby Weets 11 Clinton 6:41 13:42 7:01 17:11 7:10

35 35 721 Kristen Schroder 10 NS 6:44 13:48 7:04 17:13 7:11

36 36 720 Jana Berens 11 NS 6:37 13:43 7:07 17:16 7:12

37 37 585 Shannon Boyle 12 Burlington 6:44 13:37 6:53 17:19 7:13

38 38 683 Angie Allgood 12 Musc 6:38 13:52 7:15 17:24 7:15

39 39 689 Rachel LoBianco 12 Musc 6:37 13:47 7:11 17:27 7:16

40 40 685 Taegan Christensen 10 Musc 6:50 14:04 7:14 17:29 7:17

41 41 600 Kim Kaster 9 Clinton 6:42 13:50 7:09 17:30 7:18

42 42 671 Danielle Baresel 10 DC 6:45 13:53 7:09 17:31 7:18

43 43 722 Gina Percuoco 9 NS 6:46 14:03 7:18 17:36 7:20

44 44 673 Makayla Buck 9 DC 6:56 14:00 7:04 17:36 7:20

45 45 668 Naomi Elias 10 DC 6:56 14:02 7:06 17:41 7:22

46 46 686 Staci Eversmeyer 11 Musc 6:53 14:14 7:21 17:50 7:26

47 47 680 Alyssa Kronfeld 12 DWest 6:55 14:13 7:18 17:55 7:28

48 48 588 Brittnee Grimshaw 12 Burlington 6:46 14:09 7:24 17:58 7:30

49 49 675 Ashely VanWinkle 11 DWest 6:53 14:11 7:18 18:01 7:31

50 50 677 Jacque Johnson 11 DWest 6:52 14:09 7:18 18:02 7:31

51 51 723 Emily Lane 10 NS 6:58 14:30 7:32 18:12 7:35

52 52 665 Kayshia Mason 10 DavNorth 7:14 14:35 7:22 18:17 7:37

53 53 676 Katie Hoeper 12 DWest 6:53 14:22 7:30 18:20 7:38

54 54 670 Rebecca Pogue 9 DC 7:06 14:36 7:31 18:20 7:39

55 55 678 Brianka Morgan 12 DWest 7:02 14:39 7:37 18:22 7:40

56 56 664 Caitlin Davis 10 DavNorth 7:15 14:34 7:20 18:22 7:40

57 57 681 Erica Jennings 12 DWest 7:03 14:41 7:39 18:28 7:42

58 58 672 Aimara Leon 10 DC 7:01 14:31 7:31 18:32 7:44

59 59 662 Alena Bremer 11 DavNorth 7:12 14:40 7:28 18:37 7:46

60 60 586 Abby Corrick 11 Burlington 7:06 14:49 7:44 18:48 7:50

61 61 669 Emma Jurgena 12 DC 7:05 14:48 7:43 19:02 7:56

62 62 589 Kelly Mickael 10 Burlington 7:08 15:04 7:56 19:12 8:00

63 63 590 Samanatha Smith 10 Burlington 7:18 15:04 7:47 19:20 8:04

64 64 660 Libby Mumm 11 Clinton 7:55 16:34 8:39 20:44 8:39

65 65 591 Ali Whisenant 9 Burlington 8:11 16:49 8:39 21:11 8:50

66 66 667 Tiereney Silva 9 DavNorth 6:42

Return to home page