2010 DISTRICT 4A CHAMPIONSHIPS - Pleasant Valley
VARSITY FEMALE Boys results here
----------------------------------------------------------------------------
1 37 City High 15:06 1:15:29
=====================================================
1 1 Rethwisch Rebecca 12 14:29
2 3 Richardson Meg 11 14:40
3 8 Danielson Erin 10 15:09
4 11 Carman Ellen 9 15:20
5 14 Bruns Courtney 10 15:51
6 17 Beasley Harper 11 15:55
7 33 Bruns Anna 12 16:35
2 41 PV 15:13 1:16:02
=====================================================
1 4 Maddie Reynolds 9 14:51
2 5 Mickey Malmgren 9 14:56
3 9 Ali Oppel 10 15:16
4 10 Anne Martin 12 15:17
5 13 Anne Leners 10 15:42
6 16 Laura Thomsen 12 15:55
7 36 Avery Malmgren 12 16:48
3 90 Bettendorf 15:42 1:18:28
=====================================================
1 2 Mahnee Watts 10 14:38
2 7 Megan Nickles 10 15:04
3 25 Bricelyn Schultz 10 16:10
4 27 Haley Zapolski 9 16:14
5 29 Dana Ewan 11 16:22
6 32 Arianna Schabilion 12 16:35
7 47 Lisa Trizzino 11 17:33
4 100 Dub. Senior 15:59 1:19:51
=====================================================
1 12 Randi Westervelt 12 15:31
2 19 Hannah Timmerman 9 16:00
3 21 Krista Laufenberg 12 16:04
4 22 Meredith Petty 11 16:06
5 26 Victoria Vail 9 16:10
6 30 Sam Francois 12 16:30
7 31 Jane Bradley 10 16:34
5 147 Burlington 16:26 1:22:10
=====================================================
1 6 Mackenzie Eland 11 15:01
2 23 Maddie Moyer 12 16:06
3 34 Katie Oleson 12 16:40
4 35 Halima Meisner 12 16:44
5 49 Brittnee Grimshaw 11 17:39
6 54 Shannon Boyle 11 17:56
7 59 Morgan Anderson 11 18:51
6 148 North Scott 16:32 1:22:38
=====================================================
1 15 Emily Lane 9 15:55
2 20 Skylar Brooks 9 16:02
3 28 Kayla Naber 12 16:18
4 41 Jana Berens 10 17:04
5 44 Kari Moeller 11 17:19
6 50 Amy Meyer 11 17:39
7 53 Andrea Wilson 12 17:55
7 156 Hempstead 16:36 1:23:00
=====================================================
1 18 Morghen Philippi 11 15:58
2 24 Becca Brimeyer 10 16:10
3 37 Alicia Bowden 10 16:56
4 38 Nicole Schmitt 11 16:57
5 39 Molly Denlinger 10 16:59
6 48 Sarah Bowden 12 17:37
7 51 Kaitlin Lattner 10 17:43
8 228 Dav. West West 17:24 1:26:57
=====================================================
1 42 Alexys Devlin 10 17:06
2 43 Emily Hoeper 9 17:15
3 45 Jessa Pierce 12 17:21
4 46 Taylor Osborn 10 17:22
5 52 Alex Johnson 12 17:53
6 56 Katie Hoeper 11 18:11
7 58 Ashley VanWinkle 10 18:36
9 273 Dav. Central 18:18 1:31:29
=====================================================
1 40 Naomi Elias 9 17:02
2 55 Emma Jurgena 11 18:07
3 57 Lexy Baltimore 12 18:17
4 60 Katie Corlett 12 18:55
5 61 Mary Reeves 11 19:08
6 62 Danelle Nauman 10 19:39
VARSITY Female
Place TmPl Name Div Gr School 1mile 2mileg 2m Spli Time Pace
==== ===== ====================== ========= == ============================= ======= ======= ======= ======= =====
1 1 Rethwisch Rebecca 12 City High 5:22 11:31 6:10 14:29 5:51
2 2 Mahnee Watts 10 Bettendorf 5:22 11:41 6:20 14:38 5:54
3 3 Richardson Meg 11 City High 5:22 11:46 6:24 14:40 5:55
4 4 Maddie Reynolds 9 PV 5:22 11:46 6:25 14:51 6:00
5 5 Mickey Malmgren 9 PV 5:29 12:02 6:34 14:56 6:02
6 6 Mackenzie Eland 11 Burlington 5:29 12:02 6:33 15:01 6:04
7 7 Megan Nickles 10 Bettendorf 5:25 11:59 6:34 15:04 6:05
8 8 Danielson Erin 10 City High 5:24 11:59 6:36 15:09 6:07
9 9 Ali Oppel 10 PV 5:31 12:05 6:34 15:16 6:10
10 10 Anne Martin 12 PV 5:29 12:03 6:34 15:17 6:10
11 11 Carman Ellen 9 City High 5:37 12:21 6:44 15:20 6:11
12 12 Randi Westervelt 12 Dub. Senior 5:33 12:21 6:48 15:31 6:16
13 13 Anne Leners 10 PV 5:40 12:38 6:59 15:42 6:20
14 14 Bruns Courtney 10 City High 5:41 12:35 6:54 15:51 6:24
15 15 Emily Lane 9 North Scott 5:53 13:01 7:08 15:55 6:25
16 16 Laura Thomsen 12 PV 5:45 12:49 7:05 15:55 6:25
17 17 Beasley Harper 11 City High 5:39 12:35 6:57 15:55 6:26
18 18 Morghen Philippi 11 Hempstead 5:29 12:35 7:07 15:58 6:27
19 19 Hannah Timmerman 9 Dub. Senior 5:35 12:44 7:09 16:00 6:28
20 20 Skylar Brooks 9 North Scott 5:46 12:50 7:04 16:02 6:28
21 21 Krista Laufenberg 12 Dub. Senior 5:41 12:47 7:06 16:04 6:29
22 22 Meredith Petty 11 Dub. Senior 5:42 12:53 7:11 16:06 6:30
23 23 Maddie Moyer 12 Burlington 5:34 12:37 7:04 16:06 6:30
24 24 Becca Brimeyer 10 Hempstead 5:44 12:57 7:13 16:10 6:31
25 25 Bricelyn Schultz 10 Bettendorf 5:54 13:03 7:09 16:10 6:31
26 26 Victoria Vail 9 Dub. Senior 5:46 12:55 7:10 16:10 6:31
27 27 Haley Zapolski 9 Bettendorf 5:51 12:59 7:08 16:14 6:33
28 28 Kayla Naber 12 North Scott 5:53 13:01 7:08 16:18 6:35
29 29 Dana Ewan 11 Bettendorf 5:54 13:10 7:16 16:22 6:36
30 30 Sam Francois 12 Dub. Senior 6:02 13:21 7:19 16:30 6:39
31 31 Jane Bradley 10 Dub. Senior 5:46 13:03 7:18 16:34 6:41
32 32 Arianna Schabilion 12 Bettendorf 5:57 13:21 7:25 16:35 6:42
33 33 Bruns Anna 12 City High 5:51 13:10 7:19 16:35 6:42
34 34 Katie Oleson 12 Burlington 6:03 13:16 7:14 16:40 6:43
35 35 Halima Meisner 12 Burlington 6:03 13:16 7:14 16:44 6:45
36 36 Avery Malmgren 12 PV 5:40 12:59 7:19 16:48 6:47
37 37 Alicia Bowden 10 Hempstead 5:55 13:42 7:48 16:56 6:50
38 38 Nicole Schmitt 11 Hempstead 6:03 13:37 7:34 16:57 6:51
39 39 Molly Denlinger 10 Hempstead 5:57 13:32 7:36 16:59 6:51
40 40 Naomi Elias 9 Dav. Central 6:05 13:37 7:33 17:02 6:52
41 41 Jana Berens 10 North Scott 6:06 13:44 7:38 17:04 6:53
42 42 Alexys Devlin 10 Dav. West 6:09 13:39 7:30 17:06 6:54
43 Cara Regan 11 Dav. North 6:06 13:37 7:32 17:08 6:55
44 43 Emily Hoeper 9 Dav. West 6:04 13:38 7:35 17:15 6:58
45 44 Kari Moeller 11 North Scott 6:16 13:47 7:31 17:19 6:59
46 45 Jessa Pierce 12 Dav. West 6:09 13:54 7:45 17:21 7:00
47 46 Taylor Osborn 10 Dav. West 6:09 13:42 7:33 17:22 7:00
48 47 Lisa Trizzino 11 Bettendorf 5:54 13:46 7:52 17:33 7:05
49 48 Sarah Bowden 12 Hempstead 6:07 13:59 7:52 17:37 7:07
50 49 Brittnee Grimshaw 11 Burlington 6:21 14:08 7:48 17:39 7:07
51 50 Amy Meyer 11 North Scott 6:22 14:15 7:53 17:39 7:07
52 51 Kaitlin Lattner 10 Hempstead 6:08 14:00 7:53 17:43 7:09
53 Callie Davis 9 Dav. North 6:23 14:13 7:51 17:49 7:11
54 52 Alex Johnson 12 Dav. West 6:20 14:07 7:48 17:53 7:13
55 53 Andrea Wilson 12 North Scott 6:21 14:10 7:49 17:55 7:14
56 54 Shannon Boyle 11 Burlington 6:25 14:25 8:00 17:56 7:14
57 55 Emma Jurgena 11 Dav. Central 6:24 14:28 8:05 18:07 7:19
58 56 Katie Hoeper 11 Dav. West 6:32 14:35 8:03 18:11 7:20
59 57 Lexy Baltimore 12 Dav. Central 6:24 14:26 8:02 18:17 7:23
60 58 Ashley VanWinkle 10 Dav. West 6:32 14:34 8:03 18:36 7:30
61 59 Morgan Anderson 11 Burlington 6:38 15:10 8:33 18:51 7:36
62 60 Katie Corlett 12 Dav. Central 6:40 15:00 8:21 18:55 7:38
63 Caitlin Davis 9 Dav. North 6:53 15:19 8:27 19:04 7:42
64 61 Mary Reeves 11 Dav. Central 6:44 15:04 8:21 19:08 7:43
65 62 Danelle Nauman 10 Dav. Central 6:39 15:23 8:45 19:39 7:56
Return to home page