Region XI Time Trial (Scrimmage)

Fort Dodge, IA (JFK Park)

Aug. 24, 2007

Results by Iowa Central Community College

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on women

Men's Results



        TEAM

 PLACE SCORE          FINISHER          TIME     PACE        TEAM         



    1        Stephen Dak                16:07.3    5:12  Iowa Central         

    2        David Barmasai             16:24.9    5:18  Iowa Western         

    3        Hillary Samoei             16:30.2    5:19  Iowa Central         

    4        Barnabas Dyedi             16:45.3    5:24  Iowa Central         

    5        Anthony Okee               17:26.9    5:38  Iowa Central         

    6        Aaron Schmidt              18:01.6    5:49  Iowa Central         

    7        Kale Floyd                 18:06.0    5:50  Southwestern         

    8        Rob Teff                   18:10.7    5:52  Iowa Central         

    9        Eddie Niyonzigiye          18:12.8    5:52  Iowa Central         

   10        Carl Raum                  18:15.2    5:53  Iowa Central         

   11        Gamariel Barutwamyo        18:18.9    5:54  Iowa Central         

   12        Nick Newbury               18:21.8    5:55  Southwestern         

   13        Greg Bell                  18:30.0    5:58  Iowa Central         

   14        Brandon Moeller            18:30.3    5:58  Ellsworth            

   15        Colin Randolph             18:32.1    5:59  Iowa Western         

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   16        Sam Meyer                  18:42.8    6:02  Niacc                

   17        Garland Bennett            18:44.8    6:03  Iowa Western         

   18        Justin Faught              18:46.2    6:03  Southwestern         

   19        Tim Archer                 18:48.2    6:04  Indian Hills         

   20        Dylan Allison              18:53.3    6:06  Southwestern         

   21        Luis Ruiz                  19:00.3    6:08  Southwestern         

   22        David Trubnikov            19:01.5    6:08  Iowa Western         

   23        Kyle Selsor                19:06.0    6:10  Southwestern         

   24        Thomas Norton              19:07.3    6:10  Iowa Western         

   25        Billy Goodpasture          19:11.9    6:12  Southwestern         

   26        Bryan Bolden               19:16.7    6:13  Southwestern         

   27        Seth Blanchard             19:21.4    6:15  Niacc                

   28        Collen Willison            19:22.8    6:15  Iowa Western         

   29        David Townsel              19:33.1    6:18  Iowa Western         

   30        Garrett Brown              19:46.5    6:23  Iowa Central         

   31        Diego Lucar                19:48.8    6:23  Iowa Western         

   32        Sergio Abu Youm            19:51.1    6:24  Iowa Central         

   33        Kevin Coy                  19:59.2    6:27  Niacc                

   34        Trevor Benn                20:00.8    6:27  Niacc                

   35        Justin Templemen           20:01.1    6:27  Southwestern         

   36        Justin Thomas              20:04.9    6:29  Iowa Central         

   37        Quentin Adair              20:10.9    6:31  Niacc                

   38        Dustin Elliot              20:11.4    6:31  Southwestern         

   39        Jacob Cullen               20:25.4    6:35  Iowa Central         

   40        Elliot VeVerka             20:31.0    6:37  Southwestern         

   41        Steven Story               20:34.3    6:38  Niacc                

   42        Kale Wyngarden             20:38.5    6:40  Indian Hills         

   43        Andrew Mueller             20:44.8    6:42  Niacc                

   44        Danny Milligan             20:46.2    6:42  Iowa Central         

   45        Jason Getz                 20:48.1    6:43  Niacc                

   46        Trevor Thein               20:53.0    6:44  Niacc                

   47        Brandon Spencer            20:53.3    6:44  Iowa Central         

   48        Ryan Noe                   20:55.4    6:45  Indian Hills         

   49        Enrique Ramirez            20:56.0    6:45  Indian Hills         

   50        Matt Baldwin               21:02.0    6:47  Niacc                

   51        Tyson Smuck                21:04.4    6:48  Ellsworth            

   52        Tommy Sanchez              21:09.5    6:50  Niacc                

   53        Cody Brown                 21:21.4    6:53  Niacc                

   54        Sammy Rotich               21:22.2    6:54  Niacc                

   55        Andy Meyer                 21:30.8    6:56  Iowa Central         

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   56        Jacob Smith                21:51.3    7:03  Iowa Western         

   57        Gerson Pineda              21:58.3    7:05  Southwestern         

   58        Terry Moore                22:10.5    7:09  Iowa Western         

   59        Trent Prugh                22:15.9    7:11  Iowa Central         

   60        Logan Miller               22:18.8    7:12  Iowa Central         

   61        Andrew Roland              22:26.8    7:14  Unattached           

Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   62        Jake Schreur               25:16.7    8:09  Indian Hills         



Click here for data on women

Return to home page.