15th Annual Run for the Roses
October 14, 2001
Ames, Iowa

10K Results
5K results here

Place Class Place Finisher Time

01 M2529 1 MARTY DALTON, 25, REDFIELD, IA 32:55
02 M2024 1 JASON SINNWELL, 24, AMES, IA 34:53
03 M3034 1 SAMUEL KIBIRI, 34, URBANDALE, IA 36:18
04 M4549 1 JOSEPH HAYNES, 47, AMES, IA 37:25
05 M2024 2 GEORGE HOFFMANN, 21, AMES, IA 37:40
06 M2529 2 KEVIN EGAN, 25, AMES, IA 37:55
07 M4549 2 DAVE FITZ, 46, AMES, IA 38:54
08 M1419 1 JAMES KANN, 18, AMES, IA 39:14
09 M1419 2 CRAIG GOLDSMITH, 19, AMES, IA 39:43
10 M3539 1 TODD HAUGEN, 38, STORY CITY, IA 40:07
11 M3539 2 JERRY BEENKEN, 36, DAKOTA CITY, IA 40:32
12 M3539 3 CHAD WAGENER, 37, ANKENY, IA 40:59
13 M2024 3 ADAM TOMJACK, 21, AMES, IA 41:19
14 M2024 4 SHANE VAN WYK, 20, ANKENY, IA 41:50
15 F2024 1 EMILY MARTINI, 24, NEVADA, IA 41:53
16 M4044 1 ALLEN MILLER, 44, AMES, IA 42:04
17 M2024 5 NATHAN MEYER, 20, AMES, IA 42:11
18 M4044 2 THOMAS GIDLEWSKI, 44, AMES, IA 42:22
19 M4044 3 DAVID FLORY, 41, AMES, IA 42:28
20 F2024 2 AMBER MORGAN, 20, AMES, IA 42:51
21 M2529 3 ERIC RUBENDALL, 26, DAKOTA DUNES, SD 43:09
22 M2024 6 MATT NELSON, 20, AMES, IA 43:09
23 F4549 1 SHEILA MADDOCK, 45, JOHNSTON, IA 43:19
24 M4044 4 BOB SAUNDERS, 41, IDA GROVE, IA 43:30
25 M5054 1 DAVID SCHULTE, 54, GRANGER, IA 43:55
26 M1419 3 DANIEL BAUMHOVER, 18, STORY CITY, IA 44:23
27 F1419 1 KIM LANDAU, 19, AMES, IA 44:45
28 M2024 7 JEFF BORANGASSER, 24, AMES, IA 44:46
29 M2024 8 BENNY VOLKMANN, 21, AMES, IA 44:55
30 M4044 5 BRIAN SHAVER, 41, ANKENY, IA 45:10
31 M4549 3 JONATHON WENDEL, 46, AMES, IA 45:23
32 M3034 2 MARK MASUCCI, 30, AMES, IA 45:31
33 M3539 4 TERRY LINGNER, 39, GRIMES, IA 45:37
34 M2024 9 RANDY VYHNALEK, 21, AMES, IA 45:39
35 F4549 2 KATHLEEN WENDEL, 46, AMES, IA 45:44
36 M2529 4 MATTHIAS WICHMAN, 29, AMES, IA 46:10
37 M4044 6 TOM SAUER, 41, AMES, IA 46:12
38 F1419 2 AMBER PHILLIPS, 18, AMES, IA 46:27
39 M3034 3 RICHARD HOLLIS, 33, DES MOINES, IA 46:30
40 M2529 5 BEN LONG, 26, DES MOINES, IA 46:46
41 M5054 2 JOHN PLEASANTS, 52, AMES, IA 47:16
42 M2024 10 CHRIS MCILRATH, 21, AMES, IA 47:20
43 M4044 7 JEFF ROORDA, 42, GRIMES, IA 47:24
44 M2024 11 JOE WRIGHT, 21, AMES, IA 47:51
45 F2024 3 DANIELLE BRIMEYER, 21, AMES, IA 47:51
46 M4549 4 DAVID MCCLUNG, 46, DES MOINES, IA 48:13
47 M3034 4 MICHAEL GREEN, 31, AMES, IA 48:21
48 M1419 4 DAVID FROST, 19, AMES, IA 48:33
49 M1419 5 LUKE ROLFES, 19, AMES, IA 48:35
50 M4044 8 KIRK REEDER, 41, ANKENY, IA 48:39
51 M2529 6 ROBERT COGDILL, 25, AMES, IA 48:59
52 F2024 4 MELANIE ILER, 20, AMES, IA 49:00
53 F3539 1 JEAN DIRKS, 37, AMES, IA 49:04
54 M3539 5 DAVE LENHART, 36, ANKENY, IA 49:19
55 M5054 3 STEVE PECENKA, 51, AMES, IA 49:38
56 M2529 7 RAHUL KAPOOR, 25, AMES, IA 49:41
57 M5054 4 JIM H. MCKILLOP, 54, DES MOINES, IA 50:16
58 F3034 1 ELLEN JOENSEN, 32, AMES, IA 50:30
59 F4044 1 ELLEN EAKIN, 43, ANKENY, IA 50:45
60 M3539 6 JOHN DAWLEY, 39, MARSHALLTOWN, IA 50:50
61 F2024 5 HANGFENG WU, 24, AMES, IA 50:54
62 M4044 9 JOHN KOVAR, 43, AMES, IA 50:56
63 M3539 7 WILLIAM DIESSLIN, 36, AMES, IA 50:56
64 M2529 8 BEN KENNER, 26, MARSHALLTOWN, IA 51:05
65 F2024 6 JENY LYONS, 20, AMES, IA 51:06
66 M4044 10 MARK GRONEMEYER, 42, JEFFERSON, IA 51:21
67 M5559 1 MICHAEL WHITEFORD, 56, AMES, IA 51:44
68 M6064 1 JAMES HUSS, 61, AMES, IA 51:51
69 F2024 7 MELISSA SANTELLE, 22, AMES, IA 51:57
70 M4044 11 MIKE LEE, 42, AMES, IA 52:38
71 M2024 12 GEOFFREY GANDY, 23, AMES, IA 52:39
72 M3034 5 KEITH ADAMS, 30, AMES, IA 53:10
73 M3539 8 BRYAN FRANKLIN, 35, CEDAR RAPIDS, IA 53:13
74 F2529 1 JENNIFER JOHNSON, 26, AMES, IA 53:45
75 F4549 3 JUDY VANCE, 46, AMES, IA 54:25
76 M5559 2 RON SKRDLA, 55, AMES, IA 54:39
77 M5559 3 TOM JACKSON, 57, AMES, IA 54:55
78 M5054 5 JOHN CUNNALLY, 53, AMES, IA 55:08
79 F1419 3 ANDREA MEYER, 19, AMES, IA 55:11
80 M4549 5 CONROY SMITH, 46, DES MOINES, IA 55:26
81 M5559 4 JACK MOORE, 57, AMES, IA 55:32
82 F4044 2 JULIE WATERS, 43, AMES, IA 56:59
83 M3034 7 DARREN HAAN, 33, AMES, IA 57:00
84 F1419 4 SARAH WRIGHT, 19, DES MOINES, IA 57:05
85 M1419 6 JOHN KAUFFMAN, 19, AMES, IA 57:06
86 M3034 6 RICHARD BANGMA, 31, PELLA, IA 57:06
87 M2529 9 KYLE BROWN, 26, DES MOINES, IA 57:21
88 F2024 8 ALISON POWERS, 21, AMES, IA 58:59
89 F5054 1 PAT SCHULTE, 51, GRANGER, IA 59:02
90 M2024 13 JOHN AUST, 21, KANSAS CITY, MO 59:39
91 F1419 5 GRETCHEN MAPEL, 19, AMES, IA 1:00:02
92 F1419 6 BARBARA MULERT, 19, AMES, IA 1:00:23
93 F2024 9 JULIE MEYER, 22, AMES, IA 1:00:43
94 F4044 3 SHARON HALL, 43, ANKENY, IA 1:00:43
95 F2529 2 SHANEN ARANMOR, 29, FOREST CITY, IA 1:03:08
96 M6064 2 DON MUFF, 64, AMES, IA 1:03:31
97 F2529 3 LIBBEY WOOD, 29, CLEAR LAKE, IA 1:03:42
98 F1419 7 JODI TODD, 18, AMES, IA 1:05:02
99 M1419 7 MATTHEW NEDVED, 19, AMES, IA 1:05:03
100 F3034 2 RUTH WRIGHT, 30, AMES, IA 1:10:40

Back home