15th Annual Grant Wheeler Faith 5K

Orchard Hill Church, Cedar Falls, Iowa

Oct. 22, 2016

Sunny, 47, 76%, SSW @ 7 mph

Results by Hilltopper Results Service

Use the Find option of your Web Browser to find the performance of a specific individual.

                                Last updated Oct. 22, 2016 10:09 AM

         CLASS      

 PLACE   PLACE                     FINISHER                    TIME



    1      OpM  Isaac Smith-Er, 18, Cedar Falls, Iowa          16:39  

    2    1 M15  Jake Hartman, 18, Cedar Falls, Iowa            17:25  

    3    1 M40  Jorge Marquez, 45, Cedar Falls, Iowa           17:43  

    4    2 M15  Dawson Bremner-Er, 15, Cedar Falls, Iowa       17:54  

    5    3 M15  Garret Denny, 16, Cedar Falls, Iowa            18:09  

    6    4 M15  Paul Pease, 17, Cedar Falls, Iowa              18:17  

    7    5 M15  Hollis Wilson, 15, Cedar Falls, Iowa           18:23  

    8    1 M10  Jack Jorgensen, 13, Cedar Falls, Iowa          18:40  

    9    2 M10  Michael Goodenbour, 13, Cedar Falls, Iowa      18:49  

   10    3 M10  Ben Campbell, 14, Cedar Falls, Iowa            18:59  

   11    4 M10  Joel Burris-Er, 13, Cedar Falls, Iowa          19:00  

   12    5 M10  Eli Smith-Er, 13, Cedar Falls, Iowa            19:07  

   13    1 M50  Jeff Burris-Er, 50, Cedar Falls, Iowa          19:08  

   14    1 M30  Jesse Scholten, 35                             19:21  

   15    6 M10  Easton Sckerl, 14, Cedar Falls, Iowa           19:51  

   16    6 M15  Chase Stauts, 16, Waterloo, IA                 19:54  

    1      OpW  Leah Blanchard-Er, 26*, Cedar Falls, Iowa      21:03  

   17    2 M40  Brian Sanderman, 44, Cedar Falls, Iowa         21:04  

   18    2 M30  Jake Witt-Er, 34, Cedar Falls, Iowa            21:05  

   19    2 M50  Mark Zimmer-Er, 59, Independence, IA           21:07  

   20    1 M60  Steve Johnson, 61, Cedar Falls, Iowa           21:21  

   21    7 M10  Cedric Ragins, 13, Cedar Falls, Iowa           21:29  

   22    3 M30  Adam Doerder, 38, Waterloo, IA                 21:36  

   23    8 M10  Matthew Swanson, 13, Cedar Falls, Iowa         21:40  

   24    7 M15  Daniel Carson, 18, Ackley, IA                  22:14  

    2    1 W20  Natalie Bonthius, 20*, Iowa City, IA           23:01  

   25    2 M60  Russell Potratz-Er, 60, Cedar Falls, Iowa      23:10  

   26    3 M40  Barry Plassman-Er, 46, Cedar Falls, Iowa       23:10  

   27    3 M60  David Riley, 61, Waterloo, IA                  23:23  

   28    3 M50  Tim Carson-Er, 59, Ackley, IA                  23:29  

   29    9 M10  Simon Plassman-Er, 12, Cedar Falls, Iowa       23:38  

   30   10 M10  Josh Burjes-Er, 12, Cedar Falls, Iowa          23:41  

   31    4 M50  Craig Pashan-Er, 51, Cedar Falls, Iowa         23:44  

   32   11 M10  Zeke Wedgbury, 10, Cedar Falls, Iowa           23:51  

    3    1 W30  Kasey Widdel, 30*, Denver, IA                  23:55  

   33    4 M40  Brian Senne, 43, Independence, IA              23:56  

   34   12 M10  Lucas Shaw, 14, Cedar Falls, Iowa              24:01  

   35   13 M10  Anthony Huegerich, 12, Cedar Falls, Iowa       24:02  

   36    8 M15  Jack Stichter-Er, 15, Cedar Falls, Iowa        24:05  

   37    4 M30  Zach Ladage-Er, 32, Cedar Falls, Iowa          24:06  

    4    2 W30  Liz Winter-Er, 38*, Jesup, IA                  24:09  

    5    1 W15  Carina Hansen, 17*, Cedar Falls, Iowa          24:13  

   38   14 M10  Mason Scharff-Er, 14, Cedar Falls, Iowa        24:14  

    6    1 W40  Betty Carson-Er, 48*, Ackley, IA               24:32  

   39    5 M40  Scott Ochsner-Er, 49, Cedar Falls, Iowa        24:33  

   40    6 M40  Stacey Nelson, 47, Evansdale, IA               24:44  

   41   15 M10  Blake Arends-Er, 14, Cedar Falls, Iowa         24:46  

   42    5 M50  Mark Klahsen-Er, 51, Hudson, IA                24:50  

   43    1 JrM  James Mandt, 9, Cedar Falls, Iowa              24:54  

    7    1 JrW  Anni Wedgbury, 8*, Cedar Falls, Iowa           25:13  

    8    2 W40  Dyan Meyer-Er, 46*, Cedar Falls, Iowa          25:18  

    9    2 W15  Sarah Faith Carson-Er, 15*, Ackley, IA         25:34  

   10    3 W40  Jana Burjes-Er, 47*, Cedar Falls, Iowa         25:34  

   44    1 M20  Garrett Clampitt-Er, 23, Cedar Falls, Iowa     25:44  

   11    2 W20  Bethany Carson-Er, 22*, Ackley, IA             25:45  

   12    1 W50  Mary Steffensmeier-Er, 53*, Waterloo, IA       25:46  

   13    1 W10  Emmy Wedgbury, 13*, Cedar Falls, Iowa          25:59  

   14    4 W40  Lisa Senne, 44*, Independence, IA              26:04  

   15    2 W50  Pamela Pomerenk-Er, 56*, Boone, IA             26:20  

   16    5 W40  Lisa Michaelsen-Er, 41*, Cedar Falls, IA       26:28  

   17    3 W15  Julia Vervaecke-Er, 15*, Denver, IA            26:47  

   45    7 M40  Christopher Davis-Er, 42, Waverly, IA          26:50  

   46    6 M50  Nick Thompson-Er, 58, Cedar Falls, Iowa        26:55  

   18    3 W30  Anna Rohrs, 30*, Cedar Falls, Iowa             27:07  

   19    4 W15  Mikayla Michaelsen-Er, 17*, Cedar Falls, IA

                                                               27:12  

   20    5 W15  Katherine Ochsner-Er, 16*, Cedar Falls, Iowa

                                                               27:12  

   47   16 M10  Kael Helland, 11, Cedar Falls, Iowa            27:40  

   21    4 W30  Nikki Ladage-Er, 31*, Cedar Falls, Iowa        27:42  

   22    3 W50  Kimberly Abbott-Er, 56*, Ankeny, IA            27:55  

   23    4 W50  Shelly Pashan-Er, 52*, Cedar Falls, Iowa       28:03  

   24    3 W20  Lauren Peters-Er, 26*, Waterloo, IA            28:08  

   25    2 W10  Anne Ochsner-Er, 14*, Cedar Falls, Iowa        28:15  

   48   17 M10  Noah Arends-Er, 14, Cedar Falls, Iowa          28:28  

   26    6 W40  Tracy Niemeyer-Er, 44*, Cedar Rapids, IA       28:32  

   27    7 W40  Brandy Smith-Er, 43*, Cedar Falls, Iowa        28:37  

   28    8 W40  Karen Dowell-Er, 47*, Cedar Falls, Iowa        28:39  

   29    9 W40  Susan Eisenbacher-Er, 43*, Waterloo, IA        28:49  

   30    4 W20  Charity Carson-Er, 20*, Ackley, IA             28:58  

   49    7 M50  Aaron Wikner-Er, 51, Cedar Falls, Iowa         29:06  

   31    6 W15  Graceanne Ryken-Er, 18*, Cedar Falls, Iowa     29:18  

   50    8 M50  Keith Mesch-Er, 51, Waterloo, IA               29:21  

   32    5 W30  Nikki Wilkinson, 33*, Cedar Falls, Iowa        29:26  

   51    5 M30  Joshua Wilkinson, 34, Cedar Falls, Iowa        29:27  

   52    8 M40  Mark Johnson-Er, 48, Cedar Falls, Iowa         29:34  

   33    3 W10  Monet Buerkle-Er, 11*, Cedar Falls, Iowa       29:45  

   34   10 W40  Lisa Scharff-Er, 45*, Cedar Falls, Iowa        29:53  

   53   18 M10  Andrew Wikner-Er, 13, Cedar Falls, Iowa        30:05  

   54    9 M15  Derek Carpenter, 17, Waverly                   30:18  

   35    5 W50  Jean Gedlinske-Er, 50*, Cedar Falls, Iowa      30:45  

   36   11 W40  Heidi Hertz-Er, 45*, Cedar Falls, Iowa         30:45  

   55    9 M50  Enrique Ochoa-Er, 52, Cedar Falls, IA          30:46  

   56    2 M20  Mark Jackson-Er, 28, Cedar Falls, Iowa         30:50  

   37    5 W20  Amanda Jackson-Er, 29*, Cedar Falls, Iowa      30:50  

   38    1 W60  Michele Arends-Er, 61*, Cedar Falls, Iowa      31:08  

   57    9 M40  Victor Ochoa-Er, 49, Cedar Falls, Iowa         31:26  

   39    2 W60  Peggy Watson-Er, 67*, Waverly, Ia              32:04  

   40    6 W50  Lynor Koch-Er, 57*, Waterloo, IA               32:07  

   41    6 W30  Amanda Suiter-Er, 34*, Cedar Falls, Iowa       32:09  

   58    6 M30  Brian Suiter-Er, 38, Cedar Falls, Iowa         32:10  

   59   19 M10  Jacob Meester-Er, 13, Cedar Falls, Iowa        32:11  

   60    2 JrM  Gavin Freeman-Er, 7, Cedar Falls, Iowa         32:13  

   61   20 M10  Nathan Le, 14, Cedar Falls, Iowa               32:13  

   42    4 W10  Jayna Freeman-Er, 14*, Cedar Falls, Iowa       32:14  

   43    5 W10  Rachel Mandt, 11*, Cedar Falls, Iowa           32:17  

   44   12 W40  Anne Mandt, 45*, Cedar Falls, Iowa             32:22  

   62   10 M40  Roger Burjes-Er, 46, Cedar Falls, Iowa         32:40  

   63   10 M50  Russell Squires, 54, Waverly, IA               32:57  

   45   13 W40  Jennifer Schwenneker-Er, 44*, Hudson, IA       33:09  

   46   14 W40  Cindy Mickey, 48*, Cedar Falls, Iowa           33:48  

   47   15 W40  Mandy Vervaecke-Er, 47*, Denver, IA            33:48  

   48   16 W40  Barb Horstman-Er, 48*, Cedar Falls, Iowa       33:57  

   49   17 W40  Amy Lang, 44*, Cedar Falls, Iowa               33:57  

   64   11 M50  Brian Devine-Er, 53, Cedar Falls, Iowa         34:17  

   50    3 W60  Anne Carlson-Er, 62*, Waterloo, IA             34:23  

   65   21 M10  Tristan Prebil-Er, 11, Cedar Rapids, IA        34:57  

   66   11 M40  Matt McManus, 48, Cedar Falls, Iowa            35:34  

   67   12 M50  Steve Hottle, 56, Cedar Falls, Iowa            35:48  

   68   13 M50  Joseph Sevcik, 56, Cedar Falls, Iowa           35:48  

   69    4 M60  Dale Doyle-Er, 61, Cedar Falls, Iowa           35:53  

   51    2 JrW  Brooklyn Scharff-Er, 9*, Cedar Falls, Iowa     36:02  

   52    7 W30  Stacy Robinson-Er, 37*, Cedar Falls, Iowa      36:06  

   53   18 W40  Kris Ross-Er, 48*, Cedar Falls, Iowa           36:10  

   54    6 W10  India Buerkle-Er, 11*, Cedar Falls, Iowa       36:14  

   55    8 W30  Karen Buerkle-Er, 37*, Cedar Falls, Iowa       36:14  

   70   22 M10  Kye Buerkle-Er, 13, Cedar Falls, Iowa          36:52  

   56   19 W40  Cheryl Buchholz, 43*, Cedar Falls, Iowa        37:23  

   57    7 W50  Kay Cervetti, 57*, Cedar Falls, Iowa           37:24  

   58    9 W30  Carrie Pontzius, 39*, Cedar Falls, Iowa        38:51  

   59    3 JrW  Liv Bates-Er, 8*, Leighton, IA                 38:59  

   60   10 W30  Angie Bates-Er, 34*, Leighton, IA              38:59  

   61    8 W50  Linda Squires, 56*, Cedar Falls, Iowa          39:00  

   62   20 W40  Denise Hanson-Er, 49*, Cedar Falls, Iowa       39:13  

   63    4 W60  Jann Miller, 61*, Cedar Falls, Iowa            39:15  

   64    9 W50  Mary Stichter-Er, 58*, Cedar Falls, Iowa       39:16  

   65   10 W50  Kris Baerenwald-Er, 51*, Hudson, IA            39:31  

   66   11 W50  Sandra Reicks-Er, 53*, Lawler, IA              39:31  

   67   21 W40  Lisa Helland, 47*, Cedar Falls, Iowa           39:54  

   68   22 W40  Amy Jardon, 42*, Cedar Falls, Iowa             40:22  

   69   12 W50  Joleyne Kramer, 52*, Hudson, IA                40:39  

   70    5 W60  Jan Hankins-Er, 64*, Cedar Falls, Iowa         40:40  

   71   13 W50  Marie Prachar-Er, 51*, Cedar Falls, IA         41:00  

   71   14 M50  Michael Prachar-Er, 55, Cedar Falls, IA        41:02  

   72    7 W10  Kylie Helland, 13*, Cedar Falls, Iowa          42:58  

   72   15 M50  Kyle Helland, 50, Cedar Falls, Iowa            42:59  

   73    6 W60  Linda Shapiro-Er, 65*, Cedar Falls, Iowa       43:05  

   74   23 W40  Dawn Wilson, 44*, Cedar Falls, Iowa            43:08  

   75    7 W60  Marcia Hartson, 60*, Cedar Falls, Iowa         44:11  

   76    8 W60  Pam Wood, 61*, Cedar Falls, Iowa               44:12  

   73    5 M60  Darryl Brumm-Er, 60, Cedar Falls, Iowa         45:13  

   77    9 W60  Debra Blanchard-Er, 63*, Cedar Falls, Iowa     45:13  

   74    6 M60  Craig Blanchard-Er, 62, Cedar Falls, Iowa      45:15  

   75    3 JrM  Marcus Mandt, 5, Cedar Falls, Iowa             47:02  

   76   12 M40  Erik Mandt, 47, Cedar Falls, Iowa              47:05  

   77    7 M60  Peter Komendowski-Er, 61, Waterloo, IA         48:34  

   78   11 W30  Kelly Burke-Er, 39*, Cedar Falls, Iowa         48:47  

   79   10 W60  Mary Smith-Er, 63*, Cedar Falls, Iowa          49:25  

   80    7 W15  Ashley Geerts-Er, 19*, Alta Vista, IA          49:40  

   81       Julie Nichols*, Cedar Falls, Iowa              49:40  

   78   16 M50  Bradley Nichols, 50, Cedar Falls, Iowa         49:42  

   82   12 W30  Kelli Kennedy-Er, 37*, Cedar Falls, Iowa       50:24  

   79    7 M30  Jeff Kennedy-Er, 39, Cedar Falls, Iowa         50:24  

   83    8 W10  Emily Geerts, 11*, Alta Vista, IA              52:41  

   84   14 W50  Elizabeth Geerts, 54*, Altas Vista, IA         53:07  

   85    6 W20  Samantha Geerts-Er, 23*, Alta Vista, IA        54:38  

   86    7 W20  Hannah Howard-Er, 26*, New Hampton, IA         54:39  

   87    8 W20  Rose Geerts, 21*, Alta Vista                   54:39  

   88   13 W30  Michelle Meiners-Er, 35*, Cedar Falls, Iowa

                                                               55:00  

   80   13 M40  Jon Kirgis-Er, 46, Cedar Falls, Iowa           55:01  

   89    9 W20  Megan Potratz-Er*, 26*, Cedar Falls, Iowa      56:41  

* indicates females

2 finishers among Males (no age given)

3 finishers among Men Under 10

22 finishers among Men 10 - 14

9 finishers among Men 15 - 19

2 finishers among Men 20 - 29

7 finishers among Men 30 - 39

13 finishers among Men 40 - 49

16 finishers among Men 50 - 59

7 finishers among Men 60 & Up

3 finishers among Women Under 10

8 finishers among Women 10 - 14

7 finishers among Women 15 - 19

9 finishers among Women 20 - 29

13 finishers among Women 30 - 39

23 finishers among Women 40 - 49

14 finishers among Women 50 - 59

10 finishers among Women 60 & Up

1 finishers among Females (no age given)

81 male finishers

88 female finishers

169 total finishers





Age Groups

         CLASS      

 PLACE   PLACE                     FINISHER                    TIME



Open Men

    1    1 M15  Isaac Smith-Er, 18, Cedar Falls, Iowa          16:39  



Open Women

    1    1 W20  Leah Blanchard-Er, 26, Cedar Falls, Iowa       21:03  











         CLASS      

 PLACE   PLACE                     FINISHER                    TIME



Men Under 10

   43    1      James Mandt, 9, Cedar Falls, Iowa              24:54  

   60    2      Gavin Freeman-Er, 7, Cedar Falls, Iowa         32:13  

   75    3      Marcus Mandt, 5, Cedar Falls, Iowa             47:02  



Men 10 - 14

    8    1      Jack Jorgensen, 13, Cedar Falls, Iowa          18:40  

    9    2      Michael Goodenbour, 13, Cedar Falls, Iowa      18:49  

   10    3      Ben Campbell, 14, Cedar Falls, Iowa            18:59  

   11    4      Joel Burris-Er, 13, Cedar Falls, Iowa          19:00  

   12    5      Eli Smith-Er, 13, Cedar Falls, Iowa            19:07  

   15    6      Easton Sckerl, 14, Cedar Falls, Iowa           19:51  

   21    7      Cedric Ragins, 13, Cedar Falls, Iowa           21:29  

   23    8      Matthew Swanson, 13, Cedar Falls, Iowa         21:40  

   29    9      Simon Plassman-Er, 12, Cedar Falls, Iowa       23:38  

   30   10      Josh Burjes-Er, 12, Cedar Falls, Iowa          23:41  

   32   11      Zeke Wedgbury, 10, Cedar Falls, Iowa           23:51  

   34   12      Lucas Shaw, 14, Cedar Falls, Iowa              24:01  

   35   13      Anthony Huegerich, 12, Cedar Falls, Iowa       24:02  

   38   14      Mason Scharff-Er, 14, Cedar Falls, Iowa        24:14  

   41   15      Blake Arends-Er, 14, Cedar Falls, Iowa         24:46  

   47   16      Kael Helland, 11, Cedar Falls, Iowa            27:40  

   48   17      Noah Arends-Er, 14, Cedar Falls, Iowa          28:28  

   53   18      Andrew Wikner-Er, 13, Cedar Falls, Iowa        30:05  

   59   19      Jacob Meester-Er, 13, Cedar Falls, Iowa        32:11  

   61   20      Nathan Le, 14, Cedar Falls, Iowa               32:13  

   65   21      Tristan Prebil-Er, 11, Cedar Rapids, IA        34:57  

   70   22      Kye Buerkle-Er, 13, Cedar Falls, Iowa          36:52  



Men 15 - 19

    2    1      Jake Hartman, 18, Cedar Falls, Iowa            17:25  

    4    2      Dawson Bremner-Er, 15, Cedar Falls, Iowa       17:54  

    5    3      Garret Denny, 16, Cedar Falls, Iowa            18:09  

    6    4      Paul Pease, 17, Cedar Falls, Iowa              18:17  

    7    5      Hollis Wilson, 15, Cedar Falls, Iowa           18:23  

   16    6      Chase Stauts, 16, Waterloo, IA                 19:54  

   24    7      Daniel Carson, 18, Ackley, IA                  22:14  

   36    8      Jack Stichter-Er, 15, Cedar Falls, Iowa        24:05  

   54    9      Derek Carpenter, 17, Waverly                   30:18  



Men 20 - 29

   44    1      Garrett Clampitt-Er, 23, Cedar Falls, Iowa     25:44  

   56    2      Mark Jackson-Er, 28, Cedar Falls, Iowa         30:50  



Men 30 - 39

   14    1      Jesse Scholten, 35                             19:21  

   18    2      Jake Witt-Er, 34, Cedar Falls, Iowa            21:05  

   22    3      Adam Doerder, 38, Waterloo, IA                 21:36  

   37    4      Zach Ladage-Er, 32, Cedar Falls, Iowa          24:06  

   51    5      Joshua Wilkinson, 34, Cedar Falls, Iowa        29:27  

   58    6      Brian Suiter-Er, 38, Cedar Falls, Iowa         32:10  

   79    7      Jeff Kennedy-Er, 39, Cedar Falls, Iowa         50:24  



Men 40 - 49

    3    1      Jorge Marquez, 45, Cedar Falls, Iowa           17:43  

   17    2      Brian Sanderman, 44, Cedar Falls, Iowa         21:04  

   26    3      Barry Plassman-Er, 46, Cedar Falls, Iowa       23:10  

   33    4      Brian Senne, 43, Independence, IA              23:56  

   39    5      Scott Ochsner-Er, 49, Cedar Falls, Iowa        24:33  

   40    6      Stacey Nelson, 47, Evansdale, IA               24:44  

   45    7      Christopher Davis-Er, 42, Waverly, IA          26:50  

   52    8      Mark Johnson-Er, 48, Cedar Falls, Iowa         29:34  

   57    9      Victor Ochoa-Er, 49, Cedar Falls, Iowa         31:26  

   62   10      Roger Burjes-Er, 46, Cedar Falls, Iowa         32:40  

   66   11      Matt McManus, 48, Cedar Falls, Iowa            35:34  

   76   12      Erik Mandt, 47, Cedar Falls, Iowa              47:05  

   80   13      Jon Kirgis-Er, 46, Cedar Falls, Iowa           55:01  



Men 50 - 59

   13    1      Jeff Burris-Er, 50, Cedar Falls, Iowa          19:08  

   19    2      Mark Zimmer-Er, 59, Independence, IA           21:07  

   28    3      Tim Carson-Er, 59, Ackley, IA                  23:29  

   31    4      Craig Pashan-Er, 51, Cedar Falls, Iowa         23:44  

   42    5      Mark Klahsen-Er, 51, Hudson, IA                24:50  

   46    6      Nick Thompson-Er, 58, Cedar Falls, Iowa        26:55  

   49    7      Aaron Wikner-Er, 51, Cedar Falls, Iowa         29:06  

   50    8      Keith Mesch-Er, 51, Waterloo, IA               29:21  

   55    9      Enrique Ochoa-Er, 52, Cedar Falls, IA          30:46  

   63   10      Russell Squires, 54, Waverly, IA               32:57  

   64   11      Brian Devine-Er, 53, Cedar Falls, Iowa         34:17  

   67   12      Steve Hottle, 56, Cedar Falls, Iowa            35:48  

   68   13      Joseph Sevcik, 56, Cedar Falls, Iowa           35:48  

   71   14      Michael Prachar-Er, 55, Cedar Falls, IA        41:02  

   72   15      Kyle Helland, 50, Cedar Falls, Iowa            42:59  

   78   16      Bradley Nichols, 50, Cedar Falls, Iowa         49:42  



Men 60 & Up

   20    1      Steve Johnson, 61, Cedar Falls, Iowa           21:21  

   25    2      Russell Potratz-Er, 60, Cedar Falls, Iowa      23:10  

   27    3      David Riley, 61, Waterloo, IA                  23:23  

   69    4      Dale Doyle-Er, 61, Cedar Falls, Iowa           35:53  

   73    5      Darryl Brumm-Er, 60, Cedar Falls, Iowa         45:13  

   74    6      Craig Blanchard-Er, 62, Cedar Falls, Iowa      45:15  

   77    7      Peter Komendowski-Er, 61, Waterloo, IA         48:34  



         CLASS      

 PLACE   PLACE                     FINISHER                    TIME



Women Under 10

    7    1      Anni Wedgbury, 8, Cedar Falls, Iowa            25:13  

   51    2      Brooklyn Scharff-Er, 9, Cedar Falls, Iowa      36:02  

   59    3      Liv Bates-Er, 8, Leighton, IA                  38:59  



Women 10 - 14

   13    1      Emmy Wedgbury, 13, Cedar Falls, Iowa           25:59  

   25    2      Anne Ochsner-Er, 14, Cedar Falls, Iowa         28:15  

   33    3      Monet Buerkle-Er, 11, Cedar Falls, Iowa        29:45  

   42    4      Jayna Freeman-Er, 14, Cedar Falls, Iowa        32:14  

   43    5      Rachel Mandt, 11, Cedar Falls, Iowa            32:17  

   54    6      India Buerkle-Er, 11, Cedar Falls, Iowa        36:14  

   72    7      Kylie Helland, 13, Cedar Falls, Iowa           42:58  

   83    8      Emily Geerts, 11, Alta Vista, IA               52:41  



Women 15 - 19

    5    1      Carina Hansen, 17, Cedar Falls, Iowa           24:13  

    9    2      Sarah Faith Carson-Er, 15, Ackley, IA          25:34  

   17    3      Julia Vervaecke-Er, 15, Denver, IA             26:47  

   19    4      Mikayla Michaelsen-Er, 17, Cedar Falls, IA     27:12  

   20    5      Katherine Ochsner-Er, 16, Cedar Falls, Iowa

                                                               27:12  

   31    6      Graceanne Ryken-Er, 18, Cedar Falls, Iowa      29:18  

   80    7      Ashley Geerts-Er, 19, Alta Vista, IA           49:40  



Women 20 - 29

    2    1      Natalie Bonthius, 20, Iowa City, IA            23:01  

   11    2      Bethany Carson-Er, 22, Ackley, IA              25:45  

   24    3      Lauren Peters-Er, 26, Waterloo, IA             28:08  

   30    4      Charity Carson-Er, 20, Ackley, IA              28:58  

   37    5      Amanda Jackson-Er, 29, Cedar Falls, Iowa       30:50  

   85    6      Samantha Geerts-Er, 23, Alta Vista, IA         54:38  

   86    7      Hannah Howard-Er, 26, New Hampton, IA          54:39  

   87    8      Rose Geerts, 21, Alta Vista                    54:39  

   89    9      Megan Potratz-Er*, 26, Cedar Falls, Iowa       56:41  



Women 30 - 39

    3    1      Kasey Widdel, 30, Denver, IA                   23:55  

    4    2      Liz Winter-Er, 38, Jesup, IA                   24:09  

   18    3      Anna Rohrs, 30, Cedar Falls, Iowa              27:07  

   21    4      Nikki Ladage-Er, 31, Cedar Falls, Iowa         27:42  

   32    5      Nikki Wilkinson, 33, Cedar Falls, Iowa         29:26  

   41    6      Amanda Suiter-Er, 34, Cedar Falls, Iowa        32:09  

   52    7      Stacy Robinson-Er, 37, Cedar Falls, Iowa       36:06  

   55    8      Karen Buerkle-Er, 37, Cedar Falls, Iowa        36:14  

   58    9      Carrie Pontzius, 39, Cedar Falls, Iowa         38:51  

   60   10      Angie Bates-Er, 34, Leighton, IA               38:59  

   78   11      Kelly Burke-Er, 39, Cedar Falls, Iowa          48:47  

   82   12      Kelli Kennedy-Er, 37, Cedar Falls, Iowa        50:24  

   88   13      Michelle Meiners-Er, 35, Cedar Falls, Iowa     55:00  



Women 40 - 49

    6    1      Betty Carson-Er, 48, Ackley, IA                24:32  

    8    2      Dyan Meyer-Er, 46, Cedar Falls, Iowa           25:18  

   10    3      Jana Burjes-Er, 47, Cedar Falls, Iowa          25:34  

   14    4      Lisa Senne, 44, Independence, IA               26:04  

   16    5      Lisa Michaelsen-Er, 41, Cedar Falls, IA        26:28  

   26    6      Tracy Niemeyer-Er, 44, Cedar Rapids, IA        28:32  

   27    7      Brandy Smith-Er, 43, Cedar Falls, Iowa         28:37  

   28    8      Karen Dowell-Er, 47, Cedar Falls, Iowa         28:39  

   29    9      Susan Eisenbacher-Er, 43, Waterloo, IA         28:49  

   34   10      Lisa Scharff-Er, 45, Cedar Falls, Iowa         29:53  

   36   11      Heidi Hertz-Er, 45, Cedar Falls, Iowa          30:45  

   44   12      Anne Mandt, 45, Cedar Falls, Iowa              32:22  

   45   13      Jennifer Schwenneker-Er, 44, Hudson, IA        33:09  

   46   14      Cindy Mickey, 48, Cedar Falls, Iowa            33:48  

   47   15      Mandy Vervaecke-Er, 47, Denver, IA             33:48  

   48   16      Barb Horstman-Er, 48, Cedar Falls, Iowa        33:57  

   49   17      Amy Lang, 44, Cedar Falls, Iowa                33:57  

   53   18      Kris Ross-Er, 48, Cedar Falls, Iowa            36:10  

   56   19      Cheryl Buchholz, 43, Cedar Falls, Iowa         37:23  

   62   20      Denise Hanson-Er, 49, Cedar Falls, Iowa        39:13  

   67   21      Lisa Helland, 47, Cedar Falls, Iowa            39:54  

   68   22      Amy Jardon, 42, Cedar Falls, Iowa              40:22  

   74   23      Dawn Wilson, 44, Cedar Falls, Iowa             43:08  



Women 50 - 59

   12    1      Mary Steffensmeier-Er, 53, Waterloo, IA        25:46  

   15    2      Pamela Pomerenk-Er, 56, Boone, IA              26:20  

   22    3      Kimberly Abbott-Er, 56, Ankeny, IA             27:55  

   23    4      Shelly Pashan-Er, 52, Cedar Falls, Iowa        28:03  

   35    5      Jean Gedlinske-Er, 50, Cedar Falls, Iowa       30:45  

   40    6      Lynor Koch-Er, 57, Waterloo, IA                32:07  

   57    7      Kay Cervetti, 57, Cedar Falls, Iowa            37:24  

   61    8      Linda Squires, 56, Cedar Falls, Iowa           39:00  

   64    9      Mary Stichter-Er, 58, Cedar Falls, Iowa        39:16  

   65   10      Kris Baerenwald-Er, 51, Hudson, IA             39:31  

   66   11      Sandra Reicks-Er, 53, Lawler, IA               39:31  

   69   12      Joleyne Kramer, 52, Hudson, IA                 40:39  

   71   13      Marie Prachar-Er, 51, Cedar Falls, IA          41:00  

   84   14      Elizabeth Geerts, 54, Altas Vista, IA          53:07  



Women 60 & Up

   38    1      Michele Arends-Er, 61, Cedar Falls, Iowa       31:08  

   39    2      Peggy Watson-Er, 67, Waverly, Ia               32:04  

   50    3      Anne Carlson-Er, 62, Waterloo, IA              34:23  

   63    4      Jann Miller, 61, Cedar Falls, Iowa             39:15  

   70    5      Jan Hankins-Er, 64, Cedar Falls, Iowa          40:40  

   73    6      Linda Shapiro-Er, 65, Cedar Falls, Iowa        43:05  

   75    7      Marcia Hartson, 60, Cedar Falls, Iowa          44:11  

   76    8      Pam Wood, 61, Cedar Falls, Iowa                44:12  

   77    9      Debra Blanchard-Er, 63, Cedar Falls, Iowa      45:13  

   79   10      Mary Smith-Er, 63, Cedar Falls, Iowa           49:25  



Return to home page.