2018 Coggon Buffalo Stampede

Overall Finish List

August 10, 2018


Results by The Open Road Chip Timing The Open Road Chip Timing
Walk

Trail Run

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Eamonn McCullough 129 18 M 1 14-19   22:31 6:13/M
2 Luke Post 79 15 M 2 14-19 0:58 23:30 6:30/M
3 Dalton Rice 126 19 M 3 14-19 2:35 25:07 6:56/M
4 William Iverson Iowa City IA 85 50 M 1 50-59 4:27 26:59 7:27/M
5 Barry Francois Manchester IA 75 32 M 1 30-39 4:29 27:01 7:28/M
6 Jed Wyse 143 18 M 4 14-19 4:39 27:10 7:30/M
7 Carsten Zange 144 18 M 5 14-19 4:40 27:12 7:31/M
8 Blake Campbell 147 27 M 1 20-29 5:03 27:35 7:37/M
9 Chris Nms 142 41 M 1 40-49 5:15 27:46 7:40/M
10 Tad Benesh 127 41 M 2 40-49 5:46 28:17 7:49/M
11 Nick Post 81 14 M 6 14-19 6:14 28:46 7:57/M
12 Joey McEachern 78 24 M 2 20-29 6:27 28:59 8:00/M
13 Caleb Bildstein 89 12 M 1 0-13 7:30 30:01 8:18/M
14 David McCullough 128 59 M 2 50-59 8:27 30:58 8:33/M
15 Jason Schwarzhoff 86 18 M 7 14-19 9:53 32:25 8:57/M
16 Tate Haughenbury 105 13 M 2 0-13 10:09 32:41 9:02/M
17 Drew Ries 137 12 M 3 0-13 10:09 32:41 9:02/M
18 Luke Haughenbury 103 40 M 3 40-49 10:43 33:14 9:11/M
19 Paul James Stanley IA 118 64 M 1 60-99 10:56 33:28 9:15/M
20 Mark Tokheim 74 39 M 2 30-39 11:28 33:59 9:23/M
21 Jim Dwyer 134 57 M 3 50-59 11:57 34:29 9:32/M
22 Cassie Fettkether 84 26 F 1 20-29 12:55 35:27 9:48/M
23 Zach Post 80 12 M 4 0-13 13:10 35:41 9:51/M
24 Kyla Bildstein 88 14 F 1 14-19 13:51 36:23 10:03/M
25 Jamie Haughenbury 104 40 F 1 40-49 14:15 36:46 10:09/M
26 Allie Haughenbury 106 11 F 1 0-13 15:06 37:38 10:24/M
27 Landon Thomsen 90 11 M 5 0-13 15:14 37:46 10:26/M
28 Tracy Dietsch 95 42 F 2 40-49 15:42 38:14 10:34/M
29 Carol Thumma 76 50 F 1 50-59 16:28 38:59 10:46/M
30 Troy Ries 135 44 M 4 40-49 16:36 39:07 10:48/M
31 Holly Fettkether 83 27 F 2 20-29 17:37 40:08 11:05/M
32 Ethan Walz 96 12 M 6 0-13 18:38 41:09 11:22/M
33 Chris O'Brien 92 44 M 5 40-49 18:38 41:10 11:22/M
34 James Haughenbury 99 7 M 7 0-13 18:42 41:14 11:23/M
35 Bret Haughenbury 98 38 M 3 30-39 18:43 41:14 11:23/M
36 Amy Haughenbury 93 44 F 3 40-49 18:53 41:24 11:26/M
37 Katie Schwarzhoff 87 13 F 2 0-13 19:05 41:37 11:30/M
38 Ella Ries 136 14 F 2 14-19 19:10 41:41 11:31/M
39 Emma Ries 139 15 F 3 14-19 19:52 42:23 11:42/M
40 Hayden Schmidt 138 11 M 8 0-13 20:11 42:42 11:48/M
41 Myles Sanborn 94 12 M 9 0-13 20:11 42:43 11:48/M
42 John Leland 130 82 M 2 60-99 20:19 42:50 11:50/M
43 Karey Greiner 119 40 F 4 40-49 22:08 44:40 12:20/M
44 Carly Ries 131 10 F 3 0-13 23:07 45:39 12:37/M
45 Jaiden Thomsen 91 13 F 4 0-13 23:11 45:43 12:38/M
46 Matt Post 133 39 M 4 30-39 23:15 45:47 12:39/M
47 Paisley Carpenter 132 10 F 5 0-13 23:16 45:48 12:39/M
48 Megan Price 146 23 F 3 20-29 26:20 48:52 13:30/M
49 Taylor Zumbach 145 24 F 4 20-29 26:21 48:53 13:30/M
50 Laura Moorman 77 24 F 5 20-29 26:23 48:54 13:30/M
51 Kristyn Watson North Liberty IA 72 28 F 6 20-29 31:21 53:53 14:53/M
52 Jeff Woods 100 49 M 6 40-49 36:51 59:22 16:24/M
53 LeeAnn Aden 73 39 F 1 30-39 36:52 59:23 16:24/M
Top  

Walk

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Lane Ingle-Shaw 123 10 M 1 1-99   17:00 11:20/M
2 Christain Stickfort 125 8 M 2 1-99 1:06 18:07 12:05/M
3 Alana Ries 140 12 F 1 1-99 1:07 18:07 12:05/M
4 Aliah Ingle-Shaw 122 10 F 2 1-99 2:51 19:51 13:14/M
5 Madux Rupe 117 10 M 3 1-99 5:31 22:31 15:01/M
6 Lucy Haughenbury 111 9 F 3 1-99 6:02 23:02 15:21/M
7 Claire Ries 141 9 F 4 1-99 6:03 23:03 15:22/M
8 Jen Haughenbury 113 37 F 5 1-99 7:46 24:47 16:31/M
9 Will Haughenbury 12 5 M 4 1-99 7:46 24:47 16:31/M
10 Summer Hathaway 124 10 F 6 1-99 9:01 26:01 17:21/M
11 Earlene Ricker 116 69 F 7 1-99 9:04 26:05 17:23/M
12 Jill Novotny 110 28 F 8 1-99 9:50 26:50 17:53/M
13 Dee O'Connell 108 31 F 9 1-99 11:10 28:10 18:47/M
14 Jonathan Swanberg 109 33 M 5 1-99 11:10 28:11 18:47/M
15 Marge Ellis 120 59 F 10 1-99 12:06 29:06 19:24/M
16 Laurisa Martin 121 32 F 11 1-99 12:06 29:07 19:25/M
17 Julie Cook 115 64 F 12 1-99 15:18 32:18 21:32/M

Return to home page