42nd Starmont Invitational, Men, Overall, Jr. Varsity, 5K

Starmont High School Campus, Arlington, Iowa

Sep. 17, 2019

Sunny, 78i, 70%, SE @ 13 mph

Results by Hilltopper Results Service

MS Girls

JV Girls

JV 1A Girls

JV 2A/3A Girls

Var Girls

Var 1A Girls

Var 2A/3A Girls

MS Boys

JV Boys

JV 1A Boys

JV 2A/3A Boys

Var Boys

Var 1A Boys

Var 2A/3A Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

                                 Last updated Sep. 17, 2019 6:16 PM

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD



  1 West Delaware            47    1    2    8   15   21   22   24    20:19    2:33

  2 Columbus Catholic        69    3    9   10   18   29   30         20:50    2:50

  3 Denver                   87    5   11   12   25   34   35   40    21:11    2:19

  4 Center Point-Urbana      98    6    7   16   27   42   44   66    21:25    2:28

  5 Jesup                   131   14   26   28   31   32   43   46    21:55    1:12

  6 Union                   162   13   17   37   47   48   50   51    22:12    2:00

  7 Waukon                  172   19   20   36   45   52   56   57    22:21    1:40

  8 Aplington-Parkersburg   242   23   38   55   61   65   67   84    23:10    2:41

  9 North Fayette Valley    266   39   41   49   68   69   70   85    23:35    2:05

 10 Tripoli                 292    4   60   62   78   88              24:43   10:02

 11 Sumner-Fredericksburg   325   33   64   73   76   79   87         25:12    4:42

 12 Beckman Catholic        356   53   58   75   81   89              26:06    7:10

 13 Independence            359   54   63   77   82   83              25:46    4:17

 14 Vinton Shellsburg       389   59   71   80   86   93              27:27    9:09

 15 M F L Mar Mac           419   72   74   90   91   92   94   95    29:24    6:51



Incomplete Teams: Alburnett, Clayton Ridge, Dunkerton, Edgewood-Colesburg, Hudson

Isaac Newton C A., North Linn, Turkey Valley, Oelwein, Starmont

Individuals



 PLACE           FINISHER            TIME





1. West Delaware

    1  Isaiah Rich, 12                19:05  

    2  Tyger Vaske, 11                19:20  

    8  Landon Powers, 10              20:25  

   15  Nicholas Stocks, 11            21:05  

   21  Bentley Fletcher, 10           21:38  

   22  Ethan Hoefer, 10               21:40  

   24  Zach Stratton, 12              21:46  

Total Time = 101:33     Total Places = 47



2. Columbus Catholic

    3  Tyler Timmerman, 11            19:21  

    9  Roberto Herrera-Ruiz, 10       20:29  

   10  Noah Lumpa, 12                 20:43  

   18  Justin Hoffman, 12             21:26  

   29  Brock Hagedorn, 9              22:10  

   30  Luis Rodriguez, 12             22:11  

Total Time = 104:09     Total Places = 69



3. Denver

    5  Chase Lyons, 12                20:03  

   11  Hunter Shollenbarger, 10       20:47  

   12  Garrett Even, 9                20:54  

   25  Matt Rabenhorst, 11            21:47  

   34  Cooper South, 10               22:21  

   35  Jacob Steege, 9                22:30  

   40  Quinlan Manross, 12            22:43  

Total Time = 105:52     Total Places = 87



4. Center Point-Urbana

    6  Chandler Hebert, 12            20:24  

    7  J J Eilers, 11                 20:24  

   16  Liam Easton, 12                21:17  

   27  Calvin Mongold, 12             22:05  

   42  Nick Post, 10                  22:51  

   44  Samuel Gentz, 10               22:55  

   66  Spencer Schnell, 11            24:25  

Total Time = 107:01     Total Places = 98



5. Jesup

   14  Casey Alferink, 11             21:03  

   26  Dawson Dykes, 11               21:57  

   28  Jaryd Benson, 10               22:07  

   31  Silas Wehrspan, 10             22:12  

   32  Kyle Wilson, 9                 22:14  

   43  Richard Acque, 11              22:52  

   46  Jarrett Cieslieski, 10         22:57  

Total Time = 109:33     Total Places = 131



6. Union

   13  Lincoln Mehlert, 11            21:01  

   17  Gavin Moore, 11                21:21  

   37  Tobias Hopkins, 9              22:35  

   47  Samuel Klein, 9                22:59  

   48  Pieroangelo Nocentini, 12      23:00  

   50  Caleb Reel, 12                 23:06  

   51  Garrett Rottinghaus, 12        23:06  

Total Time = 110:56     Total Places = 162



7. Waukon

   19  Logan Delaney, 10              21:27  

   20  Michael Smith, 12              21:37  

   36  Tanner Marting, 9              22:34  

   45  Connor Stegen, 11              22:56  

   52  Hunter O'Neill, 10             23:07  

   56  Cael Rethwisch, 9              23:23  

   57  James VanderVelden, 9          23:31  

Total Time = 111:41     Total Places = 172



8. Aplington-Parkersburg

   23  Devin Bernard, 10              21:42  

   38  Jayden Mackie, 10              22:39  

   55  Caleb Merryweather, 10         23:12  

   61  Michael Pruisner, 12           23:53  

   65  Henry Reints, 9                24:22  

   67  Tyler Birch, 9                 24:27  

   84  Matthew Birch, 11              27:31  

Total Time = 115:48     Total Places = 242



9. North Fayette Valley

   39  Nathan Jensen, 10              22:39  

   41  Shawn Gilson, 9                22:51  

   49  Phan Leo, 9                    23:02  

   68  Tommy Clark, 9                 24:37  

   69  Ryan Wettleson, 9              24:44  

   70  John Starrett, 9               24:49  

   85  Connor McMurray, 9             28:03  

Total Time = 117:53     Total Places = 266



10. Tripoli

    4  Giles Cowell, 9                19:25  

   60  Austin Bruns, 11               23:43  

   62  Tim Flaig, 9                   23:57  

   78  Brendan Krogen, 10             26:59  

   88  Adam Hennings, 9               29:27  

Total Time = 123:31     Total Places = 292



11. Sumner-Fredericksburg

   33  Ethan Boyle, 9                 22:19  

   64  Theodore Daniels, 11           24:12  

   73  Anderson Matt, 9               26:01  

   76  Lane Arens, 11                 26:28  

   79  Ryan Bacon, 9                  27:00  

   87  Wyatt Osborn, 12               28:34  

Total Time = 126:00     Total Places = 325



12. Beckman Catholic

   53  Spencer Rea, 9                 23:07  

   58  Isaac Westhoff, 9              23:34  

   75  Sheldon Corkery, 10            26:17  

   81  Sam Oberbroeckling, 11         27:16  

   89  Ean Brown, 9                   30:16  

Total Time = 130:30     Total Places = 356



13. Independence

   54  Nick Homan, 10                 23:11  

   63  Sawyer Wendling, 10            24:06  

   77  Will Perry, 9                  26:35  

   82  Ben Kremer, 11                 27:27  

   83  Griffin Gruman, 9              27:28  

Total Time = 128:47     Total Places = 359



14. Vinton Shellsburg

   59  Ashton Slaton, 9               23:39  

   71  Ian Vrba, 9                    25:32  

   80  Anthony Hilton, 12             27:11  

   86  Sage Holmes, 11                28:06  

   93  Ian Sallee, 9                  32:47  

Total Time = 137:15     Total Places = 389



15. M F L Mar Mac

   72  Keagan Smerud, 12              25:48  

   74  Hunter Kugel, 10               26:12  

   90  Reilly Franzen, 10             30:29  

   91  Dusty Berns, 10                31:51  

   92  Kylee Bries, 11                32:38  

   94  Logan Brown, 11                33:24  

   95  Bradyn Graney, 9               40:30  

Total Time = 146:58     Total Places = 419

        TEAM    

 PLACE SCORE           FINISHER            TIME        TEAM         



Top


    1     1  Isaiah Rich, 12                19:05    West Delaware        

    2     2  Tyger Vaske, 11                19:20    West Delaware        

    3     3  Tyler Timmerman, 11            19:21    Columbus Catholic    

    4     4  Giles Cowell, 9                19:25    Tripoli              

    5     5  Chase Lyons, 12                20:03    Denver               

    6     6  Chandler Hebert, 12            20:24    Center Point-Urbana  

    7     7  J J Eilers, 11                 20:24    Center Point-Urbana  

    8     8  Landon Powers, 10              20:25    West Delaware        

    9     9  Roberto Herrera-Ruiz, 10       20:29    Columbus Catholic    

   10        Jacob Henninger, 10            20:32    Dunkerton            

   11    10  Noah Lumpa, 12                 20:43    Columbus Catholic    

   12    11  Hunter Shollenbarger, 10       20:47    Denver               

   13        Blake Smith, 10                20:48    Dunkerton            

   14    12  Garrett Even, 9                20:54    Denver               

   15    13  Lincoln Mehlert, 11            21:01    Union                

   16    14  Casey Alferink, 11             21:03    Jesup                

   17    15  Nicholas Stocks, 11            21:05    West Delaware        

   18    16  Liam Easton, 12                21:17    Center Point-Urbana  

   19    17  Gavin Moore, 11                21:21    Union                

   20    18  Justin Hoffman, 12             21:26    Columbus Catholic    

   21    19  Logan Delaney, 10              21:27    Waukon               

   22        Will Fettkether, 12            21:35    Dunkerton            

   23    20  Michael Smith, 12              21:37    Waukon               

   24    21  Bentley Fletcher, 10           21:38    West Delaware        

   25    22  Ethan Hoefer, 10               21:40    West Delaware        

   26    23  Devin Bernard, 10              21:42    Aplington-Parkersburg 

   27    24  Zach Stratton, 12              21:46    West Delaware        

   28    25  Matt Rabenhorst, 11            21:47    Denver               

   29        Connor Turnis, 11              21:54    West Delaware        

   30        Evan Woods, 12                 21:56    West Delaware        

   31    26  Dawson Dykes, 11               21:57    Jesup                

   32        Blake Cook, 11                 22:03    West Delaware        

   33    27  Calvin Mongold, 12             22:05    Center Point-Urbana  

   34    28  Jaryd Benson, 10               22:07    Jesup                

   35        Cruz Timmerman, 9              22:08    West Delaware        

   36    29  Brock Hagedorn, 9              22:10    Columbus Catholic    

   37    30  Luis Rodriguez, 12             22:11    Columbus Catholic    

   38    31  Silas Wehrspan, 10             22:12    Jesup                

   39    32  Kyle Wilson, 9                 22:14    Jesup                

   40    33  Ethan Boyle, 9                 22:19    Sumner-Fredericksburg 

   41    34  Cooper South, 10               22:21    Denver               

   42        Brody Rogers, 10               22:22    Oelwein              

   43        Nolan Mensen, 9                22:26    West Delaware        

   44    35  Jacob Steege, 9                22:30    Denver               

   45    36  Tanner Marting, 9              22:34    Waukon               

   46    37  Tobias Hopkins, 9              22:35    Union                

   47        Dale Schwamman, 10             22:35    Turkey Valley        

   48        Grant Menard, 10               22:36    West Delaware        

   49    38  Jayden Mackie, 10              22:39    Aplington-Parkersburg 

   50    39  Nathan Jensen, 10              22:39    North Fayette Valley 

   51        Kasey Fisher, 9                22:42    West Delaware        

   52    40  Quinlan Manross, 12            22:43    Denver               

   53        Aidan Edaburn, 10              22:50    Starmont             

   54    41  Shawn Gilson, 9                22:51    North Fayette Valley 

   55    42  Nick Post, 10                  22:51    Center Point-Urbana  

   56    43  Richard Acque, 11              22:52    Jesup                

   57    44  Samuel Gentz, 10               22:55    Center Point-Urbana  

   58    45  Connor Stegen, 11              22:56    Waukon               

   59    46  Jarrett Cieslieski, 10         22:57    Jesup                

   60        Nathan Carter, 10              22:58    Edgewood-Colesburg   

   61    47  Samuel Klein, 9                22:59    Union                

   62        Cole Miller, 11                23:00    Denver               

   63    48  Pieroangelo Nocentini, 12      23:00    Union                

   64        Maxwell Schwandt, 9            23:01    Denver               

   65    49  Phan Leo, 9                    23:02    North Fayette Valley 

   66        Luke Corkery, 9                23:02    Jesup                

   67        Brady Moulds, 11               23:03    West Delaware        

   68    50  Caleb Reel, 12                 23:06    Union                

   69    51  Garrett Rottinghaus, 12        23:06    Union                

   70    52  Hunter O'Neill, 10             23:07    Waukon               

   71    53  Spencer Rea, 9                 23:07    Beckman Catholic     

   72        Carter Michels, 10             23:10    Dunkerton            

   73    54  Nick Homan, 10                 23:11    Independence         

   74    55  Caleb Merryweather, 10         23:12    Aplington-Parkersburg 

   75        T J Freeland, 9                23:14    Union                

   76        Oliver Burns, 9                23:19    Alburnett            

   77        Reily Dolan, 11                23:19    West Delaware        

   78        Kendall Putz, 12               23:22    Union                

   79    56  Cael Rethwisch, 9              23:23    Waukon               

   80        Carson Less, 9                 23:29    West Delaware        

   81    57  James VanderVelden, 9          23:31    Waukon               

   82    58  Isaac Westhoff, 9              23:34    Beckman Catholic     

   83        Nolan Miehe, 10                23:38    Union                

   84    59  Ashton Slaton, 9               23:39    Vinton Shellsburg    

   85    60  Austin Bruns, 11               23:43    Tripoli              

   86        Jack Thoma, 10                 23:43    Jesup                

   87    61  Michael Pruisner, 12           23:53    Aplington-Parkersburg 

   88    62  Tim Flaig, 9                   23:57    Tripoli              

   89        Charlie Grier, 9               23:58    Alburnett            

   90        P J Recker, 10                 24:00    West Delaware        

   91        Drew Grimm, 10                 24:01    Isaac Newton C A.    

   92    63  Sawyer Wendling, 10            24:06    Independence         

   93        Conner Vauthier, 10            24:08    Denver               

   94    64  Theodore Daniels, 11           24:12    Sumner-Fredericksburg 

   95        Josh Keenan, 9                 24:13    Waukon               

   96        Carter Even, 10                24:14    Jesup                

   97        Nate Keenan, 9                 24:16    Waukon               

   98        Nate Rabenhorst, 9             24:21    Denver               

   99    65  Henry Reints, 9                24:22    Aplington-Parkersburg 

  100        Gianni Gleason, 9              24:23    Denver               

  101    66  Spencer Schnell, 11            24:25    Center Point-Urbana  

  102    67  Tyler Birch, 9                 24:27    Aplington-Parkersburg 

  103        Alta Gagaa, 12                 24:27    Union                

  104        Cayden Thiele, 12              24:30    Union                

  105        Devin Reel, 12                 24:33    Union                

  106    68  Tommy Clark, 9                 24:37    North Fayette Valley 

  107        Josh Nemitz, 12                24:38    Center Point-Urbana  

  108        Cameron Naaktgeboren, 12       24:43    Center Point-Urbana  

  109    69  Ryan Wettleson, 9              24:44    North Fayette Valley 

  110    70  John Starrett, 9               24:49    North Fayette Valley 

  111        Tyson Fleshner, 11             24:59    Union                

  112        Tommy Mulert, 11               25:00    Denver               

  113        Chase Klett, 9                 25:03    Center Point-Urbana  

  114        Brody King, 9                  25:18    Hudson               

  115        Jackson Patino, 9              25:24    Clayton Ridge        

  116        Trevor Davis, 11               25:30    Union                

  117    71  Ian Vrba, 9                    25:32    Vinton Shellsburg    

  118        Roberto Verastegui, 11         25:40    Hudson               

  119    72  Keagan Smerud, 12              25:48    M F L Mar Mac        

  120        Henry Wiebbecke, 12            25:58    Denver               

  121    73  Anderson Matt, 9               26:01    Sumner-Fredericksburg 

  122        Zach Ingwersen, 11             26:03    North Linn           

  123    74  Hunter Kugel, 10               26:12    M F L Mar Mac        

  124        Jonah George, 12               26:16    Center Point-Urbana  

  125    75  Sheldon Corkery, 10            26:17    Beckman Catholic     

  126    76  Lane Arens, 11                 26:28    Sumner-Fredericksburg 

  127        Parker Duwe, 11                26:28    Jesup                

  128    77  Will Perry, 9                  26:35    Independence         

  129        Joshua Stade, 9                26:36    Clayton Ridge        

  130        Jacob Hill, 11                 26:53    Union                

  131    78  Brendan Krogen, 10             26:59    Tripoli              

  132        Jeremiah Giesler, 11           27:00    Denver               

  133    79  Ryan Bacon, 9                  27:00    Sumner-Fredericksburg 

  134        Evan Loeffelholz, 10           27:01    Alburnett            

  135        Evan Recker, 9                 27:09    Starmont             

  136        Aaron Bennett, 9               27:09    Starmont             

  137    80  Anthony Hilton, 12             27:11    Vinton Shellsburg    

  138    81  Sam Oberbroeckling, 11         27:16    Beckman Catholic     

  139    82  Ben Kremer, 11                 27:27    Independence         

  140    83  Griffin Gruman, 9              27:28    Independence         

  141    84  Matthew Birch, 11              27:31    Aplington-Parkersburg 

  142        Soren Hanson, 10               27:38    Center Point-Urbana  

  143    85  Connor McMurray, 9             28:03    North Fayette Valley 

  144    86  Sage Holmes, 11                28:06    Vinton Shellsburg    

  145        Garret Pates, 12               28:09    Oelwein              

  146        Anthony Stocks, 9              28:20    Starmont             

  147        Michael Holtz, 12              28:29    Center Point-Urbana  

  148    87  Wyatt Osborn, 12               28:34    Sumner-Fredericksburg 

  149        Gavin Madsen, 10               29:25    Aplington-Parkersburg 

  150        Caleb Timmer, 10               29:26    Aplington-Parkersburg 

  151        Jacob Dixon, 10                29:26    Oelwein              

  152    88  Adam Hennings, 9               29:27    Tripoli              

  153    89  Ean Brown, 9                   30:16    Beckman Catholic     

  154    90  Reilly Franzen, 10             30:29    M F L Mar Mac        

  155    91  Dusty Berns, 10                31:51    M F L Mar Mac        

  156    92  Kylee Bries, 11                32:38    M F L Mar Mac        

  157    93  Ian Sallee, 9                  32:47    Vinton Shellsburg    

  158        Otto Oberbreckling, 11         33:20    North Linn           

  159    94  Logan Brown, 11                33:24    M F L Mar Mac        

  160        Blake Ihde, 9                  36:57    Clayton Ridge        

  161    95  Bradyn Graney, 9               40:30    M F L Mar Mac        



Return to home page.