Waukee MS xc Invite MS boys

Waukee, IA

Sep. 26, 2016

60s and Sunny

Results by Cal Murdock

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

                                  Last updated Sep. 26, 2016 6:25 PM
PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Ames                     76    1    7   12   25   31   36   77    12:32    2:08
  2 Ankeny Centennial       105    2    4   26   35   38   63   66    12:41    1:53
  3 Johnston                114    6   18   19   32   39   53   57    12:54    1:13
  4 Southeast Polk          132    3    5   40   41   43   44   50    12:53    1:25
  5 Fort Dodge              151    8   17   27   45   54  105  116    13:06    1:14
  6 Valley                  175   11   24   30   51   59   62   69    13:15    1:05
  7 Urbandale               184    9   23   28   52   72   96   97    13:15    1:25
  8 Waukee                  197   14   20   29   61   73   83   87    13:18    1:08
  9 Roosevelt               207   13   33   34   49   78   90   91    13:25    1:21
 10 Dallas Center Grimes    241   22   46   47   58   68   71   76    13:32    0:46
 11 Marshalltown            254   15   42   55   60   82   98  104    13:32    1:21
 12 Ankeny                  313   21   48   74   84   86   88   89    13:47    1:13
 13 Bondurant-Farrar        333   16   37   79   94  107  108  115    13:54    2:04
 14 Des Moines North        363   56   64   67   81   95  109  110    13:58    0:49
 15 Boone                   394   10   70  100  103  111  117  118    14:06    2:30
 16 Carlisle                404   65   75   80   85   99  106  112    14:07    0:47
 17 Des Moines Lincoln      527   92  101  102  113  119  120  121    14:58    1:42
 18 Hoover                  597   93  122  123  129  130  132         18:28    6:48
 19 Des Moines East         616  114  124  125  126  127  128  131    18:22    4:52
Individuals

 PLACE         FINISHER          TIME


1. Ames
    1  Aniey Akok, 8              11:10  
    7  Akol Atack, 8              12:22  
   12  Dominick Arce-Matos, 8     12:44  
   25  Bennett Ryken, 8           13:04  
   31  Charlie Orngard, 7         13:17  
   36  Carter Peterson, 7         13:20  
   77  Leyton Wahl, 8             14:04  
Total Time = 1:02:37     Total Places = 76

2. Ankeny Centennial
    2  Gabe Vicker, 8             11:30  
    4  Kade Christensen, 8        12:03  
   26  Carter Stark, 8            13:07  
   35  Nathan Burns, 8            13:19  
   38  Ryan Bybee, 8              13:22  
   63  Mason Jensen, 8            13:46  
   66  Toviel Cayton, 8           13:48  
Total Time = 1:03:21     Total Places = 105

3. Johnston
    6  Nathan Kellar, 8           12:09  
   18  Grant Allen, 8             12:48  
   19  Gavin Sellers, 7           12:50  
   32  Michael Pfister, 7         13:18  
   39  Matt Borgmeier, 8          13:22  
   53  Logan Becker, 7            13:38  
   57  Carter Borwick, 8          13:40  
Total Time = 1:04:27     Total Places = 114

4. Southeast Polk
    3  Chase Bartlett, 8          12:01  
    5  Caden Mitchell, 8          12:08  
   40  Ben Miller, 7              13:23  
   41  Nathan Gladwyn-Nash, 8     13:24  
   43  Eric Patterson, 8          13:25  
   44  Cooper Hansen, 7           13:31  
   50  Eric Fitzpatrick, 8        13:36  
Total Time = 1:04:21     Total Places = 132

5. Fort Dodge
    8  Eric Crawford, 8           12:25  
   17  Drake Ayala, 8             12:46  
   27  Carter Forbes, 8           13:08  
   45  Josh Meier, 8              13:32  
   54  Kyle Davis, 8              13:38  
  105  Hobmeier Josh, 8           14:44  
  116  Noah Edman, 8              15:29  
Total Time = 1:05:29     Total Places = 151

6. Valley
   11  Nick Lewis, 8              12:36  
   24  Luke Carroll, 8            13:04  
   30  Andrew Ross, 8             13:16  
   51  Connor Simpson, 8          13:37  
   59  Justin Toth, 8             13:40  
   62  Gabe Pruneda, 8            13:44  
   69  Alec DePhillips, 8         13:49  
Total Time = 1:06:13     Total Places = 175

7. Urbandale
    9  Drew Dykstra, 8            12:26  
   23  Jackson Vannoy, 8          13:03  
   28  Aydan Daza, 8              13:15  
   52  Dillon Kuehl, 7            13:37  
   72  Dylan Arreola, 8           13:51  
   96  Tyson Carenza, 8           14:29  
   97  Cohen Darsee, 7            14:30  
Total Time = 1:06:12     Total Places = 184

8. Waukee
   14  Tyler Keny, 8              12:45  
   20  Lucas Uliano, 8            12:50  
   29  Colin McBride, 8           13:15  
   61  Andrew Carter, 8           13:44  
   73  William Barry, 8           13:52  
   83  Andrew O'Connell, 8        14:08  
   87  John Doty, 8               14:14  
Total Time = 1:06:26     Total Places = 197

9. Roosevelt
   13  Cooper Kissell, 8          12:45  
   33  Jack Joyce, 8              13:19  
   34  Cael Fitch, 8              13:19  
   49  Beckett LaPrade, 7         13:35  
   78  Marcko Dalay, 8            14:05  
   90  Andreas Collet, 8          14:16  
   91  Isaac Helton, 8            14:18  
Total Time = 1:07:03     Total Places = 207

10. Dallas Center Grimes
   22  Brock Wolf, 8              13:03  
   46  Aiden Ramsey, 7            13:33  
   47  Owen Pries, 7              13:34  
   58  Jacob Storey, 7            13:40  
   68  Harrison Stallman, 8       13:48  
   71  Dawson Assink, 8           13:51  
   76  Blake Croushore, 8         14:00  
Total Time = 1:07:38     Total Places = 241

11. Marshalltown
   15  Javier Rodriquez, 8        12:46  
   42  Trey Gardner, 8            13:25  
   55  Noah Hermanson, 8          13:39  
   60  Eli Theissen, 8            13:42  
   82  Marcus Baker, 7            14:06  
   98  Blake Jensen, 7            14:31  
  104  Connor Smith, 7            14:41  
Total Time = 1:07:38     Total Places = 254

12. Ankeny
   21  Anders Peterson, 8         13:02  
   48  Kevin Meissner, 8          13:34  
   74  Matt Stueckradt, 8         13:55  
   84  Dylan Hill, 8              14:09  
   86  Cael Hesseltine, 8         14:14  
   88  Josh Patterson, 8          14:16  
   89  Ryan Allen, 8              14:16  
Total Time = 1:08:54     Total Places = 313

13. Bondurant-Farrar
   16  Lucas George, 8            12:46  
   37  Devon Keuning, 8           13:21  
   79  Chase Fiser, 7             14:05  
   94  Trenton Silvers, 8         14:26  
  107  Noah Robben, 8             14:49  
  108  Jaxon Hooper, 8            14:51  
  115  Austin Ingle, 8            15:29  
Total Time = 1:09:27     Total Places = 333

14. Des Moines North
   56  Aime Mukiza, 8             13:40  
   64  Ian Cummins, 8             13:47  
   67  Daniel Sunga, 8            13:48  
   81  Espoire Irakiza, 8         14:06  
   95  Vital Nyabashi, 8          14:28  
  109  Ben Huyser, 8              14:54  
  110  Troy Abarr, 7              14:56  
Total Time = 1:09:49     Total Places = 363

15. Boone
   10  Parker Newcomb, 8          12:29  
   70  Marcus McPartland, 8       13:50  
  100  Josh Morris, 8             14:34  
  103  Max Squibb, 7              14:37  
  111  Tate Sandvig, 8            14:59  
  117  Mason Baber, 8             15:30  
  118  Austin McCloud, 7          15:55  
Total Time = 1:10:29     Total Places = 394

16. Carlisle
   65  Cole Osterhaus, 8          13:47  
   75  Ethan Schlichte, 8         13:57  
   80  Dalton Hinders, 8          14:05  
   85  Kaden Baxter, 7            14:13  
   99  Kaden Sadler, 8            14:33  
  106  Keith Christenson, 7       14:46  
  112  Caleb Smith, 8             15:06  
Total Time = 1:10:35     Total Places = 404

17. Des Moines Lincoln
   92  Anthony Nguyen, 8          14:18  
  101  Tyler Sheldahl, 7          14:36  
  102  Joseph Daughenbaugh, 7     14:36  
  113  Andreas Torres, 7          15:20  
  119  Samuel Benschoter, 8       15:59  
  120  Kase Murphy, 7             16:03  
  121  Cameron Amos, 8            16:04  
Total Time = 1:14:49     Total Places = 527

18. Hoover
   93  Barry Adoobe, 7            14:24  
  122  Tyler Rickett, 7           17:29  
  123  Morgan Jackson, 7          18:07  
  129  Kaiden Feldman, 7          21:07  
  130  Kyle Merfeld, 8            21:12  
  132  Henry Valladares, 7        22:42  
Total Time = 1:32:19     Total Places = 597

19. Des Moines East
  114  Zachory Niederklopfer, 7   15:23  
  124  Alex Granados, 7           18:34  
  125  Brian Martinez, 8          18:37  
  126  Ashtin Burns, 7            18:59  
  127  Alex Lovan, 8              20:15  
  128  Cody Vansylalom, 8         20:58  
  131  Deven Wicker, 8            21:18  
Total Time = 1:31:48     Total Places = 616
        TEAM    
 PLACE SCORE         FINISHER          TIME        TEAM         

Top

    1     1  Aniey Akok, 8              11:10    Ames                 
    2     2  Gabe Vicker, 8             11:30    Ankeny Centennial    
    3     3  Chase Bartlett, 8          12:01    Southeast Polk       
    4     4  Kade Christensen, 8        12:03    Ankeny Centennial    
    5     5  Caden Mitchell, 8          12:08    Southeast Polk       
    6     6  Nathan Kellar, 8           12:09    Johnston             
    7     7  Akol Atack, 8              12:22    Ames                 
    8     8  Eric Crawford, 8           12:25    Fort Dodge           
    9     9  Drew Dykstra, 8            12:26    Urbandale            
   10    10  Parker Newcomb, 8          12:29    Boone                
   11    11  Nick Lewis, 8              12:36    Valley               
   12    12  Dominick Arce-Matos, 8     12:44    Ames                 
   13    13  Cooper Kissell, 8          12:45    Roosevelt            
   14    14  Tyler Keny, 8              12:45    Waukee               
   15    15  Javier Rodriquez, 8        12:46    Marshalltown         
   16    16  Lucas George, 8            12:46    Bondurant-Farrar     
   17    17  Drake Ayala, 8             12:46    Fort Dodge           
   18    18  Grant Allen, 8             12:48    Johnston             
   19    19  Gavin Sellers, 7           12:50    Johnston             
   20    20  Lucas Uliano, 8            12:50    Waukee               
   21    21  Anders Peterson, 8         13:02    Ankeny               
   22    22  Brock Wolf, 8              13:03    Dallas Center Grimes 
   23    23  Jackson Vannoy, 8          13:03    Urbandale            
   24    24  Luke Carroll, 8            13:04    Valley               
   25    25  Bennett Ryken, 8           13:04    Ames                 
   26    26  Carter Stark, 8            13:07    Ankeny Centennial    
   27    27  Carter Forbes, 8           13:08    Fort Dodge           
   28    28  Aydan Daza, 8              13:15    Urbandale            
   29    29  Colin McBride, 8           13:15    Waukee               
   30    30  Andrew Ross, 8             13:16    Valley               
   31    31  Charlie Orngard, 7         13:17    Ames                 
   32    32  Michael Pfister, 7         13:18    Johnston             
   33    33  Jack Joyce, 8              13:19    Roosevelt            
   34    34  Cael Fitch, 8              13:19    Roosevelt            
   35    35  Nathan Burns, 8            13:19    Ankeny Centennial    
   36    36  Carter Peterson, 7         13:20    Ames                 
   37    37  Devon Keuning, 8           13:21    Bondurant-Farrar     
   38    38  Ryan Bybee, 8              13:22    Ankeny Centennial    
   39    39  Matt Borgmeier, 8          13:22    Johnston             
   40    40  Ben Miller, 7              13:23    Southeast Polk       
   41    41  Nathan Gladwyn-Nash, 8     13:24    Southeast Polk       
   42    42  Trey Gardner, 8            13:25    Marshalltown         
   43    43  Eric Patterson, 8          13:25    Southeast Polk       
   44    44  Cooper Hansen, 7           13:31    Southeast Polk       
   45    45  Josh Meier, 8              13:32    Fort Dodge           
   46    46  Aiden Ramsey, 7            13:33    Dallas Center Grimes 
   47    47  Owen Pries, 7              13:34    Dallas Center Grimes 
   48    48  Kevin Meissner, 8          13:34    Ankeny               
   49    49  Beckett LaPrade, 7         13:35    Roosevelt            
   50    50  Eric Fitzpatrick, 8        13:36    Southeast Polk       
   51    51  Connor Simpson, 8          13:37    Valley               
   52    52  Dillon Kuehl, 7            13:37    Urbandale            
   53        Alex Wilson, 8             13:37    Southeast Polk       
   54    53  Logan Becker, 7            13:38    Johnston             
   55    54  Kyle Davis, 8              13:38    Fort Dodge           
   56    55  Noah Hermanson, 8          13:39    Marshalltown         
   57    56  Aime Mukiza, 8             13:40    Des Moines North     
   58    57  Carter Borwick, 8          13:40    Johnston             
   59    58  Jacob Storey, 7            13:40    Dallas Center Grimes 
   60    59  Justin Toth, 8             13:40    Valley               
   61    60  Eli Theissen, 8            13:42    Marshalltown         
   62    61  Andrew Carter, 8           13:44    Waukee               
   63    62  Gabe Pruneda, 8            13:44    Valley               
   64        Ben Glass, 8               13:46    Johnston             
   65    63  Mason Jensen, 8            13:46    Ankeny Centennial    
   66    64  Ian Cummins, 8             13:47    Des Moines North     
   67    65  Cole Osterhaus, 8          13:47    Carlisle             
   68    66  Toviel Cayton, 8           13:48    Ankeny Centennial    
   69        Nathan Jones, 8            13:48    Ankeny Centennial    
   70        Carter Eckhoff, 7          13:48    Johnston             
   71    67  Daniel Sunga, 8            13:48    Des Moines North     
   72    68  Harrison Stallman, 8       13:48    Dallas Center Grimes 
   73    69  Alec DePhillips, 8         13:49    Valley               
   74    70  Marcus McPartland, 8       13:50    Boone                
   75        Keegan Smith, 8            13:50    Ankeny Centennial    
   76    71  Dawson Assink, 8           13:51    Dallas Center Grimes 
   77    72  Dylan Arreola, 8           13:51    Urbandale            
   78        Grant Vorwerk, 7           13:52    Southeast Polk       
   79    73  William Barry, 8           13:52    Waukee               
   80    74  Matt Stueckradt, 8         13:55    Ankeny               
   81        Max Roquet, 8              13:56    Johnston             
   82    75  Ethan Schlichte, 8         13:57    Carlisle             
   83        Joseph Kiplagat, 8         13:59    Valley               
   84        Blake DePhillips, 8        13:59    Ankeny Centennial    
   85    76  Blake Croushore, 8         14:00    Dallas Center Grimes 
   86        Nathaniel Skinner, 8       14:01    Johnston             
   87    77  Leyton Wahl, 8             14:04    Ames                 
   88    78  Marcko Dalay, 8            14:05    Roosevelt            
   89    79  Chase Fiser, 7             14:05    Bondurant-Farrar     
   90    80  Dalton Hinders, 8          14:05    Carlisle             
   91        Jack Fritz, 8              14:05    Johnston             
   92    81  Espoire Irakiza, 8         14:06    Des Moines North     
   93    82  Marcus Baker, 7            14:06    Marshalltown         
   94        Jordan Sedivec, 8          14:07    Dallas Center Grimes 
   95        Hunter Groteluschen, 8     14:08    Valley               
   96    83  Andrew O'Connell, 8        14:08    Waukee               
   97    84  Dylan Hill, 8              14:09    Ankeny               
   98        Will Hatcher, 7            14:11    Ames                 
   99        Zach Halverton, 7          14:12    Dallas Center Grimes 
  100    85  Kaden Baxter, 7            14:13    Carlisle             
  101        Brett Wineinger, 7         14:13    Ames                 
  102    86  Cael Hesseltine, 8         14:14    Ankeny               
  103    87  John Doty, 8               14:14    Waukee               
  104        Tyler Halverson, 7         14:16    Dallas Center Grimes 
  105    88  Josh Patterson, 8          14:16    Ankeny               
  106    89  Ryan Allen, 8              14:16    Ankeny               
  107    90  Andreas Collet, 8          14:16    Roosevelt            
  108        Mason Maronn, 8            14:17    Ankeny Centennial    
  109        Matthew Hehr, 7            14:17    Ames                 
  110    91  Isaac Helton, 8            14:18    Roosevelt            
  111        Tanner Kenin, 8            14:18    Johnston             
  112    92  Anthony Nguyen, 8          14:18    Des Moines Lincoln   
  113        Anthony Schwindt, 8        14:18    Roosevelt            
  114        Henry Nagel, 7             14:19    Roosevelt            
  115        Connor Barry, 8            14:19    Waukee               
  116        John Romo, 8               14:19    Roosevelt            
  117        Hudson Frank, 7            14:20    Southeast Polk       
  118    93  Barry Adoobe, 7            14:24    Hoover               
  119        Jayden Karlstad, 8         14:25    Roosevelt            
  120    94  Trenton Silvers, 8         14:26    Bondurant-Farrar     
  121        Logan Keenan, 8            14:26    Ankeny Centennial    
  122    95  Vital Nyabashi, 8          14:28    Des Moines North     
  123        Elijah Hofbauer, 8         14:29    Waukee               
  124    96  Tyson Carenza, 8           14:29    Urbandale            
  125    97  Cohen Darsee, 7            14:30    Urbandale            
  126    98  Blake Jensen, 7            14:31    Marshalltown         
  127        Jonah Sterling, 7          14:32    Johnston             
  128        Trevor James, 7            14:33    Urbandale            
  129    99  Kaden Sadler, 8            14:33    Carlisle             
  130   100  Josh Morris, 8             14:34    Boone                
  131        John Swanger, 8            14:34    Valley               
  132        Thurman Christensen, 8     14:34    Waukee               
  133   101  Tyler Sheldahl, 7          14:36    Des Moines Lincoln   
  134        Carter Martinson, 7        14:36    Southeast Polk       
  135   102  Joseph Daughenbaugh, 7     14:36    Des Moines Lincoln   
  136   103  Max Squibb, 7              14:37    Boone                
  137        Gabriel Frew, 7            14:38    Southeast Polk       
  138        Daniel Bacuyag, 8          14:39    Urbandale            
  139        Andrew Stapleton, 8        14:39    Ankeny Centennial    
  140        Charles Ill, 7             14:40    Roosevelt            
  141   104  Connor Smith, 7            14:41    Marshalltown         
  142        Yohana Yual, 8             14:41    Johnston             
  143        Gray DeGeest, 7            14:41    Ames                 
  144        Jake Mathis, 8             14:42    Valley               
  145        Luke Hubble, 8             14:43    Waukee               
  146   105  Hobmeier Josh, 8           14:44    Fort Dodge           
  147        Jack Durman, 8             14:45    Waukee               
  148        Carson Martinson, 7        14:45    Southeast Polk       
  149   106  Keith Christenson, 7       14:46    Carlisle             
  150        Matt Crist, 7              14:46    Roosevelt            
  151        Gavin Kramer, 8            14:46    Valley               
  152        Theo Whitehead, 7          14:49    Roosevelt            
  153   107  Noah Robben, 8             14:49    Bondurant-Farrar     
  154        Tony Rosser, 8             14:50    Ames                 
  155        Andrew Poock, 8            14:50    Ankeny               
  156   108  Jaxon Hooper, 8            14:51    Bondurant-Farrar     
  157   109  Ben Huyser, 8              14:54    Des Moines North     
  158        Fernando Macias, 7         14:55    Marshalltown         
  159   110  Troy Abarr, 7              14:56    Des Moines North     
  160        Cody Pearce, 7             14:57    Urbandale            
  161        Kael Ternes, 8             14:57    Urbandale            
  162        Jose Vergara, 7            14:57    Marshalltown         
  163        Devon TeKolste, 7          14:58    Southeast Polk       
  164   111  Tate Sandvig, 8            14:59    Boone                
  165        Zach Hill, 8               14:59    Valley               
  166   112  Caleb Smith, 8             15:06    Carlisle             
  167        Isaiah Boren, 7            15:12    Southeast Polk       
  168        Jack Youngwirth, 8         15:12    Valley               
  169        Francisco Wakely, 8        15:13    Ankeny Centennial    
  170        Jared Stevens, 8           15:14    Valley               
  171        Nate Biedenbach, 8         15:14    Ames                 
  172        Tyler Fraaken, 8           15:14    Urbandale            
  173        Kyle Snyder, 7             15:14    Dallas Center Grimes 
  174        Will Augspurger, 8         15:14    Dallas Center Grimes 
  175        Trevon Kyer, 8             15:15    Southeast Polk       
  176        Caleb Powell, 8            15:16    Dallas Center Grimes 
  177        Haden Stone, 7             15:18    Southeast Polk       
  178        Aaron Seberger, 7          15:18    Marshalltown         
  179        Thomas Richards, 8         15:18    Valley               
  180        Richy Moreno, 8            15:18    Valley               
  181        Jack Wanamaker, 7          15:19    Ames                 
  182   113  Andreas Torres, 7          15:20    Des Moines Lincoln   
  183        Jacob Borisky, 8           15:20    Marshalltown         
  184        Nick Jackson, 7            15:20    Roosevelt            
  185        Price Jacobsen, 8          15:21    Ankeny               
  186        Kordell Negrete, 7         15:22    Southeast Polk       
  187   114  Zachory Niederklopfer, 7   15:23    Des Moines East      
  188        Brody Kucharo, 8           15:23    Valley               
  189        Karson Veenschoten, 8      15:23    Dallas Center Grimes 
  190        Spencer Jones, 8           15:23    Roosevelt            
  191        Alex Drotzman, 8           15:24    Valley               
  192        Cole Norris, 7             15:25    Roosevelt            
  193        Boony Obutu, 8             15:25    Valley               
  194        Jose San Martin, 8         15:25    Ankeny Centennial    
  195        John Opog, 7               15:26    Dallas Center Grimes 
  196        Mitchell Towers, 8         15:26    Urbandale            
  197        Ethan Benscoter, 8         15:27    Marshalltown         
  198   115  Austin Ingle, 8            15:29    Bondurant-Farrar     
  199   116  Noah Edman, 8              15:29    Fort Dodge           
  200        DeLanoit Carter, 8         15:30    Fort Dodge           
  201   117  Mason Baber, 8             15:30    Boone                
  202        Carter Engelbrecht, 7      15:31    Bondurant-Farrar     
  203        Quincy Griffin, 8          15:31    Carlisle             
  204        Alex Carter, 8             15:32    Waukee               
  205        Mason Ramsey, 7            15:33    Carlisle             
  206        Avery Mosher, 8            15:36    Ames                 
  207        Colin Moran, 8             15:36    Ankeny Centennial    
  208        Aryen Clipper, 7           15:36    Ames                 
  209        Vincent Hodges, 8          15:36    Waukee               
  210        Samuel Trabue, 8           15:38    Ames                 
  211        Kaden Ingram, 8            15:39    Ankeny Centennial    
  212        Parker Morrison, 8         15:39    Waukee               
  213        Austin Jorgenson, 8        15:39    Fort Dodge           
  214        Zach Steemken, 8           15:40    Ankeny               
  215        Isaac Kronberg, 7          15:40    Johnston             
  216        Blake Perrin, 7            15:43    Dallas Center Grimes 
  217        Austin Jones, 8            15:44    Ankeny Centennial    
  218        Dawson Shipley, 8          15:44    Marshalltown         
  219        Jacob Duve, 8              15:45    Valley               
  220        Ryan Greer, 8              15:45    Waukee               
  221        Adam Feilmeyer, 8          15:47    Ames                 
  222        Brandon Harold, 8          15:48    Ames                 
  223        James Srail, 8             15:48    Johnston             
  224        Wyatt Sipes, 8             15:49    Ankeny               
  225        Thomas Nsereko, 7          15:50    Johnston             
  226        Jake Pemble, 7             15:50    Johnston             
  227        Ryan Mohwinkle, 8          15:51    Carlisle             
  228        Eli Followwill, 8          15:52    Dallas Center Grimes 
  229        Kell Bowen, 8              15:52    Dallas Center Grimes 
  230        Hunter Norris, 7           15:53    Roosevelt            
  231        Austin Jordan, 7           15:54    Urbandale            
  232        Ajlan Odzakovic, 8         15:54    Waukee               
  233   118  Austin McCloud, 7          15:55    Boone                
  234        Alex Kolb, 8               15:57    Ankeny               
  235        Noah Gumm, 8               15:57    Roosevelt            
  236        Peter Swanda, 8            15:57    Roosevelt            
  237        Caleb Brink, 8             15:58    Ames                 
  238        Keaton Kruse, 8            15:58    Carlisle             
  239   119  Samuel Benschoter, 8       15:59    Des Moines Lincoln   
  240        Chris Buchwald, 8          16:00    Ames                 
  241        Mario Napolitano, 7        16:00    Ames                 
  242        Davis Verhoeven, 7         16:00    Ames                 
  243        Benton McFetridge, 7       16:01    Roosevelt            
  244        Alex Noel, 7               16:01    Roosevelt            
  245        Sam Nadler, 8              16:01    Johnston             
  246        Zayden Johnstone, 7        16:01    Roosevelt            
  247        Caden Alaya, 7             16:01    Bondurant-Farrar     
  248        Will Scott, 7              16:02    Johnston             
  249   120  Kase Murphy, 7             16:03    Des Moines Lincoln   
  250        Blake Clabaugh, 7          16:03    Urbandale            
  251   121  Cameron Amos, 8            16:04    Des Moines Lincoln   
  252        Cody Iwig, 7               16:05    Urbandale            
  253        Nathan Waknitz, 7          16:06    Dallas Center Grimes 
  254        Brayden Potter, 8          16:06    Fort Dodge           
  255        Sneh Mistry, 8             16:07    Johnston             
  256        Jake Wagner, 7             16:07    Johnston             
  257        Nolan Faber, 8             16:07    Ankeny               
  258        Cj Floyd, 8                16:07    Carlisle             
  259        Daviere Jones, 7           16:08    Roosevelt            
  260        Carson Packer, 7           16:08    Ames                 
  261        Blake Tighe, 8             16:09    Valley               
  262        Jonah Stowie, 7            16:10    Des Moines Lincoln   
  263        Colby Dotzler, 7           16:11    Boone                
  264        Coby Sanchez, 8            16:15    Des Moines Lincoln   
  265        Grant Purcell, 7           16:15    Urbandale            
  266        Wyatt Squires, 8           16:16    Carlisle             
  267        Grant Harrison, 8          16:16    Fort Dodge           
  268        Tristan Taylor, 8          16:16    Waukee               
  269        Cody Tiffin, 7             16:16    Urbandale            
  270        Will Kramer, 8             16:20    Waukee               
  271        Jason Nguyen, 8            16:20    Valley               
  272        Cade Nickell, 8            16:21    Southeast Polk       
  273        Joe Maxwell, 8             16:22    Valley               
  274        Nolan Meyer, 8             16:23    Waukee               
  275        Alvin Lopez, 8             16:24    Des Moines Lincoln   
  276        Colin Schmidt, 7           16:25    Marshalltown         
  277        Derek Peng, 7              16:26    Marshalltown         
  278        Cael Wineland, 7           16:26    Dallas Center Grimes 
  279        Jake Perman, 8             16:26    Urbandale            
  280        Nick Wittmer, 8            16:27    Waukee               
  281        Jack Gilbert, 8            16:27    Ames                 
  282        Kiir Deng, 8               16:27    Ames                 
  283        Daniel Yakobson, 7         16:30    Ames                 
  284        Jamison Cunningham, 8      16:30    Johnston             
  285        Brett Twelmeyer, 8         16:31    Des Moines Lincoln   
  286        Cole Leggett, 7            16:32    Urbandale            
  287        Eamon Reed, 7              16:32    Des Moines Lincoln   
  288        Jackson Lozier, 7          16:36    Roosevelt            
  289        Jaden Miller, 8            16:38    Des Moines Lincoln   
  290        Machlob Surratt, 8         16:40    Fort Dodge           
  291        Jacob Seitzer, 7           16:42    Bondurant-Farrar     
  292        Andrew Kovar, 8            16:43    Ames                 
  293        Dylan Mayfield, 8          16:43    Southeast Polk       
  294        Matthew Myer, 8            16:44    Bondurant-Farrar     
  295        Eli Hull, 8                16:44    Dallas Center Grimes 
  296        David (Zach) Wood, 7       16:45    Roosevelt            
  297        Jayden Andrews, 8          16:45    Ankeny               
  298        Christopher Ceplecha, 8    16:45    Ankeny Centennial    
  299        Jaren Christy, 7           16:46    Fort Dodge           
  300        Payton Belger, 7           16:46    Urbandale            
  301        Chase Hollingshead, 8      16:46    Bondurant-Farrar     
  302        Brooks Murphy, 7           16:47    Roosevelt            
  303        Joey Hofmeister, 7         16:47    Bondurant-Farrar     
  304        Jacob Weiss, 8             16:49    Dallas Center Grimes 
  305        Brayden Topic, 8           16:51    Valley               
  306        Avery Hickox, 8            16:51    Ankeny               
  307        Sam Lickteig, 8            16:51    Dallas Center Grimes 
  308        Zach Ross, 8               16:52    Dallas Center Grimes 
  309        Gavin Mally, 7             16:52    Johnston             
  310        Matthew Aeschliman, 7      16:53    Urbandale            
  311        Sam Bonner, 8              16:53    Valley               
  312        Matthew Alaimo, 7          16:53    Johnston             
  313        Tate Severs, 7             16:54    Johnston             
  314        Drake Polley, 7            16:57    Marshalltown         
  315        Tyler Graham, 8            16:59    Ankeny Centennial    
  316        Karsten Newell, 7          17:00    Dallas Center Grimes 
  317        Jacob Phillips, 8          17:00    Valley               
  318        Aiden Buske, 8             17:02    Waukee               
  319        Kolin Perez, 8             17:04    Urbandale            
  320        Joe Devereux, 8            17:05    Ankeny Centennial    
  321        Connor Adams, 8            17:07    Southeast Polk       
  322        Tyler Schulze, 8           17:09    Valley               
  323        Jacob Moberly, 8           17:12    Southeast Polk       
  324        Zach Corsbie, 7            17:13    Johnston             
  325        Ethan Osborn, 7            17:14    Bondurant-Farrar     
  326        Kasey Draper, 7            17:15    Des Moines Lincoln   
  327        Grayden Pilcher, 8         17:16    Ankeny               
  328        Milos Garton, 8            17:16    Des Moines North     
  329        Gavin Schaffer, 7          17:17    Ames                 
  330        Nir Tiwari, 7              17:17    Des Moines Lincoln   
  331        Brady Willis, 8            17:17    Johnston             
  332        Jason Hart, 8              17:20    Urbandale            
  333        Joey Routh, 8              17:20    Des Moines North     
  334        Derek Marsh, 7             17:20    Johnston             
  335        Hunter Proffitt, 8         17:21    Urbandale            
  336        Kyler Schuster, 8          17:22    Roosevelt            
  337        Cody Collins, 8            17:22    Valley               
  338        Bryson Illian, 7           17:23    Dallas Center Grimes 
  339        Noah Christensen, 8        17:24    Waukee               
  340        Brewer Thielman, 7         17:26    Urbandale            
  341        Jeffery Pratkelis, 8       17:28    Fort Dodge           
  342   122  Tyler Rickett, 7           17:29    Hoover               
  343        Rushtin Kyle, 8            17:29    Fort Dodge           
  344        Jaxon Hill, 7              17:31    Urbandale            
  345        Charlie Alleman, 7         17:33    Carlisle             
  346        Matthew Jass, 7            17:35    Fort Dodge           
  347        Ryan VanDenover, 7         17:35    Johnston             
  348        William Kikel, 8           17:40    Southeast Polk       
  349        Elijah Pelds, 7            17:40    Southeast Polk       
  350        Sam Hanson, 8              17:41    Valley               
  351        Tyler Pegg, 7              17:45    Johnston             
  352        Rilee Johnson, 8           17:47    Carlisle             
  353        Diego Mosquera, 7          17:48    Des Moines Lincoln   
  354        Joshua Dietrich, 7         17:50    Ames                 
  355        Luis Servin, 7             17:54    Marshalltown         
  356        Ben Payzant, 8             17:55    Des Moines North     
  357        David Galvan-Dominguez, 7  17:55    Des Moines Lincoln   
  358        Forrest Landis, 8          17:56    Roosevelt            
  359        Preston Weber, 7           17:57    Bondurant-Farrar     
  360        Sam Burns, 8               17:57    Valley               
  361        Anthony Fonza, 7           17:59    Des Moines Lincoln   
  362        Carson Ducar, 8            18:02    Ankeny               
  363        Alek McGaughy, 7           18:02    Johnston             
