Dick Pollitt Go-Hawk Invitational, Men Freshmen, 5K

Wartburg Max Cross Copuntry Course, Waverly, Iowa

September 8, 2015

MS Girls

Fr Girls

Soph Girls

Jr Girls

Sr Girls

MS Boys

Fr Boys

Soph Boys

Jr Boys

Sr Boys

   

Combined Girls & Boys

   

Mostly Sunny, 75 degrees, N @ 5-10 mph

Results by Hilltopper Results

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Waverly-Shell Rock       17    4    6    7   14   22   26   27   65   81   82   84                                                                                                                                                                                                                                                                                                                                                                                                                                                                 19:27    0:12
  2 Webster City             25    5    9   11   13   17                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               19:44    0:40
  3 Decorah                  30    1   10   19   34   50   58   64   66   67                                                                                                                                                                                                                                                                                                                                                                                                                                                                           19:45    2:25
  4 Crestwood                38    2   15   21   57   73   80   89                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     19:56    2:27
  5 Mason City               47    8   16   23   49   54   55   70   83                                                                                                                                                                                                                                                                                                                                                                                                                                                                                20:25    1:33
  6 New Hampton              68    3   32   33   91   92                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:59    2:48
  7 North Fayette Valley     96   29   30   37   71   93   95                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          21:53    0:45
  8 Independence            100   18   40   42   62   69   72                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          22:02    2:01
  9 Waukon                  110   20   39   51                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:17    2:23
 10 North Butler            114   35   38   41   44   56   60   74   79   99                                                                                                                                                                                                                                                                                                                                                                                                                                                                           22:26    0:37
 11 Columbus Catholic       116   28   43   45   47                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    22:24    1:30
 12 Charles City            132   31   48   53   61   68   76   78   85   90  101                                                                                                                                                                                                                                                                                                                                                                                                                                                                      22:47    1:36
 13 Denver                  146   12   59   75                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         23:02    4:48
 14 Grundy Center           148   24   36   88   96                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    23:29    5:48
 15 Starmont                164   25   52   87   94                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    23:52    5:46
 16 Waterloo East           226   63   77   86   97                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    25:25    2:24
 17 Hampton-Dumont          244   46   98  100                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         30:40   13:22

Incomplete Teams: Aplington-Parkersburg, Don Bosco, Dunkerton, Nashua-Plainfield
Oelwein, Osage, Valley Lutheran, Western Dubuque
Individuals
 PLACE          FINISHER          TIME


1. Waverly-Shell Rock
    4  Reese Wilson, 9            19:21  
    6  Sam Kepford, 9             19:26  
    7  Luke Stromberg, 9          19:32  
   14  Chris Njus, 9              20:15  
   22  Adam Hein, 9               21:01  
   26  Kyle Kueker, 9             21:15  
   27  Roland ten Hoeve, 9        21:21  
   65  Marshall Gonnerman, 9      24:15  
   81  Luke Tobin, 9              25:42  
   82  Nathan Ewest, 9            25:49  
   84  John Carolus, 9            25:57  
Total Time = 58:19     Total Places = 17

2. Webster City
    5  Dawson Hjelmeland, 9       19:26  
    9  Tucker Judkins, 9          19:41  
   11  John Piazynski, 9          20:05  
   13  Max Harfst, 9              20:13  
   17  Brock Blake, 9             20:41  
Total Time = 59:12     Total Places = 25

3. Decorah
    1  Gus Hayes, 9               18:32  
   10  Brayden Krivachek, 9       19:46  
   19  Lars Marquardt, 9          20:56  
   34  Jack Berlage, 9            21:57  
   50  Christian Johnson, 9       23:05  
   58  Cameron Delong, 9          23:55  
   64  Beirgan Gunhus-Dansdill, 9 24:13  
   66  Billy Lange, 9             24:17  
   67  Solomon Thompson, 9        24:22  
Total Time = 59:14     Total Places = 30

4. Crestwood
    2  Nathan Martinek, 9         18:33  
   15  Kaden Anderlik, 9          20:15  
   21  Blake Murphy, 9            21:00  
   57  Kyle Quam, 9               23:49  
   73  Boston Ferrie, 9           24:44  
   80  Jacob Andera, 9            25:37  
   89  Eric Trautsch, 9           27:00  
Total Time = 59:48     Total Places = 38

5. Mason City
    8  Michael Rowe, 9            19:35  
   16  Joey Daoud, 9              20:30  
   23  Keagan May, 9              21:08  
   49  Matt Smith, 9              23:05  
   54  Alex Levad, 9              23:31  
   55  Eddie Lara, 9              23:31  
   70  Jacob Frieden, 9           24:28  
   83  Caleb Lilquist, 9          25:54  
Total Time = 61:13     Total Places = 47

6. New Hampton
    3  Nolan Usher, 9             19:08  
   32  Jade Troyna, 9             21:53  
   33  Trey Throndson, 9          21:56  
   91  Austin Carpenter, 9        29:06  
   92  Will Throndson, 9          29:07  
Total Time = 62:57     Total Places = 68

7. North Fayette Valley
   29  Easton Halverson, 9        21:34  
   30  Clayton Schupbach, 9       21:46  
   37  Caleb O'Hare, 9            22:18  
   71  Cody Durnan, 9             24:30  
   93  Casey Guyer, 9             29:41  
   95  Thomas Amundson, 9         30:01  
Total Time = 65:38     Total Places = 96

8. Independence
   18  Dalton Bantz, 9            20:43  
   40  Jerome Stivers, 9          22:39  
   42  Spencer Giddings, 9        22:43  
   62  Spencer Roth, 9            24:06  
   69  Reid Elwin, 9              24:25  
   72  Will Whited, 9             24:40  
Total Time = 66:05     Total Places = 100

9. Waukon
   20  Nate Helgerson, 9          20:57  
   39  Miles Hansmeier, 9         22:35  
   51  Andrew Mellick, 9          23:19  
Total Time = 66:51     Total Places = 110

10. North Butler
   35  Thomas Anderson, 9         22:07  
   38  Tate Menne, 9              22:28  
   41  Levi Lubben, 9             22:43  
   44  Trevor Brinkman, 9         22:52  
   56  Joe Bacheldor, 9           23:45  
   60  Andrew Morton, 9           24:00  
   74  Philip McPherson, 9        24:57  
   79  Colton Foster, 9           25:35  
   99  Nick Heuer, 9              35:05  
Total Time = 67:18     Total Places = 114

11. Columbus Catholic
   28  Robert Porth, 9            21:26  
   43  Joe sink, 9                22:48  
   45  Edward Skilling, 9         22:56  
   47  Michael Pranger, 9         23:03  
Total Time = 67:10     Total Places = 116

12. Charles City
   31  Nick Litterer, 9           21:49  
   48  Ezra Wilson, 9             23:05  
   53  Isaac Jensen, 9            23:25  
   61  Jack Litterer, 9           24:03  
   68  Devin Jones, 9             24:24  
   76  Isaiah Ortiola, 9          25:15  
   78  Stephen Bachman, 9         25:30  
   85  Cale Hemaseth, 9           26:17  
   90  Kaleb Osier, 9             27:31  
  101  Keegan Crawford, 9         38:03  
Total Time = 68:19     Total Places = 132

13. Denver
   12  Alex Gebel, 9              20:10  
   59  Ethan Nicholas, 9          23:57  
   75  Jacob DeVries, 9           24:58  
Total Time = 69:05     Total Places = 146

14. Grundy Center
   24  Brady Appel, 9             21:12  
   36  Griffin Hamann, 9          22:14  
   88  Jadon Spear, 9             27:00  
   96  Dakota Gleissner, 9        30:12  
Total Time = 70:26     Total Places = 148

15. Starmont
   25  Henry Hahn, 9              21:13  
   52  Brandon Becker, 9          23:24  
   87  Jacob Fenton, 9            26:59  
   94  Jaylin Ceaser, 9           29:53  
Total Time = 71:36     Total Places = 164

16. Waterloo East
   63  Clayton Matthias-Doyle, 12 24:11  
   77  Bryce Buhlman, 9           25:28  
   86  Ethan Cahoe, 9             26:35  
   97  Nicholas Heinz, 9          30:12  
Total Time = 76:14     Total Places = 226

17. Hampton-Dumont
   46  Alex Thompson, 9           22:59  
   98  Noah Walker, 9             32:38  
  100  Alex Anderson, 9           36:21  
Total Time = 91:58     Total Places = 244
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Gus Hayes, 9               18:32    Decorah              
    2     2  Nathan Martinek, 9         18:33    Crestwood            
    3     3  Nolan Usher, 9             19:08    New Hampton          
    4     4  Reese Wilson, 9            19:21    Waverly-Shell Rock   
    5        Ben Reams, 9               19:25    Dunkerton            
    6     5  Dawson Hjelmeland, 9       19:26    Webster City         
    7     6  Sam Kepford, 9             19:26    Waverly-Shell Rock   
    8     7  Luke Stromberg, 9          19:32    Waverly-Shell Rock   
    9     8  Michael Rowe, 9            19:35    Mason City           
   10     9  Tucker Judkins, 9          19:41    Webster City         
   11    10  Brayden Krivachek, 9       19:46    Decorah              
   12        Owen Dawson, 9             19:49    Valley Lutheran      
   13    11  John Piazynski, 9          20:05    Webster City         
   14    12  Alex Gebel, 9              20:10    Denver               
   15    13  Max Harfst, 9              20:13    Webster City         
   16    14  Chris Njus, 9              20:15    Waverly-Shell Rock   
   17    15  Kaden Anderlik, 9          20:15    Crestwood            
   18    16  Joey Daoud, 9              20:30    Mason City           
   19        Dom Robertson, 9           20:35    Oelwein              
   20    17  Brock Blake, 9             20:41    Webster City         
   21    18  Dalton Bantz, 9            20:43    Independence         
   22    19  Lars Marquardt, 9          20:56    Decorah              
   23    20  Nate Helgerson, 9          20:57    Waukon               
   24    21  Blake Murphy, 9            21:00    Crestwood            
   25    22  Adam Hein, 9               21:01    Waverly-Shell Rock   
   26    23  Keagan May, 9              21:08    Mason City           
   27    24  Brady Appel, 9             21:12    Grundy Center        
   28    25  Henry Hahn, 9              21:13    Starmont             
   29    26  Kyle Kueker, 9             21:15    Waverly-Shell Rock   
   30    27  Roland ten Hoeve, 9        21:21    Waverly-Shell Rock   
   31    28  Robert Porth, 9            21:26    Columbus Catholic    
   32    29  Easton Halverson, 9        21:34    North Fayette Valley 
   33    30  Clayton Schupbach, 9       21:46    North Fayette Valley 
   34    31  Nick Litterer, 9           21:49    Charles City         
   35    32  Jade Troyna, 9             21:53    New Hampton          
   36    33  Trey Throndson, 9          21:56    New Hampton          
   37    34  Jack Berlage, 9            21:57    Decorah              
   38        Damon Jaeger, 9            21:59    Western Dubuque      
   39        Alex Swenson, 9            21:59    Osage                
   40        Luke Becker, 9             22:00    Don Bosco            
   41    35  Thomas Anderson, 9         22:07    North Butler         
   42    36  Griffin Hamann, 9          22:14    Grundy Center        
   43    37  Caleb O'Hare, 9            22:18    North Fayette Valley 
   44    38  Tate Menne, 9              22:28    North Butler         
   45    39  Miles Hansmeier, 9         22:35    Waukon               
   46    40  Jerome Stivers, 9          22:39    Independence         
   47    41  Levi Lubben, 9             22:43    North Butler         
   48    42  Spencer Giddings, 9        22:43    Independence         
   49    43  Joe sink, 9                22:48    Columbus Catholic    
   50    44  Trevor Brinkman, 9         22:52    North Butler         
   51    45  Edward Skilling, 9         22:56    Columbus Catholic    
   52    46  Alex Thompson, 9           22:59    Hampton-Dumont       
   53    47  Michael Pranger, 9         23:03    Columbus Catholic    
   54    48  Ezra Wilson, 9             23:05    Charles City         
   55    49  Matt Smith, 9              23:05    Mason City           
   56    50  Christian Johnson, 9       23:05    Decorah              
   57        Daniel Kimball, 9          23:06    Don Bosco            
   58    51  Andrew Mellick, 9          23:19    Waukon               
   59    52  Brandon Becker, 9          23:24    Starmont             
   60    53  Isaac Jensen, 9            23:25    Charles City         
   61    54  Alex Levad, 9              23:31    Mason City           
   62    55  Eddie Lara, 9              23:31    Mason City           
   63    56  Joe Bacheldor, 9           23:45    North Butler         
   64    57  Kyle Quam, 9               23:49    Crestwood            
   65    58  Cameron Delong, 9          23:55    Decorah              
   66    59  Ethan Nicholas, 9          23:57    Denver               
   67    60  Andrew Morton, 9           24:00    North Butler         
   68    61  Jack Litterer, 9           24:03    Charles City         
   69    62  Spencer Roth, 9            24:06    Independence         
   70    63  Clayton Matthias-Doyle, 12 24:11    Waterloo East        
   71    64  Beirgan Gunhus-Dansdill, 9 24:13    Decorah              
   72    65  Marshall Gonnerman, 9      24:15    Waverly-Shell Rock   
   73    66  Billy Lange, 9             24:17    Decorah              
   74    67  Solomon Thompson, 9        24:22    Decorah              
   75    68  Devin Jones, 9             24:24    Charles City         
   76    69  Reid Elwin, 9              24:25    Independence         
   77    70  Jacob Frieden, 9           24:28    Mason City           
   78    71  Cody Durnan, 9             24:30    North Fayette Valley 
   79    72  Will Whited, 9             24:40    Independence         
   80    73  Boston Ferrie, 9           24:44    Crestwood            
   81    74  Philip McPherson, 9        24:57    North Butler         
   82    75  Jacob DeVries, 9           24:58    Denver               
   83    76  Isaiah Ortiola, 9          25:15    Charles City         
   84    77  Bryce Buhlman, 9           25:28    Waterloo East        
   85    78  Stephen Bachman, 9         25:30    Charles City         
   86    79  Colton Foster, 9           25:35    North Butler         
   87        Sam Badger, 9              25:36    Aplington-Parkersburg 
   88    80  Jacob Andera, 9            25:37    Crestwood            
   89    81  Luke Tobin, 9              25:42    Waverly-Shell Rock   
   90    82  Nathan Ewest, 9            25:49    Waverly-Shell Rock   
   91    83  Caleb Lilquist, 9          25:54    Mason City           
   92    84  John Carolus, 9            25:57    Waverly-Shell Rock   
   93    85  Cale Hemaseth, 9           26:17    Charles City         
   94        Quinten Gaul, 9            26:30    Western Dubuque      
   95    86  Ethan Cahoe, 9             26:35    Waterloo East        
   96    87  Jacob Fenton, 9            26:59    Starmont             
   97    88  Jadon Spear, 9             27:00    Grundy Center        
   98    89  Eric Trautsch, 9           27:00    Crestwood            
   99    90  Kaleb Osier, 9             27:31    Charles City         
  100        Mason Meyer, 9             27:44    Oelwein              
  101    91  Austin Carpenter, 9        29:06    New Hampton          
  102    92  Will Throndson, 9          29:07    New Hampton          
  103    93  Casey Guyer, 9             29:41    North Fayette Valley 
  104    94  Jaylin Ceaser, 9           29:53    Starmont             
  105    95  Thomas Amundson, 9         30:01    North Fayette Valley 
  106    96  Dakota Gleissner, 9        30:12    Grundy Center        
  107    97  Nicholas Heinz, 9          30:12    Waterloo East        
  108    98  Noah Walker, 9             32:38    Hampton-Dumont       
  109    99  Nick Heuer, 9              35:05    North Butler         
  110        Jacob Kukral, 9            35:50    Nashua-Plainfield    
  111   100  Alex Anderson, 9           36:21    Hampton-Dumont       
  112   101  Keegan Crawford, 9         38:03    Charles City         

Return to home page.