38th Cardinal Invite MS Boys

Westwood Golf Course - Newton, IA

Sep. 23, 2014

67 at start and cloudy

Results by Cal Murdock

MS Girls

MS Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Waukee                   25    1    2    5    8    9   32   34    12:04    0:46
  2 Johnston                 37    3    4    6    7   17   18   19    12:18    0:41
  3 Ames                     91   10   14   16   24   27   30   33    12:44    0:32
  4 Ankeny Centennial       107   11   12   13   31   40   45   49    12:50    1:04
  5 Grinnell                136   20   21   23   35   37   56   58    13:01    0:37
  6 Marshalltown            151   22   26   28   36   39   41   43    13:07    0:39
  7 Pella                   199   29   38   42   44   46   50   52    13:36    0:56
  8 Oskaloosa               236   15   48   55   57   61   68         14:08    2:08
  9 Perry                   256   25   47   59   62   63   65   69    14:35    2:43
 10 Newton                  282   51   53   54   60   64   66   67    14:48    1:16

Individuals
 PLACE          FINISHER          TIME


1. Waukee
    1  Travis Loecke, 8           11:40  
    2  Tyler Loecke, 8            11:42  
    5  Zach Eaton, 8              12:07  
    8  Ian Buske, 8               12:23  
    9  Moe Smith, 8               12:26  
Total Time = 1:00:18     Total Places = 25

2. Johnston
    3  Aidan MacGregor, 8         12:00  
    4  Joe Schaefer, 8            12:02  
    6  Zach Anthofer, 8           12:22  
    7  Evan Kilstrom, 7           12:22  
   17  Karson Kleve, 7            12:40  
Total Time = 1:01:26     Total Places = 37

3. Ames
   10  Garang Akok, 8             12:27  
   14  Preston Witte, 8           12:37  
   16  Brayden Bergum, 8          12:40  
   24  Caleb Kong, 8              12:53  
   27  Ryan Smith, 8              12:59  
Total Time = 1:03:36     Total Places = 91

4. Ankeny Centennial
   11  Jonah Vicker, 8            12:28  
   12  Nick Ahston, 8             12:33  
   13  Alex Patkin, 8             12:33  
   31  Chase Bemisdarfer, 8       13:03  
   40  Sam Smoldt, 8              13:32  
Total Time = 1:04:09     Total Places = 107

5. Grinnell
   20  Joe Simon, 8               12:47  
   21  Matthew Cunningham, 8      12:48  
   23  Stiven Parmley, 8          12:53  
   35  Eli Ivanov, 8              13:14  
   37  Sergio Perez-Valentin, 7   13:23  
Total Time = 1:05:05     Total Places = 136

6. Marshalltown
   22  Wade Canaday, 8            12:53  
   26  Austin Shomo, 7            12:55  
   28  Brent Johnson, 8           13:00  
   36  Caleb Summers, 8           13:16  
   39  Jose Garcia, 8             13:31  
Total Time = 1:05:35     Total Places = 151

7. Pella
   29  VanHauen Drew, 8           13:02  
   38  Tierney Gavin, 8           13:27  
   42  Buckingham Evan, 8         13:41  
   44  Reynolds Tyler, 7          13:51  
   46  Briggs Carter, 8           13:57  
Total Time = 1:07:58     Total Places = 199

8. Oskaloosa
   15  Carter Huyser, 8           12:38  
   48  Kadin Gerard, 7            14:06  
   55  Alaric Wilsen, 8           14:31  
   57  Drew Appleget, 8           14:38  
   61  Nick Koenig, 7             14:46  
Total Time = 1:10:39     Total Places = 236

9. Perry
   25  Mario Cruz, 8              12:55  
   47  Chase Archer, 7            14:04  
   59  Alex Nunez, 8              14:43  
   62  Ben Stika, 8               15:36  
   63  Tony Burgos, 7             15:37  
Total Time = 1:12:55     Total Places = 256

10. Newton
   51  Colton Forck, 7            14:28  
   53  Nathan Miller, 8           14:29  
   54  Adam Hunter, 8             14:30  
   60  Larkin Christy, 7          14:46  
   64  Luke Zaabel, 7             15:44  
Total Time = 1:13:57     Total Places = 282
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Travis Loecke, 8           11:40    Waukee               
    2     2  Tyler Loecke, 8            11:42    Waukee               
    3     3  Aidan MacGregor, 8         12:00    Johnston             
    4     4  Joe Schaefer, 8            12:02    Johnston             
    5     5  Zach Eaton, 8              12:07    Waukee               
    6     6  Zach Anthofer, 8           12:22    Johnston             
    7     7  Evan Kilstrom, 7           12:22    Johnston             
    8     8  Ian Buske, 8               12:23    Waukee               
    9     9  Moe Smith, 8               12:26    Waukee               
   10    10  Garang Akok, 8             12:27    Ames                 
   11    11  Jonah Vicker, 8            12:28    Ankeny Centennial    
   12    12  Nick Ahston, 8             12:33    Ankeny Centennial    
   13    13  Alex Patkin, 8             12:33    Ankeny Centennial    
   14    14  Preston Witte, 8           12:37    Ames                 
   15    15  Carter Huyser, 8           12:38    Oskaloosa            
   16    16  Brayden Bergum, 8          12:40    Ames                 
   17    17  Karson Kleve, 7            12:40    Johnston             
   18    18  Owen Ness, 8               12:43    Johnston             
   19    19  Kade Johnson, 8            12:43    Johnston             
   20    20  Joe Simon, 8               12:47    Grinnell             
   21    21  Matthew Cunningham, 8      12:48    Grinnell             
   22        Kiernan Adair, 8           12:50    Johnston             
   23        Jackson Marshall, 8        12:52    Johnston             
   24    22  Wade Canaday, 8            12:53    Marshalltown         
   25    23  Stiven Parmley, 8          12:53    Grinnell             
   26    24  Caleb Kong, 8              12:53    Ames                 
   27        Erik Catus, 8              12:55    Johnston             
   28    25  Mario Cruz, 8              12:55    Perry                
   29    26  Austin Shomo, 7            12:55    Marshalltown         
   30        Max McGaughy, 8            12:56    Johnston             
   31    27  Ryan Smith, 8              12:59    Ames                 
   32        Mitchell Hermon, 8         13:00    Johnston             
   33    28  Brent Johnson, 8           13:00    Marshalltown         
   34    29  VanHauen Drew, 8           13:02    Pella                
   35    30  Lucas Bleyle, 8            13:02    Ames                 
   36    31  Chase Bemisdarfer, 8       13:03    Ankeny Centennial    
   37    32  Jordan Swanson, 8          13:05    Waukee               
   38    33  Sam Taylor, 8              13:08    Ames                 
   39        Jason Chen, 7              13:11    Ames                 
   40    34  Vincent Vanyo, 8           13:11    Waukee               
   41        Will Orth, 7               13:12    Ames                 
   42    35  Eli Ivanov, 8              13:14    Grinnell             
   43        Cody Haferbier, 8          13:16    Ames                 
   44    36  Caleb Summers, 8           13:16    Marshalltown         
   45        Andrew Greene, 8           13:18    Ames                 
   46        Ben Kinman, 8              13:21    Johnston             
   47    37  Sergio Perez-Valentin, 7   13:23    Grinnell             
   48        Cameron Campbell, 8        13:24    Ames                 
   49        Grant Shaw, 8              13:25    Waukee               
   50    38  Tierney Gavin, 8           13:27    Pella                
   51        Cade Simpson, 8            13:28    Waukee               
   52        Asher Heuss, 8             13:31    Johnston             
   53    39  Jose Garcia, 8             13:31    Marshalltown         
   54    40  Sam Smoldt, 8              13:32    Ankeny Centennial    
   55        Jack Feller, 8             13:32    Johnston             
   56        Harrison Yoder, 8          13:32    Ames                 
   57    41  Samson Prebot, 8           13:34    Marshalltown         
   58        Michael Vicente, 8         13:37    Waukee               
   59        Jaden Jacobson, 7          13:39    Johnston             
   60        Nate Wilson, 8             13:39    Ames                 
   61        Kabura Adiel, 7            13:40    Johnston             
   62    42  Buckingham Evan, 8         13:41    Pella                
   63    43  Lucas Schneider, 7         13:42    Marshalltown         
   64        Elijah Brown, 7            13:45    Johnston             
   65        Matthew Wells, 7           13:45    Johnston             
   66    44  Reynolds Tyler, 7          13:51    Pella                
   67        Michael Schmitz, 8         13:55    Johnston             
   68    45  Nick Sash, 8               13:55    Ankeny Centennial    
   69    46  Briggs Carter, 8           13:57    Pella                
   70        Luke Smith, 8              14:01    Marshalltown         
   71    47  Chase Archer, 7            14:04    Perry                
   72        Josh Meyer, 7              14:05    Johnston             
   73    48  Kadin Gerard, 7            14:06    Oskaloosa            
   74    49  Connor Beath, 8            14:07    Ankeny Centennial    
   75        Ean Warrick, 8             14:12    Ames                 
   76        Charlie Barry, 8           14:16    Waukee               
   77        Maclain Bremner, 8         14:17    Johnston             
   78    50  Buma Jordan, 8             14:19    Pella                
   79        Nate Greer, 8              14:21    Waukee               
   80        Colton Phillips, 7         14:22    Ames                 
   81        Jasper Shogren-Knaack, 7   14:22    Ames                 
   82        Andrew Maresca, 8          14:23    Johnston             
   83        Dain Tack, 8               14:24    Johnston             
   84        Spencer Dunham, 8          14:27    Waukee               
   85    51  Colton Forck, 7            14:28    Newton               
   86    52  Schippers Dakota, 7        14:29    Pella                
   87    53  Nathan Miller, 8           14:29    Newton               
   88        Noah Barker, 8             14:29    Ames                 
   89    54  Adam Hunter, 8             14:30    Newton               
   90    55  Alaric Wilsen, 8           14:31    Oskaloosa            
   91        Leathers Nathan, 8         14:32    Pella                
   92        Noah Miller, 8             14:32    Waukee               
   93        Andrew Benson, 8           14:34    Waukee               
   94        Max Ramirez, 8             14:35    Ames                 
   95    56  Cain Barnum, 8             14:37    Grinnell             
   96        Carter Mosely, 8           14:38    Waukee               
   97    57  Drew Appleget, 8           14:38    Oskaloosa            
   98        Bruxvoort Jared, 7         14:38    Pella                
   99        Cole Johnson, 8            14:38    Johnston             
  100    58  David Krumm, 8             14:43    Grinnell             
  101        Jordan Gilmour, 8          14:43    Ankeny Centennial    
  102    59  Alex Nunez, 8              14:43    Perry                
  103    60  Larkin Christy, 7          14:46    Newton               
  104    61  Nick Koenig, 7             14:46    Oskaloosa            
  105        Jayden Creps, 8            14:47    Grinnell             
  106        Gaul Thomas, 7             14:51    Pella                
  107        Aidan Brownell, 7          14:52    Grinnell             
  108        Jonathan Moore, 8          14:52    Johnston             
  109        Phavian Moorer, 7          14:52    Johnston             
  110        Andrew Pfister, 7          14:53    Johnston             
  111        Peters Riley, 8            14:54    Pella                
  112        Hans Larsson, 7            14:55    Grinnell             
  113        Nick Williams, 7           14:57    Grinnell             
  114        Jonah Larrison, 8          14:58    Waukee               
  115        Davis Kuhlers, 8           14:59    Waukee               
  116        Nathan Wilson, 8           14:59    Waukee               
  117        Will Henrichsen, 8         15:00    Johnston             
  118        Joseph Norman, 7           15:02    Ames                 
  119        Josh Gartin, 8             15:03    Ames                 
  120        Ethan Hartle, 8            15:05    Johnston             
  121        Paxson Picken, 7           15:06    Johnston             
  122        Brett Gibson, 8            15:09    Grinnell             
  123        Peyton Hilsabeck, 8        15:10    Marshalltown         
  124        Oliver Chen, 7             15:10    Ames                 
  125        Liam Struck, 8             15:10    Ames                 
  126        Daniel Ibanez, 8           15:15    Marshalltown         
  127        Daniel Fu, 8               15:16    Johnston             
  128        Jack Greening, 7           15:21    Marshalltown         
  129        Tory Fechner, 8            15:21    Johnston             
  130        Justin Black, 8            15:22    Waukee               
  131        Jarrett Rose, 8            15:22    Grinnell             
  132        Evan Newcomb, 8            15:24    Johnston             
  133        Jakob Williams, 8          15:29    Waukee               
  134        Jay Drummer, 7             15:33    Marshalltown         
  135        Thompson Matthew, 8        15:34    Pella                
  136        Matthew Higgins, 7         15:35    Ames                 
  137    62  Ben Stika, 8               15:36    Perry                
  138        Kendall Praitis-Hill, 8    15:37    Grinnell             
  139    63  Tony Burgos, 7             15:37    Perry                
  140        Singer Nick, 7             15:39    Pella                
  141        Caine Garrett, 7           15:40    Marshalltown         
  142        Ben Lyons, 8               15:40    Ankeny Centennial    
  143        Jack Lillig, 8             15:41    Ankeny Centennial    
  144        Bobby Brause, 8            15:42    Ames                 
  145        Brendan Martins, 8         15:43    Waukee               
  146    64  Luke Zaabel, 7             15:44    Newton               
  147        Nguyen Kaleb, 8            15:45    Pella                
  148        Michael Cummings, 7        15:46    Johnston             
  149        Colin Jensen, 7            15:46    Marshalltown         
  150        Wil Morlock, 7             15:52    Johnston             
  151        Gavin McKibben, 8          15:53    Waukee               
  152        Roozeboom Jordan, 7        15:53    Pella                
  153        Kime Cody, 7               15:56    Pella                
  154        Logan Ogden, 8             15:56    Johnston             
  155        Schulte Jake, 7            15:57    Pella                
  156        Justin Tang, 7             15:58    Ames                 
  157        Erik Nelson, 7             16:02    Ames                 
  158        Chase Streeter, 7          16:07    Marshalltown         
  159        Angel Garcia, 7            16:15    Marshalltown         
  160        Rodolfo Mendoza, 7         16:19    Marshalltown         
  161    65  Carlos Vargas, 7           16:21    Perry                
  162        Jackson Fox, 8             16:22    Ames                 
  163        Ryan Myers, 8              16:31    Ankeny Centennial    
  164        Carlos Garcia Ordaz, 7     16:31    Marshalltown         
  165        Aric Berryhill, 8          16:36    Ames                 
  166        Joshua McCunn, 8           16:36    Ames                 
  167        Maifeld Cole, 7            16:37    Pella                
  168        Ben Brcka, 8               16:38    Ankeny Centennial    
  169        VanderWerf Dreyton, 8      16:39    Pella                
  170        Jacob Knox, 7              16:42    Johnston             
  171        Henry Colin, 7             16:43    Pella                
  172        Jaimen Rivera, 8           16:48    Marshalltown         
  173        Etnyre Matthew, 8          16:49    Pella                
  174        Miller Troy, 8             16:51    Pella                
  175        Will Lane, 8               16:51    Waukee               
  176        Wyatt Kacmarynski, 7       16:52    Johnston             
  177        Jared Schneider, 7         16:53    Johnston             
  178    66  Jasper Wickman, 7          16:55    Newton               
  179        Adam Eichorn, 8            16:55    Ames                 
  180        Brumwell Aiden, 7          16:57    Pella                
  181    67  Isaac Friedman, 8          17:01    Newton               
  182        White Logan, 7             17:04    Pella                
  183        Charle Pattinson, 7        17:08    Johnston             
  184        Joel Neppel, 8             17:11    Ames                 
  185        Tyler Ralston, 7           17:13    Ames                 
  186        Josh Davis, 8              17:18    Johnston             
  187        Bryce Antone, 8            17:23    Waukee               
  188        Owen Hoff, 8               17:23    Ankeny Centennial    
  189        Matthew Farrell, 8         17:25    Ames                 
  190        Andrew Sailer, 8           17:30    Ames                 
  191        Bryce VanDyke, 8           17:30    Ames                 
  192        Nathan Metzger, 7          17:31    Johnston             
  193        Lewis Jolly, 7             17:33    Grinnell             
  194        Cole Hillier, 8            17:35    Ames                 
  195    68  Andrew Scholes, 7          17:57    Oskaloosa            
  196        Colin McAnally, 8          17:59    Newton               
  197        Josh Zirkle, 8             17:59    Ankeny Centennial    
  198        Adam Rice, 8               18:05    Ames                 
  199        Sam Wiley, 7               18:17    Grinnell             
  200        Evan Lippolis, 7           18:19    Ames                 
  201        Houtz Jonas, 7             18:22    Pella                
  202        Jablonski Ben, 7           18:28    Pella                
  203        Eric Paskach, 7            18:31    Ames                 
  204        Joaquin Torres-Lopez, 7    18:33    Marshalltown         
  205        Johnston Mason, 7          18:41    Pella                
  206        Mitchell Faidley, 8        18:43    Newton               
  207        Scott Junck, 8             18:46    Ames                 
  208        Tyler Downey, 7            19:00    Marshalltown         
  209        Darryl Laaser-Webb, 7      19:05    Ames                 
  210        Ryne Downey, 8             19:05    Marshalltown         
  211        Emmet Bauders, 8           19:20    Marshalltown         
  212        Danny Stewart, 8           19:20    Waukee               
  213        Parker Sherwood, 7         19:30    Newton               
  214        Wilborn Jerred, 8          19:54    Pella                
  215        Jacy Julseth, 8            20:19    Waukee               
  216    69  Calvin Sass, 7             20:19    Perry                
  217        Colin Malmberg, 7          20:31    Perry                
  218        Blom Cale, 7               20:33    Pella                
  219        Huddleston Dakota, 7       20:34    Pella                
  220        Hunter Pion, 7             20:54    Newton               
  221        Charles Keitges, 7         21:21    Ames                 
  222        Brice Cruz-Pauers, 7       21:46    Marshalltown         
  223        Kaleb Dydell, 7            21:54    Newton               
  224        Klein Gavin, 8             22:01    Pella                
  225        Gouthama Monneni, 7        22:05    Johnston             
  226        Max Crooks, 8              22:05    Johnston             
  227        Adam Malaki, 7             22:16    Ames                 
  228        Joe Arthur, 7              22:21    Johnston             
  229        Simon Gan, 7               22:21    Johnston             
  230        Iverson Aragon, 7          22:29    Marshalltown         
  231        Tristian Streeter, 8       22:35    Marshalltown         
  232        Nedder Jacob, 7            22:40    Pella                
  233        Toom Landon, 7             22:56    Pella                
  234        Griffin Gorsuch, 8         23:08    Marshalltown         
  235        Junior Norenburg, 7        25:03    Grinnell             
  236        Dzenan Alijic, 8           29:00    Waukee               

Click here for data on girls

Return to home page.