Dick Pollitt-GoHawk Invitational, Men, Freshmen, 5K

Wartburg/Max CC Course, Waverly, Iowa

September 11, 2014

Sunny, 60 degrees, N @ 5-10 mph

Results by Hilltopper Results

MS Girls

9 Girls

10 Girls

11 Girls

12 Girls

MS Boys

9 Boys

10 Boys

11 Boys

12 Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Mason City               12    1    4    7   13   19   22   23   36   42                                                                                                                                                                                                                                                                                                                                                                                                                                                                           19:02    2:25
  2 Western Dubuque          24    5    9   10   21   48                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:33    0:54
  3 Starmont                 28    3   11   14   17   30   31   44   45   50                                                                                                                                                                                                                                                                                                                                                                                                                                                                           20:18    2:37
  4 Webster City             38    2   16   20   53                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    20:26    3:40
  5 Nashua-Plainfield        41    6    8   27   46                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    21:13    2:38
  6 North Butler             45   12   15   18   28   39   49   51                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     21:21    0:27
  7 North Fayette Valley     87   25   29   33                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         22:59    0:49
  8 Wapsie Valley            90   24   26   40                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         23:41    3:17
  9 Independence            106   34   35   37   43   47   52                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          24:25    1:59
 10 New Hampton             111   32   38   41                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         24:54    2:29

Incomplete Teams: Aplington-Parkersburg, Columbus Catholic, Denver, Don Bosco
Hampton-Dumont, Janesville, Jesup, Oelwein, Osage, Tripoli, Waverly-Shell Rock

Individuals
 PLACE          FINISHER          TIME


1. Mason City
    1  Jack Phillips, 9           17:58  
    4  Jacob Lang, 9              18:45  
    7  Joe May, 9                 20:23  
   13  Derek Johnson, 9           21:12  
   19  Spencer Shoafstall, 9      21:48  
   22  Sullivan Drumheller, 9     22:20  
   23  Robert Casey, 9            22:23  
   36  Andrew Deets, 9            24:34  
   42  August Olson, 9            26:32  
Total Time = 57:06     Total Places = 12

2. Western Dubuque
    5  Gabe Nauman, 9             19:57  
    9  Dylan Gadberry, 9          20:50  
   10  Rys Huehnegarth, 9         20:50  
   21  Cameron Coles, 9           22:01  
   48  Jack Brickman, 9           28:24  
Total Time = 61:37     Total Places = 24

3. Starmont
    3  Mitchell Hayes, 9          18:38  
   11  Tyler Lynde, 9             21:00  
   14  Caleb Wittman, 9           21:15  
   17  Colt Gilson, 9             21:33  
   30  Clayton Smith, 9           23:07  
   31  Carson Willie, 9           23:18  
   44  Blaize Hall, 9             26:52  
   45  Brandon Goedken, 9         26:53  
   50  Jason Meyer, 9             30:11  
Total Time = 60:53     Total Places = 28

4. Webster City
    2  Tyler Bultena, 9           18:11  
   16  Carson Hartnett, 9         21:17  
   20  Matt Johnson, 9            21:50  
   53  Brett Olmstead, 9          35:00  
Total Time = 61:18     Total Places = 38

5. Nashua-Plainfield
    6  Brock Dietz, 9             20:14  
    8  Caleb Lines, 9             20:33  
   27  Nathan Schilling, 9        22:51  
   46  Gunnar Roach, 9            27:02  
Total Time = 63:38     Total Places = 41

6. North Butler
   12  Chase Adams, 9             21:09  
   15  Dylan Clipperton, 9        21:17  
   18  Brett Marshall, 9          21:36  
   28  Jacob Adams, 9             22:53  
   39  Levi Gallmeyer, 9          25:35  
   49  Kaleb Ott, 9               28:43  
   51  Zain Nelson, 9             30:42  
Total Time = 64:02     Total Places = 45

7. North Fayette Valley
   25  Josh DeLuca, 9             22:37  
   29  Justin Kueker, 9           22:54  
   33  Brandon Busari-Okoro, 9    23:25  
Total Time = 68:56     Total Places = 87

8. Wapsie Valley
   24  Sean Banger, 9             22:30  
   26  Kirk Drew, 9               22:46  
   40  Kade Edler, 9              25:46  
Total Time = 71:02     Total Places = 90

9. Independence
   34  Ben Kelly, 9               23:26  
   35  Dylan Erdelt, 9            24:25  
   37  Tucker Chorpening, 9       25:24  
   43  Brian Smith, 9             26:33  
   47  Michael Dinger, 9          28:12  
   52  Vaughn Nabholz, 9          31:40  
Total Time = 73:15     Total Places = 106

10. New Hampton
   32  Braden Laue, 9             23:23  
   38  Brennen Nullan, 9          25:27  
   41  Logan Havlik, 9            25:51  
Total Time = 74:41     Total Places = 111
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Jack Phillips, 9           17:58    Mason City           
    2     2  Tyler Bultena, 9           18:11    Webster City         
    3     3  Mitchell Hayes, 9          18:38    Starmont             
    4        Zach Nie, 9                18:45    Don Bosco            
    5     4  Jacob Lang, 9              18:45    Mason City           
    6        Eamonn McCullough, 9       18:55    Waverly-Shell Rock   
    7     5  Gabe Nauman, 9             19:57    Western Dubuque      
    8     6  Brock Dietz, 9             20:14    Nashua-Plainfield    
    9     7  Joe May, 9                 20:23    Mason City           
   10        Adam Gruman, 9             20:27    Osage                
   11        Austin Page, 9             20:32    Tripoli              
   12     8  Caleb Lines, 9             20:33    Nashua-Plainfield    
   13        Jonah Dunkin, 9            20:35    Denver               
   14        Hamza Hussein, 9           20:44    Oelwein              
   15        Gable Fox, 9               20:47    Don Bosco            
   16     9  Dylan Gadberry, 9          20:50    Western Dubuque      
   17    10  Rys Huehnegarth, 9         20:50    Western Dubuque      
   18    11  Tyler Lynde, 9             21:00    Starmont             
   19    12  Chase Adams, 9             21:09    North Butler         
   20        Tyler Kroeze, 9            21:12    Denver               
   21    13  Derek Johnson, 9           21:12    Mason City           
   22    14  Caleb Wittman, 9           21:15    Starmont             
   23    15  Dylan Clipperton, 9        21:17    North Butler         
   24    16  Carson Hartnett, 9         21:17    Webster City         
   25        Riki Menning, 9            21:21    Columbus Catholic    
   26        Brent Gibson, 9            21:24    Aplington-Parkersburg 
   27        Parker Allen, 9            21:25    Hampton-Dumont       
   28        Elias Seehase, 9           21:28    Tripoli              
   29    17  Colt Gilson, 9             21:33    Starmont             
   30    18  Brett Marshall, 9          21:36    North Butler         
   31    19  Spencer Shoafstall, 9      21:48    Mason City           
   32    20  Matt Johnson, 9            21:50    Webster City         
   33        Ryan Cherry, 9             21:55    Waverly-Shell Rock   
   34    21  Cameron Coles, 9           22:01    Western Dubuque      
   35    22  Sullivan Drumheller, 9     22:20    Mason City           
   36    23  Robert Casey, 9            22:23    Mason City           
   37    24  Sean Banger, 9             22:30    Wapsie Valley        
   38    25  Josh DeLuca, 9             22:37    North Fayette Valley 
   39    26  Kirk Drew, 9               22:46    Wapsie Valley        
   40    27  Nathan Schilling, 9        22:51    Nashua-Plainfield    
   41    28  Jacob Adams, 9             22:53    North Butler         
   42    29  Justin Kueker, 9           22:54    North Fayette Valley 
   43    30  Clayton Smith, 9           23:07    Starmont             
   44        Isaiah Walsh, 9            23:10    Jesup                
   45    31  Carson Willie, 9           23:18    Starmont             
   46    32  Braden Laue, 9             23:23    New Hampton          
   47    33  Brandon Busari-Okoro, 9    23:25    North Fayette Valley 
   48    34  Ben Kelly, 9               23:26    Independence         
   49    35  Dylan Erdelt, 9            24:25    Independence         
   50    36  Andrew Deets, 9            24:34    Mason City           
   51        Bryce Thompson, 9          25:16    Janesville           
   52    37  Tucker Chorpening, 9       25:24    Independence         
   53    38  Brennen Nullan, 9          25:27    New Hampton          
   54    39  Levi Gallmeyer, 9          25:35    North Butler         
   55    40  Kade Edler, 9              25:46    Wapsie Valley        
   56    41  Logan Havlik, 9            25:51    New Hampton          
   57    42  August Olson, 9            26:32    Mason City           
   58    43  Brian Smith, 9             26:33    Independence         
   59    44  Blaize Hall, 9             26:52    Starmont             
   60    45  Brandon Goedken, 9         26:53    Starmont             
   61    46  Gunnar Roach, 9            27:02    Nashua-Plainfield    
   62        Malachi Griffin, 9         27:50    Hampton-Dumont       
   63    47  Michael Dinger, 9          28:12    Independence         
   64    48  Jack Brickman, 9           28:24    Western Dubuque      
   65    49  Kaleb Ott, 9               28:43    North Butler         
   66    50  Jason Meyer, 9             30:11    Starmont             
   67    51  Zain Nelson, 9             30:42    North Butler         
   68    52  Vaughn Nabholz, 9          31:40    Independence         
   69    53  Brett Olmstead, 9          35:00    Webster City         

Return to home page.