Ankeny MS Invitational Boys

Prairie Ridge Sports Complex - Ankeny, IA

Oct. 7, 2014

60s at the start, very windy & sunny

Results by Cal Murdock

Girls results here

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on girls

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD

  1 Waukee                   32    2    4    6    9   11   22   30    11:37    0:31
  2 Johnston                 52    3    7   13   14   15   18   19    11:49    0:33
  3 Ankeny                  108    8   12   21   31   36   43   46    12:16    1:04
  4 Ankeny Centennial       173   25   26   35   42   45   74   78    12:41    0:31
  5 Valley                  178    5   16   32   55   70   75   81    12:36    2:00
  6 Dallas Center Grimes    179    1   29   40   53   56   59   67    12:35    2:02
  7 Marshalltown            185   23   24   39   41   58   73   83    12:44    0:51
  8 Southeast Polk          202   17   37   47   49   52   61   63    12:48    0:56
  9 Indianola               214   10   20   48   65   71   72   76    12:48    1:50
 10 Urbandale               215   28   33   44   50   60   62   69    12:54    0:41
 11 Roosevelt               217   27   34   38   54   64   66   68    12:55    0:52
 12 Boone                   359   51   57   82   84   85   88   90    13:58    1:45
 13 Newton                  409   77   79   80   86   87   89   91    14:54    2:38
Individuals
 PLACE          FINISHER          TIME


1. Waukee
    2  Travis Loecke, 8           11:19  
    4  Tyler Loecke, 8            11:32  
    6  Moe Smith, 8               11:38  
    9  Zach Eaton, 8              11:46  
   11  Ian Buske, 8               11:49  
   22  Cade Simpson, 8            12:21  
   30  Vincent Vanyo, 8           12:37  
Total Time = 58:04     Total Places = 32

2. Johnston
    3  Aidan MacGregor, 8         11:31  
    7  Joe Schaefer, 8            11:41  
   13  Zach Anthofer, 8           11:50  
   14  Owen Ness, 8               12:00  
   15  Evan Kilstrom, 7           12:03  
   18  Kade Johnson, 8            12:10  
   19  Erik Catus, 8              12:15  
Total Time = 59:05     Total Places = 52

3. Ankeny
    8  Kolby Raineri, 8           11:42  
   12  Tim Sindt, 8               11:50  
   21  Noah Odson, 8              12:21  
   31  Charlie Pritchard, 8       12:40  
   36  Joey Reichenbacker, 8      12:45  
   43  Kyle Mahoney, 8            12:53  
   46  Jaden Schuster, 8          12:56  
Total Time = 1:01:18     Total Places = 108

4. Ankeny Centennial
   25  Alex Patkin, 8             12:25  
   26  Nick Ahston, 8             12:28  
   35  Jonah Vicker, 8            12:44  
   42  Sam Smoldt, 8              12:53  
   45  Chase Bemisdarfer, 8       12:55  
   74  Nick Sash, 8               13:42  
   78  Ben Lyons, 8               14:06  
Total Time = 1:03:25     Total Places = 173

5. Valley
    5  Carter Owen, 7             11:32  
   16  Evan Armitage, 8           12:06  
   32  Ryan Staub, 8              12:41  
   55  Nick Songer, 8             13:09  
   70  Mike Maigaard, 8           13:32  
   75  Colin McKillip, 8          13:42  
   81  Ryan Schultz, 8            14:11  
Total Time = 1:03:00     Total Places = 178

6. Dallas Center Grimes
    1  Tyler Borneman, 8          11:10  
   29  Caleb Rhoads, 8            12:35  
   40  Brady Nicolet, 8           12:50  
   53  Rudy Stallman, 8           13:06  
   56  Jaxon Kaster, 7            13:11  
   59  Sam Henderson, 7           13:12  
   67  Matt Liebe, 7              13:27  
Total Time = 1:02:52     Total Places = 179

7. Marshalltown
   23  Brent Johnson, 8           12:22  
   24  Austin Shomo, 7            12:23  
   39  Samson Prebot, 8           12:48  
   41  Jose Garcia, 8             12:51  
   58  Lucas Schneider, 7         13:12  
   73  Luke Smith, 8              13:40  
   83  Peyton Hilsabeck, 8        14:14  
Total Time = 1:03:36     Total Places = 185

8. Southeast Polk
   17  Cade Mash, 7               12:10  
   37  Drake Hanson, 7            12:46  
   47  Brandon Banyas, 8          12:58  
   49  Cj Schrock, 8              13:00  
   52  Colton Lambertz, 7         13:05  
   61  Isaiah Keomala, 8          13:20  
   63  Benson Lin, 8              13:22  
Total Time = 1:03:59     Total Places = 202

9. Indianola
   10  Eric Baldus, 8             11:46  
   20  Conner Lynch, 8            12:16  
   48  Justin Seigfrig, 8         12:59  
   65  Isiaha Walton, 8           13:23  
   71  Aidan Trotter, 8           13:36  
   72  Cameron Williams, 8        13:37  
   76  Tyler Juffernbruch, 8      13:42  
Total Time = 1:04:00     Total Places = 214

10. Urbandale
   28  Payton Marrs, 7            12:34  
   33  Jackson Mears, 7           12:42  
   44  Elijah Noble, 8            12:55  
   50  Reece Knepper, 7           13:01  
   60  Keegan Garton, 8           13:14  
   62  Gus Lichtenberger, 7       13:20  
   69  Michael Friedrickson, 7    13:29  
Total Time = 1:04:26     Total Places = 215

11. Roosevelt
   27  Harry Prentice, 8          12:31  
   34  Ben Russell, 8             12:43  
   38  Rowen Abbas, 7             12:46  
   54  Cole Johnson, 8            13:09  
   64  Jude Charlton, 8           13:22  
   66  Austin Quinn, 8            13:25  
   68  Eli Franteen, 8            13:28  
Total Time = 1:04:31     Total Places = 217

12. Boone
   51  Noah Lee, 8                13:05  
   57  Carter Kelley, 7           13:12  
   82  Dylan Bangs, 7             14:11  
   84  Nick Rose, 7               14:31  
   85  Cooper Runyan, 7           14:49  
   88  Hunter Sherry, 8           16:41  
   90  Ashton Cunningham, 7       16:43  
Total Time = 1:09:48     Total Places = 359

13. Newton
   77  Colton Forck, 7            13:49  
   79  Luke Zaabel, 7             14:08  
   80  Adam Hunter, 8             14:09  
   86  Nathan Simon, 8            15:57  
   87  Isaac Friedman, 8          16:27  
   89  Colin McAnally, 8          16:41  
   91  Mitchell Faidley, 8        17:35  
Total Time = 1:14:30     Total Places = 409
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         

Top

    1     1  Tyler Borneman, 8          11:10    Dallas Center Grimes 
    2     2  Travis Loecke, 8           11:19    Waukee               
    3     3  Aidan MacGregor, 8         11:31    Johnston             
    4     4  Tyler Loecke, 8            11:32    Waukee               
    5     5  Carter Owen, 7             11:32    Valley               
    6     6  Moe Smith, 8               11:38    Waukee               
    7     7  Joe Schaefer, 8            11:41    Johnston             
    8     8  Kolby Raineri, 8           11:42    Ankeny               
    9     9  Zach Eaton, 8              11:46    Waukee               
   10    10  Eric Baldus, 8             11:46    Indianola            
   11    11  Ian Buske, 8               11:49    Waukee               
   12    12  Tim Sindt, 8               11:50    Ankeny               
   13    13  Zach Anthofer, 8           11:50    Johnston             
   14    14  Owen Ness, 8               12:00    Johnston             
   15    15  Evan Kilstrom, 7           12:03    Johnston             
   16    16  Evan Armitage, 8           12:06    Valley               
   17    17  Cade Mash, 7               12:10    Southeast Polk       
   18    18  Kade Johnson, 8            12:10    Johnston             
   19    19  Erik Catus, 8              12:15    Johnston             
   20        Mitchell Hermon, 8         12:16    Johnston             
   21    20  Conner Lynch, 8            12:16    Indianola            
   22    21  Noah Odson, 8              12:21    Ankeny               
   23    22  Cade Simpson, 8            12:21    Waukee               
   24        Karson Kleve, 7            12:21    Johnston             
   25    23  Brent Johnson, 8           12:22    Marshalltown         
   26    24  Austin Shomo, 7            12:23    Marshalltown         
   27    25  Alex Patkin, 8             12:25    Ankeny Centennial    
   28    26  Nick Ahston, 8             12:28    Ankeny Centennial    
   29        Jackson Marshall, 8        12:31    Johnston             
   30    27  Harry Prentice, 8          12:31    Roosevelt            
   31    28  Payton Marrs, 7            12:34    Urbandale            
   32    29  Caleb Rhoads, 8            12:35    Dallas Center Grimes 
   33    30  Vincent Vanyo, 8           12:37    Waukee               
   34        Max McGaughy, 8            12:38    Johnston             
   35    31  Charlie Pritchard, 8       12:40    Ankeny               
   36    32  Ryan Staub, 8              12:41    Valley               
   37        Ben Kinman, 8              12:41    Johnston             
   38    33  Jackson Mears, 7           12:42    Urbandale            
   39    34  Ben Russell, 8             12:43    Roosevelt            
   40    35  Jonah Vicker, 8            12:44    Ankeny Centennial    
   41    36  Joey Reichenbacker, 8      12:45    Ankeny               
   42    37  Drake Hanson, 7            12:46    Southeast Polk       
   43    38  Rowen Abbas, 7             12:46    Roosevelt            
   44    39  Samson Prebot, 8           12:48    Marshalltown         
   45    40  Brady Nicolet, 8           12:50    Dallas Center Grimes 
   46    41  Jose Garcia, 8             12:51    Marshalltown         
   47        Asher Heuss, 8             12:52    Johnston             
   48    42  Sam Smoldt, 8              12:53    Ankeny Centennial    
   49    43  Kyle Mahoney, 8            12:53    Ankeny               
   50        Michael Vicente, 8         12:53    Waukee               
   51    44  Elijah Noble, 8            12:55    Urbandale            
   52    45  Chase Bemisdarfer, 8       12:55    Ankeny Centennial    
   53    46  Jaden Schuster, 8          12:56    Ankeny               
   54    47  Brandon Banyas, 8          12:58    Southeast Polk       
   55    48  Justin Seigfrig, 8         12:59    Indianola            
   56    49  Cj Schrock, 8              13:00    Southeast Polk       
   57        Matthew Wells, 7           13:01    Johnston             
   58        Jaden Jacobson, 7          13:01    Johnston             
   59    50  Reece Knepper, 7           13:01    Urbandale            
   60        Kiernan Adair, 8           13:02    Johnston             
   61    51  Noah Lee, 8                13:05    Boone                
   62    52  Colton Lambertz, 7         13:05    Southeast Polk       
   63    53  Rudy Stallman, 8           13:06    Dallas Center Grimes 
   64        Michael Schmitz, 8         13:07    Johnston             
   65        Jordan Swanson, 8          13:07    Waukee               
   66        Josh Meyer, 7              13:08    Johnston             
   67    54  Cole Johnson, 8            13:09    Roosevelt            
   68    55  Nick Songer, 8             13:09    Valley               
   69    56  Jaxon Kaster, 7            13:11    Dallas Center Grimes 
   70    57  Carter Kelley, 7           13:12    Boone                
   71    58  Lucas Schneider, 7         13:12    Marshalltown         
   72    59  Sam Henderson, 7           13:12    Dallas Center Grimes 
   73        Jack Feller, 8             13:12    Johnston             
   74    60  Keegan Garton, 8           13:14    Urbandale            
   75        Charlie Barry, 8           13:16    Waukee               
   76        Grant Shaw, 8              13:17    Waukee               
   77        Dain Tack, 8               13:17    Johnston             
   78    61  Isaiah Keomala, 8          13:20    Southeast Polk       
   79    62  Gus Lichtenberger, 7       13:20    Urbandale            
   80    63  Benson Lin, 8              13:22    Southeast Polk       
   81    64  Jude Charlton, 8           13:22    Roosevelt            
   82        Drake Strand, 8            13:22    Ankeny               
   83    65  Isiaha Walton, 8           13:23    Indianola            
   84        Kaleb Krier, 7             13:23    Southeast Polk       
   85    66  Austin Quinn, 8            13:25    Roosevelt            
   86        James Byrd, 8              13:25    Ankeny               
   87        Kabura Adiel, 7            13:26    Johnston             
   88        Maclain Bremner, 8         13:26    Johnston             
   89        Reece Pitz, 8              13:27    Ankeny               
   90    67  Matt Liebe, 7              13:27    Dallas Center Grimes 
   91        Hunter Briggs, 7           13:27    Johnston             
   92        Elijah Hanson, 8           13:28    Southeast Polk       
   93    68  Eli Franteen, 8            13:28    Roosevelt            
   94        Vincent Barlow, 8          13:28    Southeast Polk       
   95        Connor Bernstein, 8        13:28    Southeast Polk       
   96    69  Michael Friedrickson, 7    13:29    Urbandale            
   97        Braydon Smith, 8           13:30    Ankeny               
   98        Gabriel Wilson, 7          13:31    Southeast Polk       
   99    70  Mike Maigaard, 8           13:32    Valley               
  100        Trey Schaller, 8           13:32    Waukee               
  101        Riley Wood, 8              13:33    Ankeny               
  102        Wyatt Carl, 8              13:34    Ankeny               
  103        Christopher Ruiz, 7        13:34    Southeast Polk       
  104        Alec Knepper, 7            13:36    Urbandale            
  105    71  Aidan Trotter, 8           13:36    Indianola            
  106        Johnson Huynh, 8           13:36    Southeast Polk       
  107        Colin Korsching, 8         13:37    Dallas Center Grimes 
  108    72  Cameron Williams, 8        13:37    Indianola            
  109        Logan Sunvold, 7           13:37    Southeast Polk       
  110        Malachi Thompson, 7        13:38    Johnston             
  111        Ethan Hartle, 8            13:39    Johnston             
  112        Andrew Benson, 8           13:39    Waukee               
  113        Nate Greer, 8              13:40    Waukee               
  114    73  Luke Smith, 8              13:40    Marshalltown         
  115        Jake Havran, 8             13:41    Urbandale            
  116    74  Nick Sash, 8               13:42    Ankeny Centennial    
  117    75  Colin McKillip, 8          13:42    Valley               
  118        Louie Hoehle, 7            13:42    Urbandale            
  119    76  Tyler Juffernbruch, 8      13:42    Indianola            
  120        Carter Mosely, 8           13:43    Waukee               
  121        Ethan Paul, 7              13:44    Urbandale            
  122        Dylan Towers, 7            13:45    Urbandale            
  123        Mitch Pevestorf, 8         13:47    Ankeny               
  124        Lucas Vroom, 7             13:48    Southeast Polk       
  125        Noah Wostrel, 8            13:48    Ankeny               
  126        Sam Schweizer, 7           13:48    Urbandale            
  127        Shane Williams, 7          13:49    Southeast Polk       
  128    77  Colton Forck, 7            13:49    Newton               
  129        Cole Johnson, 8            13:50    Johnston             
  130        Davis Kuhlers, 8           13:50    Waukee               
  131        James Peterson, 7          13:50    Urbandale            
  132        Tate Glaspie, 7            13:51    Indianola            
  133        Gabe Vald, 8               13:51    Roosevelt            
  134        Logan Herbsleb, 8          13:52    Dallas Center Grimes 
  135        Cam McNally, 7             13:52    Roosevelt            
  136        Brice Nadeau, 8            13:53    Ankeny               
  137        Shane Esposito, 8          13:53    Roosevelt            
  138        Samuel Kreutzfeldt, 7      13:53    Southeast Polk       
  139        Max Hull, 8                13:53    Dallas Center Grimes 
  140        Soloman Mamola, 7          13:55    Urbandale            
  141        Michael Loney, 7           13:57    Dallas Center Grimes 
  142        Noah Enich, 8              13:57    Ankeny               
  143        Shane Watson, 8            13:57    Indianola            
  144        Bryce Palmer, 7            13:57    Dallas Center Grimes 
  145        Jonah Larrison, 8          13:58    Waukee               
  146        Dylan Straka, 7            13:58    Urbandale            
  147        Andrew Kramer, 8           13:59    Roosevelt            
  148        Forrest LaPrade, 8         13:59    Roosevelt            
  149        Jake Cochran, 7            14:00    Urbandale            
  150        Jared Schneider, 7         14:00    Johnston             
  151        Cale Carlson, 7            14:01    Southeast Polk       
  152        Spencer Dunham, 8          14:01    Waukee               
  153        Jonathan Moore, 8          14:02    Johnston             
  154        Will Brandt, 8             14:02    Southeast Polk       
  155        Luke Sams, 8               14:02    Urbandale            
  156        Noah Miller, 8             14:04    Waukee               
  157        Brayden Beinhart, 7        14:05    Indianola            
  158    78  Ben Lyons, 8               14:06    Ankeny Centennial    
  159    79  Luke Zaabel, 7             14:08    Newton               
  160        Jack Lillig, 8             14:08    Ankeny Centennial    
  161    80  Adam Hunter, 8             14:09    Newton               
  162        Ryan Safley, 8             14:09    Ankeny               
  163        Justin Black, 8            14:09    Waukee               
  164    81  Ryan Schultz, 8            14:11    Valley               
  165    82  Dylan Bangs, 7             14:11    Boone                
  166        Miles Wyllie, 7            14:11    Dallas Center Grimes 
  167        Collin Henrichsen, 8       14:11    Valley               
  168        Mason Mahlow, 8            14:12    Ankeny               
  169        Spencer O'Riley, 7         14:12    Southeast Polk       
  170        Camden Frecking, 7         14:13    Dallas Center Grimes 
  171        Andrew Pfister, 7          14:14    Johnston             
  172    83  Peyton Hilsabeck, 8        14:14    Marshalltown         
  173        Paxson Picken, 7           14:16    Johnston             
  174        Cael Newman, 7             14:17    Southeast Polk       
  175        Payton Fay, 8              14:17    Ankeny               
  176        Owen Schulte, 8            14:18    Valley               
  177        Gavin McKibben, 8          14:19    Waukee               
  178        Nick Stumme, 7             14:21    Southeast Polk       
  179        Jake Sterling, 7           14:21    Johnston             
  180        Elijah Brown, 7            14:22    Johnston             
  181        Jack Greening, 7           14:22    Marshalltown         
  182        Pablo Cuevas, 8            14:23    Marshalltown         
  183        Taylor Tiffin, 7           14:24    Urbandale            
  184        Nick Crane, 8              14:25    Indianola            
  185        Ethan Penne, 8             14:26    Southeast Polk       
  186        Colin Miller, 8            14:27    Ankeny               
  187        Will Henrichsen, 8         14:27    Johnston             
  188        Ty Jensen, 7               14:27    Indianola            
  189        Andrew King, 8             14:29    Roosevelt            
  190        Cael Creasman, 8           14:30    Ankeny               
  191        Brennon Woody, 8           14:30    Dallas Center Grimes 
  192    84  Nick Rose, 7               14:31    Boone                
  193        Bradley Ramsy, 7           14:32    Dallas Center Grimes 
  194        Nathan Wilson, 8           14:32    Waukee               
  195        Wiley Parker, 8            14:34    Southeast Polk       
  196        Owen Fix, 7                14:34    Indianola            
  197        Evan Newcomb, 8            14:35    Johnston             
  198        Nathan Tracy, 7            14:36    Urbandale            
  199        Wilson Sandquist, 7        14:38    Indianola            
  200        Ben DeTaeye, 8             14:41    Valley               
  201        Trey Sharon, 7             14:43    Urbandale            
  202        Brendan Martins, 8         14:43    Waukee               
  203        Caine Garrett, 7           14:44    Marshalltown         
  204        John Aldrich, 8            14:44    Indianola            
  205        Jaxson Mahlstadt, 8        14:45    Indianola            
  206        Colin Jensen, 7            14:45    Marshalltown         
  207    85  Cooper Runyan, 7           14:49    Boone                
  208        Sam Jacobs, 8              14:49    Valley               
  209        Austin Fickbohm, 7         14:49    Southeast Polk       
  210        Tory Fechner, 8            14:50    Johnston             
  211        Daniel Ibanez, 8           14:51    Marshalltown         
  212        Ethan Proctor, 8           14:51    Ankeny               
  213        Josh Zirkle, 8             14:52    Ankeny Centennial    
  214        Kyler Fischer, 7           14:53    Southeast Polk       
  215        Dakota Scholl, 8           14:54    Ankeny               
  216        Adrian Keomala, 7          14:56    Southeast Polk       
  217        Mason Kochel, 8            15:01    Roosevelt            
  218        David Odunsi, 8            15:03    Urbandale            
  219        Cooper Pierce, 8           15:03    Dallas Center Grimes 
  220        Austin Young, 7            15:05    Urbandale            
  221        Grayson Garner, 7          15:05    Roosevelt            
  222        Angel Garcia, 8            15:06    Marshalltown         
  223        Aaron Hoang, 8             15:08    Ankeny               
  224        Gavin Petrak, 7            15:09    Dallas Center Grimes 
  225        Eli Leonard, 8             15:11    Dallas Center Grimes 
  226        Owen O'Leary, 8            15:14    Roosevelt            
  227        Owen Lerg, 8               15:14    Valley               
  228        Jacob Beattie, 8           15:14    Southeast Polk       
  229        Wil Morlock, 7             15:14    Johnston             
  230        Nathan Harvey, 7           15:14    Southeast Polk       
  231        Rodolfo Mendoza, 7         15:16    Marshalltown         
  232        Logan Ogden, 8             15:16    Johnston             
  233        Jordan Gilmour, 8          15:23    Ankeny Centennial    
  234        Jay Drummer, 7             15:29    Marshalltown         
  235        Ryan Myers, 8              15:29    Ankeny Centennial    
  236        Chase Streeter, 7          15:29    Marshalltown         
  237        Ethan Feldhans, 8          15:30    Ankeny               
  238        Aryan Prajapati, 8         15:30    Valley               
  239        Kole Johnson, 8            15:31    Ankeny               
  240        Sam Craig, 8               15:31    Urbandale            
  241        Owen Hoff, 8               15:32    Ankeny Centennial    
  242        Matthew Noel, 7            15:34    Roosevelt            
  243        Carter Eischeid, 8         15:38    Dallas Center Grimes 
  244        Michael Payne, 7           15:38    Johnston             
  245        Ben Brcka, 8               15:38    Ankeny Centennial    
  246        Connor Beath, 8            15:38    Ankeny Centennial    
  247        Zachary Person, 8          15:39    Southeast Polk       
  248        Will Lane, 8               15:40    Waukee               
  249        Wyatt Kacmarynski, 7       15:41    Johnston             
  250        Harrison Eckard-Garret, 7  15:46    Roosevelt            
  251        Francis Batrouille, 7      15:54    Roosevelt            
  252        Evan Ripley, 8             15:55    Ankeny               
  253    86  Nathan Simon, 8            15:57    Newton               
  254        Jacob Windust, 8           15:58    Valley               
  255        Caden Broich, 8            16:04    Ankeny               
  256        Carter Bowen, 7            16:06    Dallas Center Grimes 
  257        Jacob Knox, 7              16:07    Johnston             
  258        Jacob Hines, 8             16:13    Ankeny               
  259        Keltic Erwin, 7            16:18    Indianola            
  260        Carter Luttrell, 7         16:19    Indianola            
  261        Michael Roberts, 7         16:19    Indianola            
  262        Nathan Metzger, 7          16:20    Johnston             
  263        Tyler Canine, 7            16:21    Urbandale            
  264        Eli Wiklund, 8             16:24    Ankeny               
  265        Jacob Ridnour, 7           16:24    Dallas Center Grimes 
  266        Rob Goode, 7               16:27    Roosevelt            
  267    87  Isaac Friedman, 8          16:27    Newton               
  268        Noah Mable, 8              16:28    Urbandale            
  269        Marco Orozco, 7            16:34    Roosevelt            
  270        Peter Schumacher, 7        16:38    Urbandale            
  271        Michael Waters, 7          16:38    Urbandale            
  272        Charle Pattinson, 7        16:39    Johnston             
  273    88  Hunter Sherry, 8           16:41    Boone                
  274    89  Colin McAnally, 8          16:41    Newton               
  275    90  Ashton Cunningham, 7       16:43    Boone                
  276        Sam Rempe, 7               16:47    Urbandale            
  277        Will Sanders, 8            16:50    Valley               
  278        Rhys Eshelman, 8           16:55    Roosevelt            
  279        Cade Eshelman, 7           16:59    Roosevelt            
  280        Dillon Holley, 8           16:59    Ankeny               
  281        Josh Mulhern, 7            17:03    Urbandale            
  282        Mason Veenschoten, 7       17:05    Dallas Center Grimes 
  283        Alex Correa, 8             17:05    Urbandale            
  284        Matt Anderson, 7           17:06    Urbandale            
  285        Brady Osborn, 7            17:06    Roosevelt            
  286        Jackson Neff, 7            17:06    Roosevelt            
  287        Simon Boerner, 7           17:06    Roosevelt            
  288        Bryce Antone, 8            17:09    Waukee               
  289        Jon Weddle, 7              17:10    Dallas Center Grimes 
  290        Devon Moore, 7             17:10    Urbandale            
  291        Logan Johnson, 7           17:12    Urbandale            
  292        Mason Carico, 7            17:12    Southeast Polk       
  293        Caleb Nostrala, 7          17:14    Indianola            
  294        Drew Storey, 7             17:16    Dallas Center Grimes 
  295        Gage O'Connor, 8           17:17    Ankeny               
  296        Joaquin Torres-Lopez, 7    17:19    Marshalltown         
  297        Ben Miller, 7              17:26    Dallas Center Grimes 
  298    91  Mitchell Faidley, 8        17:35    Newton               
  299        Thomas Sayre, 7            17:39    Roosevelt            
  300        Brandon Kinyon, 7          17:40    Boone                
  301        Matthew Kordick, 8         17:41    Boone                
  302        Cole Foreman, 8            17:43    Ankeny               
  303        Daniel Iakovlev, 8         17:49    Valley               
  304        Carlos Garcia Ordaz, 7     17:56    Marshalltown         
  305        Garrett Burger, 8          18:00    Valley               
  306        Danny Stewart, 8           18:05    Waukee               
  307        Ryne Downey, 8             18:07    Marshalltown         
  308        Josh Norris, 8             18:19    Boone                
  309        Jacob Goldstein, 8         18:24    Valley               
  310        Parker Sherwood, 7         18:40    Newton               
  311        Emmet Bauders, 8           18:56    Marshalltown         
  312        Sam Mickey, 7              19:06    Urbandale            
  313        Theo Miller, 8             19:08    Urbandale            
  314        Tommy Hewitt, 8            19:18    Valley               
  315        Tyler Downey, 7            19:23    Marshalltown         
  316        Jacy Julseth, 8            19:25    Waukee               
  317        Patrick Martin, 8          19:31    Marshalltown         
  318        Aidan McDonald, 7          19:33    Roosevelt            
  319        Kaleb Dydell, 7            19:48    Newton               
  320        Gouthama Monneni, 7        20:15    Johnston             
  321        Jake Thome, 8              20:18    Roosevelt            
  322        Brice Cruz-Pauers, 7       20:18    Marshalltown         
  323        Chase Dittmer, 7           20:31    Southeast Polk       
  324        Tristian Streeter, 8       20:46    Marshalltown         
  325        Sebastian Deyoe Snider, 7  20:50    Roosevelt            
  326        Daniel Crowley, 8          21:06    Indianola            
  327        Dzenan Aljic, 8            21:20    Waukee               
  328        Max Crooks, 8              21:39    Johnston             
  329        Hunter Pion, 7             21:46    Newton               
  330        Iverson Aragon, 7          21:50    Marshalltown         
  331        Marcus Msuya, 8            22:42    Indianola            
  332        Evan Witke, 7              22:44    Urbandale            
  333        Griffin Gorsuch, 8         23:05    Marshalltown         
  334        Nicholas Runestad, 7       23:08    Boone                
  335        Jacob Gates, 8             23:26    Valley               
  336        Daniel Lott, 7             23:52    Marshalltown         
  337        Chaz Wells, 7              26:22    Newton               
  338        Charlie Gaer, 7            26:48    Roosevelt            
  339        Ethan Showers, 7           30:00    Indianola            

Click here for data on girls

Return to home page.