Prairie Invite, Men, Fresh-Soph, Overall, 4K


Prairie H.S. Campus, Cedar Rapids, Iowa


August 27, 2011

75, Sunny, N @ 5 mph

Results by Hilltopper Results Service

Boys

FS Blk

FS Org

FS All

JV Blk

JV Org

JV All

Var Gld

Var Blk

Var Org

Var All

Girls

FS Blk

FS Org

FS All

JV Blk

JV Org

JV All

Var Gld

Var Blk

Var Org

Var All

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 C R. Prairie             17    1    2    3    5    6   20   22   24   37   41   44   67   76   86   87  138                                                                                                                                                                                                                                                                                                                                                                                                                                        14:20    1:34
  2 Linn-Mar                 62    7   10   14   15   16   17   31   32   36   39   40   49   51   53   55   59   63   78   91   94   95   96   98  115  124  134  135  136                                                                                                                                                                                                                                                                                                                                                                            15:12    0:33
  3 I C. West                74    4    8   12   23   27   30   48   52   57   65   66   69   70   79   84   92  144  146                                                                                                                                                                                                                                                                                                                                                                                                                              15:16    1:14
  4 C R. Xavier             121    9   11   13   43   45   56   77   88  127                                                                                                                                                                                                                                                                                                                                                                                                                                                                           15:36    1:14
  5 C R. Washington         145   21   28   29   33   34   35   42   58   61   75   81  100  101  103  104  110  111  113  118  123  125  140  141  145                                                                                                                                                                                                                                                                                                                                                                                                15:52    0:21
  6 C R. Kennedy            219   18   19   38   47   97  109  116  117  119  120  122  130  131  142                                                                                                                                                                                                                                                                                                                                                                                                                                                  16:20    2:22
  7 Monticello              326   26   50   82   83   85   89   90  105  114  126  128                                                                                                                                                                                                                                                                                                                                                                                                                                                                 16:56    1:41
  8 Solon                   342   54   60   62   64  102  108  133  137  143                                                                                                                                                                                                                                                                                                                                                                                                                                                                           16:58    1:31
  9 Mount Vernon            349   25   46   73   93  112  121  129                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     17:06    2:47
 10 Benton Community        365   68   71   72   74   80   99  106  107  132  139                                                                                                                                                                                                                                                                                                                                                                                                                                                                      17:06    0:31

Incomplete Teams: Anamosa, Cascade, Columbus Community
Individuals
 PLACE          FINISHER          TIME     PACE


1. C R. Prairie
    1  mitch pritts, 10           13:16    5:20
    2  connor neuhaus, 10         14:15    5:44
    3  austin schrader, 9         14:35    5:52
    5  ross adams, 10             14:43    5:55
    6  juan loera, 10             14:49    5:58
   20  logan heitz, 10            15:37    6:17
   22  chris walters, 10          15:39    6:18
   24  samuel tufts, 9            15:44    6:20
   37  matt hilligas, 10          16:06    6:29
   41  micah adams, 10            16:11    6:31
   44  austin hawkins, 10         16:15    6:32
   67  austin erlandson, 9        16:51    6:47
   76  ryan roltgen, 9            17:15    6:56
   86  jonah elliff, 10           17:30    7:02
   87  jon griffin, 9             17:33    7:04
  138  alex cruise, 10            20:44    8:20
Total Time = 71:36     Total Places = 17

2. Linn-Mar
    7  Matt Wempen, 9             14:53    5:59
   10  Jonathan Tripp, 9          15:08    6:05
   14  Jake Bushlack, 9           15:15    6:08
   15  Ian Frana, 10              15:21    6:10
   16  Alijah Jeffery, 10         15:25    6:12
   17  Noah Decker, 9             15:32    6:15
   31  Connor Ironside, 10        15:54    6:24
   32  Jack Sanor, 9              15:58    6:25
   36  Seth Stecker, 10           16:04    6:27
   39  Jordan Sillman, 10         16:08    6:29
   40  Kevin Simons, 10           16:11    6:30
   49  Josh Ulmer, 10             16:26    6:36
   51  Bryan Fogerty, 9           16:29    6:38
   53  Kyle Brendes, 9            16:30    6:38
   55  Griffin Lorenz, 9          16:32    6:39
   59  Matt Fuhrmann, 11          16:37    6:41
   63  Dylan Burkle, 10           16:46    6:44
   78  Jake Dibel, 9              17:16    6:57
   91  Brandon Bockstahler, 9     17:40    7:06
   94  Jacob Wilkinson, 9         17:50    7:10
   95  Jacob Winter, 9            17:54    7:12
   96  Ryder Zach, 9              17:55    7:12
   98  Jack Miller, 9             17:57    7:13
  115  Brandon Abel, 9            18:47    7:33
  124  Antoine Bioche, 9          19:43    7:56
  134  Grayson Burgess, 9         20:32    8:15
  135  Tyler Wills, 9             20:33    8:16
  136  Gustav Anderson, 10        20:39    8:18
Total Time = 76:00     Total Places = 62

3. I C. West
    4  Noah Brase, 9              14:37    5:52
    8  Ian McGillicuddy, 9        14:57    6:01
   12  Akash Borde, 9             15:12    6:07
   23  William Grahs, 9           15:42    6:19
   27  Robert Netolicky, 10       15:50    6:22
   30  Zachary Nullmeyer, 10      15:54    6:24
   48  Joshual Jensen, 9          16:24    6:36
   52  Max LeaVesseur, 10         16:29    6:38
   57  Andrew Roskos, 10          16:34    6:39
   65  Jonathan Ealy, 10          16:50    6:46
   66  Michael McGrane, 9         16:50    6:46
   69  Evan Logsdon, 9            16:58    6:49
   70  Lucas Ogelsby, 10          16:59    6:50
   79  Solomon Abdul-Wahab, 10    17:19    6:58
   84  Jeremiah Anthony, 10       17:28    7:01
   92  Ben Brandauer, 9           17:41    7:06
  144  Mogtaba Elboshari, 9       24:12    9:44
  146  Parker Wetherell, 9        26:54   10:49
Total Time = 76:16     Total Places = 74

4. C R. Xavier
    9  Jacob Schmitt, 10          15:04    6:04
   11  Evan Gradoville, 9         15:10    6:06
   13  Luke Koechner, 9           15:13    6:07
   43  Evan Bednar, 9             16:13    6:31
   45  Bryce Volk, 10             16:18    6:33
   56  Jacob Herndon, 10          16:33    6:39
   77  Noah Manternach, 9         17:15    6:56
   88  Nick Jones, 9              17:34    7:04
  127  Chris Campbell, 9          19:50    7:58
Total Time = 77:56     Total Places = 121

5. C R. Washington
   21  Nick Hansen, 10            15:38    6:17
   28  Robbie Gearhart, 10        15:52    6:23
   29  Sam Kline, 10              15:54    6:23
   33  Wyatt Forster, 9           15:59    6:25
   34  Sam Werner, 9              15:59    6:26
   35  Weston Burdt, 10           16:03    6:27
   42  Lakota Bear Killer, 9      16:12    6:31
   58  Nathan Metzger, 10         16:35    6:40
   61  Alec Nichols, 10           16:45    6:44
   75  Elliott Lewis, 9           17:14    6:56
   81  Elijah Javier, 10          17:22    6:59
  100  Matt Salazar, 10           17:59    7:14
  101  Josh Casey, 9              18:00    7:14
  103  Austin Cook, 9             18:03    7:16
  104  Jack Fischer, 10           18:07    7:17
  110  Peter Klopfenstein, 10     18:25    7:24
  111  Matteo Tormene, 10         18:26    7:25
  113  Drew Linge, 9              18:41    7:31
  118  Gunnar Lenzen, 9           19:06    7:41
  123  Michael Andersland, 10     19:29    7:50
  125  Jack Brokaw, 10            19:44    7:56
  140  Michael Bachtel, 9         21:56    8:49
  141  Will Versteegh, 9          22:00    8:51
  145  Kai Vorheis, 9             24:14    9:45
Total Time = 79:20     Total Places = 145

6. C R. Kennedy
   18  Matthew Stevens, 10        15:35    6:16
   19  Bryton Heisler, 9          15:36    6:16
   38  Addison Furry, 9           16:08    6:29
   47  Tim Zange, 9               16:22    6:35
   97  Corey Duncan, 9            17:57    7:13
  109  Andrew Freese, 9           18:25    7:24
  116  Zach Kaufman, 9            18:51    7:35
  117  Louie Brigl, 9             19:05    7:41
  119  Erik Wenger, 9             19:06    7:41
  120  Jake Kaufman, 9            19:10    7:42
  122  Evan Batterson, 9          19:23    7:48
  130  Jake Hoefer, 9             20:04    8:04
  131  Jonathon Anderson, 9       20:18    8:10
  142  Doug Hopper, 9             23:20    9:23
Total Time = 81:36     Total Places = 219

7. Monticello
   26  Dearzae Fasnacht, 9        15:49    6:21
   50  Jack McGreal, 9            16:29    6:37
   82  Jordan Barker, 10          17:28    7:01
   83  Scott Stoneking, 10        17:28    7:01
   85  Ty Leibold, 9              17:29    7:02
   89  Justin Dirks, 9            17:35    7:04
   90  Cody Eby, 10               17:35    7:04
  105  Dakota Steuri, 9           18:10    7:18
  114  Donovan Recker, 9          18:46    7:33
  126  Jacob Zirkelbach, 10       19:49    7:58
  128  David Frankfurt, 9         19:51    7:59
Total Time = 84:40     Total Places = 326

8. Solon
   54  Jake Singkofer, 9          16:32    6:39
   60  David Coberly, 10          16:40    6:42
   62  Austin Hunt, 10            16:45    6:44
   64  Josh Prybil, 9             16:49    6:46
  102  Jack Adolphson, 9          18:02    7:15
  108  Greg Hofsommer, 10         18:21    7:23
  133  Adam Roy, 9                20:32    8:15
  137  Charlie Jedlicka, 10       20:44    8:20
  143  Seth Groechen, 9           23:54    9:37
Total Time = 84:47     Total Places = 342

9. Mount Vernon
   25  Jake Leopold, 10           15:47    6:21
   46  Ethan Brand, 9             16:18    6:33
   73  Benjamin Gilbert, 9        17:09    6:54
   93  Charlie Bootsmiller, 10    17:41    7:07
  112  Timothy Stroud, 9          18:34    7:28
  121  Kyle Langhurst, 10         19:22    7:47
  129  Paul Chihak, 10            19:51    7:59
Total Time = 85:27     Total Places = 349

10. Benton Community
   68  Austin Mills, 9            16:52    6:47
   71  Ben Haerther, 9            17:01    6:51
   72  Colton Miller, 9           17:02    6:51
   74  Ryan Lawrence, 10          17:11    6:55
   80  Michael Zittergruen, 9     17:22    6:59
   99  Keaton Sherwood, 9         17:57    7:13
  106  Jeremy Cassill, 9          18:16    7:21
  107  Colton David, 9            18:19    7:22
  132  Kyle Miner, 9              20:19    8:10
  139  Caleb Slouha, 9            20:59    8:26
Total Time = 85:27     Total Places = 365
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  mitch pritts, 10           13:16    5:20  C R. Prairie         
    2     2  connor neuhaus, 10         14:15    5:44  C R. Prairie         
    3     3  austin schrader, 9         14:35    5:52  C R. Prairie         
    4     4  Noah Brase, 9              14:37    5:52  I C. West            
    5     5  ross adams, 10             14:43    5:55  C R. Prairie         
    6     6  juan loera, 10             14:49    5:58  C R. Prairie         
    7     7  Matt Wempen, 9             14:53    5:59  Linn-Mar             
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top    8     8  Ian McGillicuddy, 9        14:57    6:01  I C. West            
    9     9  Jacob Schmitt, 10          15:04    6:04  C R. Xavier          
   10    10  Jonathan Tripp, 9          15:08    6:05  Linn-Mar             
   11    11  Evan Gradoville, 9         15:10    6:06  C R. Xavier          
   12    12  Akash Borde, 9             15:12    6:07  I C. West            
   13    13  Luke Koechner, 9           15:13    6:07  C R. Xavier          
   14    14  Jake Bushlack, 9           15:15    6:08  Linn-Mar             
   15    15  Ian Frana, 10              15:21    6:10  Linn-Mar             
   16    16  Alijah Jeffery, 10         15:25    6:12  Linn-Mar             
   17    17  Noah Decker, 9             15:32    6:15  Linn-Mar             
   18    18  Matthew Stevens, 10        15:35    6:16  C R. Kennedy         
   19    19  Bryton Heisler, 9          15:36    6:16  C R. Kennedy         
   20    20  logan heitz, 10            15:37    6:17  C R. Prairie         
   21    21  Nick Hansen, 10            15:38    6:17  C R. Washington      
   22    22  chris walters, 10          15:39    6:18  C R. Prairie         
   23    23  William Grahs, 9           15:42    6:19  I C. West            
   24    24  samuel tufts, 9            15:44    6:20  C R. Prairie         
   25    25  Jake Leopold, 10           15:47    6:21  Mount Vernon         
   26    26  Dearzae Fasnacht, 9        15:49    6:21  Monticello           
   27    27  Robert Netolicky, 10       15:50    6:22  I C. West            
   28    28  Robbie Gearhart, 10        15:52    6:23  C R. Washington      
   29    29  Sam Kline, 10              15:54    6:23  C R. Washington      
   30    30  Zachary Nullmeyer, 10      15:54    6:24  I C. West            
   31    31  Connor Ironside, 10        15:54    6:24  Linn-Mar             
   32    32  Jack Sanor, 9              15:58    6:25  Linn-Mar             
   33    33  Wyatt Forster, 9           15:59    6:25  C R. Washington      
   34    34  Sam Werner, 9              15:59    6:26  C R. Washington      
   35    35  Weston Burdt, 10           16:03    6:27  C R. Washington      
   36    36  Seth Stecker, 10           16:04    6:27  Linn-Mar             
   37    37  matt hilligas, 10          16:06    6:29  C R. Prairie         
   38    38  Addison Furry, 9           16:08    6:29  C R. Kennedy         
   39    39  Jordan Sillman, 10         16:08    6:29  Linn-Mar             
   40    40  Kevin Simons, 10           16:11    6:30  Linn-Mar             
   41    41  micah adams, 10            16:11    6:31  C R. Prairie         
   42    42  Lakota Bear Killer, 9      16:12    6:31  C R. Washington      
   43    43  Evan Bednar, 9             16:13    6:31  C R. Xavier          
   44    44  austin hawkins, 10         16:15    6:32  C R. Prairie         
   45    45  Bryce Volk, 10             16:18    6:33  C R. Xavier          
   46    46  Ethan Brand, 9             16:18    6:33  Mount Vernon         
   47    47  Tim Zange, 9               16:22    6:35  C R. Kennedy         
   48    48  Joshual Jensen, 9          16:24    6:36  I C. West            
   49    49  Josh Ulmer, 10             16:26    6:36  Linn-Mar             
   50    50  Jack McGreal, 9            16:29    6:37  Monticello           
   51    51  Bryan Fogerty, 9           16:29    6:38  Linn-Mar             
   52    52  Max LeaVesseur, 10         16:29    6:38  I C. West            
   53    53  Kyle Brendes, 9            16:30    6:38  Linn-Mar             
   54    54  Jake Singkofer, 9          16:32    6:39  Solon                
   55    55  Griffin Lorenz, 9          16:32    6:39  Linn-Mar             
   56    56  Jacob Herndon, 10          16:33    6:39  C R. Xavier          
   57    57  Andrew Roskos, 10          16:34    6:39  I C. West            
   58    58  Nathan Metzger, 10         16:35    6:40  C R. Washington      
   59    59  Matt Fuhrmann, 11          16:37    6:41  Linn-Mar             
   60    60  David Coberly, 10          16:40    6:42  Solon                
   61        Angel Rodriquez, 9         16:40    6:42  Columbus Community   
   62    61  Alec Nichols, 10           16:45    6:44  C R. Washington      
   63    62  Austin Hunt, 10            16:45    6:44  Solon                
   64    63  Dylan Burkle, 10           16:46    6:44  Linn-Mar             
   65    64  Josh Prybil, 9             16:49    6:46  Solon                
   66    65  Jonathan Ealy, 10          16:50    6:46  I C. West            
   67    66  Michael McGrane, 9         16:50    6:46  I C. West            
   68    67  austin erlandson, 9        16:51    6:47  C R. Prairie         
   69    68  Austin Mills, 9            16:52    6:47  Benton Community     
   70    69  Evan Logsdon, 9            16:58    6:49  I C. West            
   71    70  Lucas Ogelsby, 10          16:59    6:50  I C. West            
   72    71  Ben Haerther, 9            17:01    6:51  Benton Community     
   73    72  Colton Miller, 9           17:02    6:51  Benton Community     
   74    73  Benjamin Gilbert, 9        17:09    6:54  Mount Vernon         
   75    74  Ryan Lawrence, 10          17:11    6:55  Benton Community     
   76    75  Elliott Lewis, 9           17:14    6:56  C R. Washington      
   77    76  ryan roltgen, 9            17:15    6:56  C R. Prairie         
   78    77  Noah Manternach, 9         17:15    6:56  C R. Xavier          
   79    78  Jake Dibel, 9              17:16    6:57  Linn-Mar             
   80    79  Solomon Abdul-Wahab, 10    17:19    6:58  I C. West            
   81    80  Michael Zittergruen, 9     17:22    6:59  Benton Community     
   82    81  Elijah Javier, 10          17:22    6:59  C R. Washington      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top   83    82  Jordan Barker, 10          17:28    7:01  Monticello           
   84    83  Scott Stoneking, 10        17:28    7:01  Monticello           
   85    84  Jeremiah Anthony, 10       17:28    7:01  I C. West            
   86    85  Ty Leibold, 9              17:29    7:02  Monticello           
   87    86  jonah elliff, 10           17:30    7:02  C R. Prairie         
   88    87  jon griffin, 9             17:33    7:04  C R. Prairie         
   89    88  Nick Jones, 9              17:34    7:04  C R. Xavier          
   90    89  Justin Dirks, 9            17:35    7:04  Monticello           
   91    90  Cody Eby, 10               17:35    7:04  Monticello           
   92    91  Brandon Bockstahler, 9     17:40    7:06  Linn-Mar             
   93    92  Ben Brandauer, 9           17:41    7:06  I C. West            
   94    93  Charlie Bootsmiller, 10    17:41    7:07  Mount Vernon         
   95    94  Jacob Wilkinson, 9         17:50    7:10  Linn-Mar             
   96    95  Jacob Winter, 9            17:54    7:12  Linn-Mar             
   97    96  Ryder Zach, 9              17:55    7:12  Linn-Mar             
   98    97  Corey Duncan, 9            17:57    7:13  C R. Kennedy         
   99    98  Jack Miller, 9             17:57    7:13  Linn-Mar             
  100    99  Keaton Sherwood, 9         17:57    7:13  Benton Community     
  101   100  Matt Salazar, 10           17:59    7:14  C R. Washington      
  102   101  Josh Casey, 9              18:00    7:14  C R. Washington      
  103   102  Jack Adolphson, 9          18:02    7:15  Solon                
  104   103  Austin Cook, 9             18:03    7:16  C R. Washington      
  105   104  Jack Fischer, 10           18:07    7:17  C R. Washington      
  106   105  Dakota Steuri, 9           18:10    7:18  Monticello           
  107   106  Jeremy Cassill, 9          18:16    7:21  Benton Community     
  108   107  Colton David, 9            18:19    7:22  Benton Community     
  109   108  Greg Hofsommer, 10         18:21    7:23  Solon                
  110   109  Andrew Freese, 9           18:25    7:24  C R. Kennedy         
  111   110  Peter Klopfenstein, 10     18:25    7:24  C R. Washington      
  112   111  Matteo Tormene, 10         18:26    7:25  C R. Washington      
  113        Ryan Bergfeld, 9           18:31    7:27  Cascade              
  114   112  Timothy Stroud, 9          18:34    7:28  Mount Vernon         
  115   113  Drew Linge, 9              18:41    7:31  C R. Washington      
  116   114  Donovan Recker, 9          18:46    7:33  Monticello           
  117   115  Brandon Abel, 9            18:47    7:33  Linn-Mar             
  118   116  Zach Kaufman, 9            18:51    7:35  C R. Kennedy         
  119   117  Louie Brigl, 9             19:05    7:41  C R. Kennedy         
  120   118  Gunnar Lenzen, 9           19:06    7:41  C R. Washington      
  121   119  Erik Wenger, 9             19:06    7:41  C R. Kennedy         
  122   120  Jake Kaufman, 9            19:10    7:42  C R. Kennedy         
  123   121  Kyle Langhurst, 10         19:22    7:47  Mount Vernon         
  124   122  Evan Batterson, 9          19:23    7:48  C R. Kennedy         
  125   123  Michael Andersland, 10     19:29    7:50  C R. Washington      
  126   124  Antoine Bioche, 9          19:43    7:56  Linn-Mar             
  127   125  Jack Brokaw, 10            19:44    7:56  C R. Washington      
  128   126  Jacob Zirkelbach, 10       19:49    7:58  Monticello           
  129   127  Chris Campbell, 9          19:50    7:58  C R. Xavier          
  130   128  David Frankfurt, 9         19:51    7:59  Monticello           
  131   129  Paul Chihak, 10            19:51    7:59  Mount Vernon         
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  132   130  Jake Hoefer, 9             20:04    8:04  C R. Kennedy         
  133   131  Jonathon Anderson, 9       20:18    8:10  C R. Kennedy         
  134   132  Kyle Miner, 9              20:19    8:10  Benton Community     
  135        Cole Haan, 9               20:27    8:13  Cascade              
  136   133  Adam Roy, 9                20:32    8:15  Solon                
  137   134  Grayson Burgess, 9         20:32    8:15  Linn-Mar             
  138   135  Tyler Wills, 9             20:33    8:16  Linn-Mar             
  139   136  Gustav Anderson, 10        20:39    8:18  Linn-Mar             
  140   137  Charlie Jedlicka, 10       20:44    8:20  Solon                
  141   138  alex cruise, 10            20:44    8:20  C R. Prairie         
  142   139  Caleb Slouha, 9            20:59    8:26  Benton Community     
  143   140  Michael Bachtel, 9         21:56    8:49  C R. Washington      
  144   141  Will Versteegh, 9          22:00    8:51  C R. Washington      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  145        Justin Carver, 10          22:29    9:02  Anamosa              
  146   142  Doug Hopper, 9             23:20    9:23  C R. Kennedy         
  147   143  Seth Groechen, 9           23:54    9:37  Solon                
  148   144  Mogtaba Elboshari, 9       24:12    9:44  I C. West            
  149   145  Kai Vorheis, 9             24:14    9:45  C R. Washington      
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  150   146  Parker Wetherell, 9        26:54   10:49  I C. West            

Return to home page.