Washburn Classic-JH XC Meet 4a-8th Girls

Saydel High School

Oct. 17, 2009

46 degrees and Overcast

Results by Cal Murdock

Back to home page

1A 7th Girls

1A 7th Boys

1A 8th Girls

1A 8th Boys

2A 7th Girls

2A 7th Boys

2A 8th Girls

2A 8th Boys

3A 7th Girls

3A 7th Boys

3A 8th Girls

3A 8th Boys

4A 7th Girls

4A 7th Boys

4A 8th Girls

4A 8th Boys

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS         AVG. TIME    SPREAD

  1   Dowling Catholic Maro    20    2    5    6    7   14   16   13:24        56
  2   Pleasant Valley Spart    39    1    3   15   20   31   42   13:54      2:26
  3   Linn-Mar Lions           49    4   10   12   23   40   41   14:16      2:16
  4   North Central Knights    68    9   17   18   24   33   44   14:54      1:15
  5   Valley Tigers            74    8   11   27   28   29   30   14:50      1:24
  6   Bettendorf Bulldogs      98   19   21   26   32   34   38   15:22        33
  7   South East Little Haw   106   13   22   35   36   37   46   15:27      1:36
  8   Southeast Polk Rams     152   25   39   43   45   47        16:44      2:20

Individuals

1. Dowling Catholic Maro
    2  Karissa Schweizer, 8        12:51  
    5  Abbigail Vaughan, 8         13:13  
    6  Jennifer Luksan, 8          13:46  
    7  Addie Schumacher, 8         13:46  
   14  Claire Turner, 8            14:28  
   16  Nicole Svendson, 8          14:56  
Time = 53:35     Places = 20

2. Pleasant Valley Spart
    1  Mickey Malmgren, 8          12:48  
    3  Maddie Reynolds, 8          13:02  
   15  Erin Moser, 8               14:34  
   20  Maddie Guenzler, 8          15:13  
   31  Savannah Hunt, 8            15:39  
   42  Sydney Even, 8              16:34  
Time = 55:35     Places = 39

3. Linn-Mar Lions
    4  Morgan Uridil, 8            13:07  
   10  Brooke Almasi, 8            14:13  
   12  Dana Sublett, 8             14:22  
   23  Caitlin Novak, 8            15:22  
   40  Jennifer Frank, 8           16:26  
   41  Rachel Burbridge, 8         16:32  
Time = 57:02     Places = 49

4. North Central Knights
    9  Ashlynn Yokom, 8            14:08  
   17  Emily Starman, 8            15:02  
   18  Emilia Szmyrgala, 8         15:04  
   24  Sofia Mendoza, 8            15:23  
   33  Rachel Niehus, 8            15:40  
   44  Megan Clements, 8           17:44  
Time = 59:36     Places = 68

5. Valley Tigers
    8  Victoria Brown, 8           14:08  
   11  Sarah Philips, 8            14:14  
   27  Alex Weisshaar, 8           15:28  
   28  Madi Foust, 8               15:31  
   29  Jena Zahren, 8              15:37  
   30  Paige Grossklaus, 8         15:39  
Time = 59:20     Places = 74

6. Bettendorf Bulldogs
   19  Miceala Finney, 8           15:07  
   21  Haley Zapolski, 8           15:15  
   26  Katelyn Ramirez, 8          15:28  
   32  Katie Walker, 8             15:40  
   34  Dana Waterman, 8            15:59  
   38  Franki Crites, 8            16:09  
Time = 1:01:28     Places = 98

7. South East Little Haw
   13  Ellen Carman, 8             14:27  
   22  Daniela Perret, 8           15:19  
   35  Mary Rethwisch, 8           16:00  
   36  Emma Kaboli, 8              16:03  
   37  Emma Greimann, 8            16:04  
   46  Elena Foster, 8             17:46  
Time = 1:01:48     Places = 106

8. Southeast Polk Rams
   25  Courtney Neundorf, 8        15:26  
   39  Felicia Vlieger, 8          16:11  
   43  Taylor Hawkins, 8           17:33  
   45  Rachel Lessard, 8           17:45  
   47  Kaliana Villa, 8            26:31  
Time = 1:06:53     Places = 152
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Mickey Malmgren, 8          12:48    Pleasant Valley Spart
    2     2  Karissa Schweizer, 8        12:51    Dowling Catholic Maro
    3     3  Maddie Reynolds, 8          13:02    Pleasant Valley Spart
    4     4  Morgan Uridil, 8            13:07    Linn-Mar Lions
    5     5  Abbigail Vaughan, 8         13:13    Dowling Catholic Maro
    6        Jenny Brown, 8              13:40    Waukee Road Warriors
    7     6  Jennifer Luksan, 8          13:46    Dowling Catholic Maro
    8     7  Addie Schumacher, 8         13:46    Dowling Catholic Maro
    9        Nicki Bruett, 8             13:52    Urbandale  J-Hawks
   10        Allison Bitter, 8           13:56    Dubuque Roosevelt
   11     8  Victoria Brown, 8           14:08    Valley Tigers
   12     9  Ashlynn Yokom, 8            14:08    North Central Knights
   13        Emily Lane, 8               14:09    North Scott Lancers
   14    10  Brooke Almasi, 8            14:13    Linn-Mar Lions
   15    11  Sarah Philips, 8            14:14    Valley Tigers
   16        Cassy Herkelman, 8          14:21    Cedar Falls Tigers
   17    12  Dana Sublett, 8             14:22    Linn-Mar Lions
   18    13  Ellen Carman, 8             14:27    South East Little Haw
   19    14  Claire Turner, 8            14:28    Dowling Catholic Maro
   20    15  Erin Moser, 8               14:34    Pleasant Valley Spart
   21        Taylor Richards, 8          14:40    Mason City Hawks
   22        Katie Penn, 8               14:40    Mason City Hawks
   23        Skylar Brooks, 8            14:42    North Scott Lancers
   24    16  Nicole Svendson, 8          14:56    Dowling Catholic Maro
   25    17  Emily Starman, 8            15:02    North Central Knights
   26    18  Emilia Szmyrgala, 8         15:04    North Central Knights
   27        Sarah Michaud, 8            15:06    Dowling Catholic Maro
   28    19  Miceala Finney, 8           15:07    Bettendorf Bulldogs
   29        Rachel Turner, 8            15:10    Muscatine Muskies
   30        Wynn Tan, 8                 15:12    Marshalltown Bobcats
   31    20  Maddie Guenzler, 8          15:13    Pleasant Valley Spart
   32        Sophie Mallaro, 8           15:13    Cedar Falls Tigers
   33    21  Haley Zapolski, 8           15:15    Bettendorf Bulldogs
   34        Madison Temperly, 8         15:18    North Scott Lancers
   35    22  Daniela Perret, 8           15:19    South East Little Haw
   36    23  Caitlin Novak, 8            15:22    Linn-Mar Lions
   37    24  Sofia Mendoza, 8            15:23    North Central Knights
   38    25  Courtney Neundorf, 8        15:26    Southeast Polk Rams
   39    26  Katelyn Ramirez, 8          15:28    Bettendorf Bulldogs
   40    27  Alex Weisshaar, 8           15:28    Valley Tigers
   41    28  Madi Foust, 8               15:31    Valley Tigers
   42        Jordan Newman, 8            15:35    Waterloo Black Hawks
   43    29  Jena Zahren, 8              15:37    Valley Tigers
   44        Emily Hoeper, 8             15:37    Davenport Flyers
   45    30  Paige Grossklaus, 8         15:39    Valley Tigers
   46    31  Savannah Hunt, 8            15:39    Pleasant Valley Spart
   47    32  Katie Walker, 8             15:40    Bettendorf Bulldogs
   48    33  Rachel Niehus, 8            15:40    North Central Knights
   49    34  Dana Waterman, 8            15:59    Bettendorf Bulldogs
   50    35  Mary Rethwisch, 8           16:00    South East Little Haw
   51    36  Emma Kaboli, 8              16:03    South East Little Haw
   52    37  Emma Greimann, 8            16:04    South East Little Haw
   53    38  Franki Crites, 8            16:09    Bettendorf Bulldogs
   54    39  Felicia Vlieger, 8          16:11    Southeast Polk Rams
   55        Samantha Smith, 8           16:16    Burlington Greyhounds
   56        Lexi Duve, 8                16:17    Valley Tigers
   57        Gen Anderson, 8             16:25    Mason City Hawks
   58    40  Jennifer Frank, 8           16:26    Linn-Mar Lions
   59    41  Rachel Burbridge, 8         16:32    Linn-Mar Lions
   60    42  Sydney Even, 8              16:34    Pleasant Valley Spart
   61        Kendra Van Pelt, 8          16:37    Burlington Greyhounds
   62        Sarah Maikon, 8             16:55    Linn-Mar Lions
   63        Kelli Dekutoski, 8          17:03    Cedar Falls Tigers
   64        Kalason Weier, 8            17:06    Dowling Catholic Maro
   65        Amanda Martin, 8            17:22    Newton Berg Cardinals
   66        Lily Larsen, 8              17:26    Marshalltown Bobcats
   67        Diana Plum, 8               17:30    Bettendorf Bulldogs
   68        Kara Neustrom, 8            17:32    Valley Tigers
   69    43  Taylor Hawkins, 8           17:33    Southeast Polk Rams
   70        Elly Sourwine, 8            17:41    Linn-Mar Lions
   71    44  Megan Clements, 8           17:44    North Central Knights
   72    45  Rachel Lessard, 8           17:45    Southeast Polk Rams
   73    46  Elena Foster, 8             17:46    South East Little Haw
   74        Melissa Charlton, 8         17:48    Linn-Mar Lions
   75        Ellie Benson, 8             17:52    South East Little Haw
   76        Mary Kelly, 8               17:58    South East Little Haw
   77        Halie Doland, 8             18:01    Newton Berg Cardinals
   78        Samantha Bailey, 8          18:03    Newton Berg Cardinals
   79        Allison Clements, 8         18:14    North Central Knights
   80        Alyssa Wagenknecht, 8       18:49    Pleasant Valley Spart
   81        Taylor Holden, 8            24:56    South East Little Haw
   82        Hannah Scott-Ravikumar, 8   24:56    South East Little Haw
   83        Emma Wortman, 8             25:03    South East Little Haw
   84    47  Kaliana Villa, 8            26:31    Southeast Polk Rams

Top

Return to home page.