Rich Engel Classic, Men, Jr. Varsity, 5K

Birdsall Park, Cedar Falls, Iowa

September 17, 2009

Mostly Sunny, 68 degrees, nno wind

Results by Hilltopper Results

MS Girls

FS Girls

JV Girls

Var. Girls

MS Boys

FS Boys

JV Boys

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Cedar Falls              28    1    4    5    8   10   15   20   45  112  116  129  146                                                                                                                                                                                                                                                                                                                                                                                                                                                            18:04    0:44
  2 Linn-Mar                 84    2   12   17   22   31   39   40   74   98  104  152  154  171  191                                                                                                                                                                                                                                                                                                                                                                                                                                                  18:34    1:18
  3 Dubuque Senior           90    7    9   19   26   29   37   38   44   47   48   73   77   90   96  100  114  122  125  138  160  167  172  173  179  192  193                                                                                                                                                                                                                                                                                                                                                                                      18:36    0:48
  4 South Winneshiek        134    3   24   25   28   54   62   66   89  110  130  147  149  196                                                                                                                                                                                                                                                                                                                                                                                                                                                       18:50    1:46
  5 C R Washington          142    6   13   23   30   70   88  107  111  115  155                                                                                                                                                                                                                                                                                                                                                                                                                                                                      18:56    1:54
  6 Decorah                 157   11   21   33   43   49   57   58   64   68   80   82   86  113  121  142  145  150  157  162  170  195                                                                                                                                                                                                                                                                                                                                                                                                               19:04    1:10
  7 Dubuque Wahlert         175   18   27   36   42   52   56   65  102  117                                                                                                                                                                                                                                                                                                                                                                                                                                                                           19:09    1:02
  8 Waterloo West           212   16   32   34   59   71   72                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          19:22    1:28
  9 C R Jefferson           308   14   53   63   69  109  119  133  135  143  164                                                                                                                                                                                                                                                                                                                                                                                                                                                                      19:54    2:41
 10 Southeast Polk          370   41   55   87   92   95  105  165  181                                                                                                                                                                                                                                                                                                                                                                                                                                                                                20:16    1:36
 11 Muscatine               380   51   60   78   85  106  126  131  137  159  176  184  187                                                                                                                                                                                                                                                                                                                                                                                                                                                            20:18    1:35
 12 Mason City              439   46   83   91   99  120                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               20:39    2:09
 13 C R Kennedy             441   35   76   81   93  156  169  186                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     20:41    3:47
 14 Charles City            444   50   79   94  103  118  123  128  134  140  144  153  168  194                                                                                                                                                                                                                                                                                                                                                                                                                                                       20:39    1:55
 15 Waverly-Shell Rock      487   61   67   84  124  151  158  161  163  174  177  185                                                                                                                                                                                                                                                                                                                                                                                                                                                                 20:57    2:45
 16 New Hampton             587   75   97  101  139  175  178                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          21:39    3:54
 17 Denver-Tripoli          702  108  127  136  141  190                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               22:43    4:58
 18 Waterloo East           900  166  180  182  183  189                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               24:56    2:39

Incomplete Teams: Dike-New Hartford
Individuals
 PLACE          FINISHER          TIME     PACE


1. Cedar Falls
    1  Eric Neill, 11             17:38    5:40
    4  Philip Weinert, 11         18:01    5:48
    5  Alex Clopton, 12           18:06    5:50
    8  Forrest Wrede, 11          18:15    5:52
   10  Scott Packard, 12          18:21    5:54
   15  Muhammad Shehata, 11       18:38    6:00
   20  Austin Javellana, 11       18:45    6:02
   45  Chris Weidenbacher, 11     19:29    6:16
  112  Neal Debuhr, 11            21:23    6:53
  116  Faran Malik, 11            21:30    6:55
  129  Markus Zehnptennig, 12     21:55    7:03
  146  Walter Johnson, 12         22:25    7:13
Total Time = 90:18     Total Places = 28

2. Linn-Mar
    2  Jared Decker, 12           17:49    5:44
   12  Aaron Razo, 11             18:31    5:57
   17  Reid Frana, 12             18:38    6:00
   22  Alex Starr, 12             18:47    6:03
   31  Dalton Friedhoff, 12       19:06    6:09
   39  Tyler Culver, 12           19:18    6:12
   40  Nick Sillman, 11           19:18    6:13
   74  Brian Thornburg, 12        20:07    6:28
   98  Rami Amr, 11               20:56    6:44
  104  Bryce Hochstedler, 11      21:09    6:48
  152  Jeffery Schons, 11         22:39    7:17
  154  Mick Dickinson, 12         22:40    7:18
  171  Anthony Elliott, 12        23:52    7:41
  191  Taylor McGovern, 12        26:19    8:28
Total Time = 92:49     Total Places = 84

3. Dubuque Senior
    7  Jonathan Marshall, 11      18:13    5:52
    9  Wes Westervelt, 11         18:16    5:53
   19  Tyler Good, 10             18:39    6:00
   26  Ben Hanson, 12             18:52    6:04
   29  Tyler Saeugling, 12        19:01    6:07
   37  Dillon Schmidt, 11         19:15    6:12
   38  Bryce Lynn, 11             19:16    6:12
   44  Alex Sullivan, 11          19:24    6:15
   47  Austin Baugh, 11           19:33    6:17
   48  Enoch Warnke, 11           19:34    6:18
   73  Dylan Eigenberger, 9       20:06    6:28
   77  Shea Donovan, 9            20:10    6:29
   90  Mitchell Schroeder, 9      20:40    6:39
   96  Jackson Leute, 9           20:55    6:44
  100  Michael Fisch, 10          20:57    6:44
  114  Jordan Petersen, 10        21:28    6:54
  122  Alex Plein, 10             21:39    6:58
  125  Liam McTaggart, 11         21:44    7:00
  138  Cody Eigenberger, 12       22:11    7:08
  160  Sam Avenarius, 9           23:05    7:26
  167  Cole Kearney, 11           23:35    7:35
  172  Chris Dahlman, 10          23:54    7:41
  173  Mark Jamieson, 9           23:57    7:42
  179  Dylan Runde, 9             24:37    7:55
  192  Cody Frazier, 9            26:23    8:29
  193  Josh Pape, 11              26:47    8:37
Total Time = 92:59     Total Places = 90

4. South Winneshiek
    3  Jayden Devilbiss, 11       17:55    5:46
   24  Theo Taylor, 11            18:51    6:04
   25  Chris Huinker, 11          18:51    6:04
   28  Ethan Adams, 12            18:53    6:04
   54  Sawyer Kuboushek, 10       19:41    6:20
   62  Alex Schmitt, 12           19:53    6:24
   66  Alex Stammeyer, 9          19:58    6:25
   89  Ryan Kuboushek, 12         20:39    6:39
  110  Josh Meyer, 12             21:21    6:52
  130  Jeremy Stenseth, 11        21:57    7:04
  147  Chanse Buddenberg, 11      22:31    7:15
  149  Mike Hauber, 12            22:34    7:16
  196  Jesse Wheeler, 11          33:05   10:39
Total Time = 94:10     Total Places = 134

5. C R Washington
    6  Ryan Beardsworth, 11       18:11    5:51
   13  Tyler Eckhardt, 12         18:32    5:58
   23  Will Hart, 12              18:49    6:03
   30  Collin Barker, 12          19:03    6:08
   70  Trevor Polk, 12            20:05    6:28
   88  Khalid Al-Yassery, 11      20:38    6:38
  107  Joey Mescher, 12           21:14    6:50
  111  Chris Ritter, 11           21:21    6:52
  115  Patrick Anderl, 11         21:29    6:55
  155  Zach Pilcher, 12           22:46    7:20
Total Time = 94:38     Total Places = 142

6. Decorah
   11  Ryan Hemesath, 12          18:27    5:56
   21  Zane Blanchard, 12         18:46    6:02
   33  Jacob Knobbe, 12           19:08    6:09
   43  Tyler Lundvedt, 9          19:23    6:14
   49  Hans Holkesvik, 9          19:36    6:18
   57  Thomas Knobbe, 9           19:46    6:21
   58  Nathan Suhr, 9             19:48    6:22
   64  Gabe Eide, 10              19:57    6:25
   68  Eddie Vermace, 9           20:01    6:26
   80  Jonathon Knudson, 11       20:12    6:30
   82  Erik Sand, 12              20:22    6:33
   86  Charlie Vermace, 12        20:37    6:38
  113  Garret Minear, 10          21:25    6:53
  121  Thomas Locke, 11           21:39    6:58
  142  Paul Vanney, 11            22:19    7:11
  145  Jon Werner, 11             22:24    7:12
  150  Tanner Tjossem, 11         22:35    7:16
  157  Martin Iverson, 11         23:00    7:24
  162  Matt Sullivan, 11          23:08    7:27
  170  Curt Usgaard, 11           23:51    7:40
  195  Jay Lee, 11                28:20    9:07
Total Time = 95:19     Total Places = 157

7. Dubuque Wahlert
   18  John Derby, 12             18:39    6:00
   27  Kevin Runde, 12            18:52    6:04
   36  Joe Weber, 11              19:13    6:11
   42  Michael Bahl, 11           19:23    6:14
   52  Cory Thielen, 12           19:40    6:20
   56  Luke Frommelt, 12          19:44    6:21
   65  Fritz Alt, 11              19:57    6:25
  102  Alex Neyens, 12            21:00    6:45
  117  Jeff Pregler, 11           21:30    6:55
Total Time = 95:45     Total Places = 175

8. Waterloo West
   16  Carter Kammeyer, 12        18:38    6:00
   32  Almir Mustedanagic, 12     19:07    6:09
   34  Branden Walker, 12         19:11    6:10
   59  Tyler Christensen, 12      19:49    6:22
   71  Dylan Cutsforth, 11        20:05    6:28
   72  Matt Smith, 12             20:06    6:28
Total Time = 96:47     Total Places = 212

9. C R Jefferson
   14  Nate Marling, 12           18:36    5:59
   53  Matt Dickerson, 11         19:40    6:20
   63  Jon Haut, 12               19:55    6:24
   69  Dylan Moenck, 11           20:03    6:27
  109  Andrew Statsny, 12         21:16    6:51
  119  Donnie Schlotfelt, 12      21:36    6:57
  133  Vince Mulnix, 12           22:01    7:05
  135  Thomas Petersen, 12        22:03    7:06
  143  Michael Jacobson, 12       22:21    7:11
  164  Devon Campbell, 12         23:21    7:31
Total Time = 99:29     Total Places = 308

10. Southeast Polk
   41  Tyler Kokemiller, 12       19:19    6:13
   55  Sam German, 11             19:44    6:21
   87  Dylan McSwain, 11          20:37    6:38
   92  Eric Angeroth-Franks, 11   20:45    6:41
   95  Nick Barnes, 12            20:55    6:44
  105  Tyler German, 12           21:12    6:49
  165  Andy Tetmeyer, 11          23:32    7:34
  181  Jake Keesee, 11            24:57    8:02
Total Time = 101:18     Total Places = 370

11. Muscatine
   51  Skylar Kochuyt, 11         19:39    6:19
   60  Caleb Mann, 12             19:52    6:23
   78  Duncan Eichelberger, 12    20:11    6:30
   85  Zach Minder, 12            20:36    6:38
  106  Miles Allison, 12          21:13    6:50
  126  Evan Price, 11             21:45    7:00
  131  Josh Weaton, 11            21:58    7:04
  137  Erik Rein, 12              22:09    7:08
  159  Dan Paulsen, 12            23:03    7:25
  176  Rico Pena, 11              24:03    7:44
  184  Abel Canaui, 11            25:05    8:04
  187  Luke Harden, 12            25:42    8:16
Total Time = 101:29     Total Places = 380

12. Mason City
   46  Trey Cavanaugh, 11         19:30    6:16
   83  Billy Krones, 11           20:27    6:35
   91  Tyler Borchardt, 12        20:42    6:40
   99  Val Flores, 11             20:57    6:44
  120  Cody King, 11              21:38    6:58
Total Time = 103:12     Total Places = 439

13. C R Kennedy
   35  Joe Schumacher, 12         19:13    6:11
   76  Gustaf Nordin, 11          20:09    6:29
   81  Jacob Bardell, 12          20:13    6:30
   93  Daniel Fields, 12          20:52    6:43
  156  Jacob Schoneman, 11        22:59    7:24
  169  Shane Murphy, 12           23:46    7:39
  186  Riley Batterson, 12        25:27    8:11
Total Time = 103:24     Total Places = 441

14. Charles City
   50  Garrett Franksain, 12      19:38    6:19
   79  Joe Earney, 10             20:12    6:30
   94  Nathan Mead, 9             20:53    6:43
  103  Darwin Sta Romana, 10      21:01    6:46
  118  Sina Saeedi, 10            21:33    6:56
  123  Connor Opp, 9              21:40    6:58
  128  Kyle Bonwell, 10           21:50    7:02
  134  Nick Mead, 9               22:01    7:05
  140  Sonny Diesburg, 11         22:12    7:09
  144  Eric Bailey, 12            22:23    7:12
  153  Eli Poolman, 10            22:39    7:17
  168  Clint Kleve, 10            23:45    7:38
  194  Hunter Shultz, 10          28:20    9:07
Total Time = 103:15     Total Places = 444

15. Waverly-Shell Rock
   61  Chris Janssen, 12          19:53    6:24
   67  Branden Davis, 10          20:01    6:26
   84  Ben Holdiman, 10           20:34    6:37
  124  Bryan Gielau, 11           21:41    6:59
  151  A J Schutte, 11            22:37    7:17
  158  Dalton Lee, 10             23:01    7:24
  161  Zachary Hodgerson, 10      23:06    7:26
  163  Geoffrey Stover, 10        23:10    7:27
  174  Blake Wilson, 12           23:58    7:43
  177  Shane Folkerts, 10         24:06    7:45
  185  Ryan Ogden, 11             25:24    8:10
Total Time = 104:43     Total Places = 487

16. New Hampton
   75  Dave Nelson, 12            20:08    6:29
   97  Brandon Shatek, 9          20:56    6:44
  101  Garrett Tolliver, 11       20:59    6:45
  139  Jordan Roths, 10           22:11    7:08
  175  Bryant Baltes, 11          24:01    7:44
  178  Taylor Burgart, 10         24:33    7:54
Total Time = 108:13     Total Places = 587

17. Denver-Tripoli
  108  Bryan Hawkins, 10          21:15    6:50
  127  Brandon Everding, 10       21:46    7:00
  136  Jeremy Wiebbecke, 12       22:07    7:07
  141  Ryan Jessen, 9             22:16    7:10
  190  William Kemp, 9            26:12    8:26
Total Time = 113:34     Total Places = 702

18. Waterloo East
  166  Ryan Gilbert, 10           23:34    7:35
  180  Dan O'Connor, 12           24:54    8:01
  182  Cristian Rincon, 12        25:00    8:02
  183  D J Robertson, 9           25:00    8:03
  189  Alex Pietan, 9             26:12    8:26
Total Time = 124:38     Total Places = 900
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Eric Neill, 11             17:38    5:40  Cedar Falls          
    2     2  Jared Decker, 12           17:49    5:44  Linn-Mar             
    3     3  Jayden Devilbiss, 11       17:55    5:46  South Winneshiek     
    4     4  Philip Weinert, 11         18:01    5:48  Cedar Falls          
    5     5  Alex Clopton, 12           18:06    5:50  Cedar Falls          
    6     6  Ryan Beardsworth, 11       18:11    5:51  C R Washington       
    7     7  Jonathan Marshall, 11      18:13    5:52  Dubuque Senior       
    8     8  Forrest Wrede, 11          18:15    5:52  Cedar Falls          
    9     9  Wes Westervelt, 11         18:16    5:53  Dubuque Senior       
   10    10  Scott Packard, 12          18:21    5:54  Cedar Falls          
   11    11  Ryan Hemesath, 12          18:27    5:56  Decorah              
   12    12  Aaron Razo, 11             18:31    5:57  Linn-Mar             
   13    13  Tyler Eckhardt, 12         18:32    5:58  C R Washington       
   14    14  Nate Marling, 12           18:36    5:59  C R Jefferson        
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
   15    15  Muhammad Shehata, 11       18:38    6:00  Cedar Falls          
   16    16  Carter Kammeyer, 12        18:38    6:00  Waterloo West        
   17    17  Reid Frana, 12             18:38    6:00  Linn-Mar             
   18    18  John Derby, 12             18:39    6:00  Dubuque Wahlert      
   19    19  Tyler Good, 10             18:39    6:00  Dubuque Senior       
   20    20  Austin Javellana, 11       18:45    6:02  Cedar Falls          
   21    21  Zane Blanchard, 12         18:46    6:02  Decorah              
   22    22  Alex Starr, 12             18:47    6:03  Linn-Mar             
   23    23  Will Hart, 12              18:49    6:03  C R Washington       
   24    24  Theo Taylor, 11            18:51    6:04  South Winneshiek     
   25    25  Chris Huinker, 11          18:51    6:04  South Winneshiek     
   26    26  Ben Hanson, 12             18:52    6:04  Dubuque Senior       
   27    27  Kevin Runde, 12            18:52    6:04  Dubuque Wahlert      
   28    28  Ethan Adams, 12            18:53    6:04  South Winneshiek     
   29    29  Tyler Saeugling, 12        19:01    6:07  Dubuque Senior       
   30    30  Collin Barker, 12          19:03    6:08  C R Washington       
   31    31  Dalton Friedhoff, 12       19:06    6:09  Linn-Mar             
   32    32  Almir Mustedanagic, 12     19:07    6:09  Waterloo West        
   33    33  Jacob Knobbe, 12           19:08    6:09  Decorah              
   34    34  Branden Walker, 12         19:11    6:10  Waterloo West        
   35    35  Joe Schumacher, 12         19:13    6:11  C R Kennedy          
   36    36  Joe Weber, 11              19:13    6:11  Dubuque Wahlert      
   37    37  Dillon Schmidt, 11         19:15    6:12  Dubuque Senior       
   38    38  Bryce Lynn, 11             19:16    6:12  Dubuque Senior       
   39    39  Tyler Culver, 12           19:18    6:12  Linn-Mar             
   40    40  Nick Sillman, 11           19:18    6:13  Linn-Mar             
   41    41  Tyler Kokemiller, 12       19:19    6:13  Southeast Polk       
   42    42  Michael Bahl, 11           19:23    6:14  Dubuque Wahlert      
   43    43  Tyler Lundvedt, 9          19:23    6:14  Decorah              
   44    44  Alex Sullivan, 11          19:24    6:15  Dubuque Senior       
   45    45  Chris Weidenbacher, 11     19:29    6:16  Cedar Falls          
   46    46  Trey Cavanaugh, 11         19:30    6:16  Mason City           
   47    47  Austin Baugh, 11           19:33    6:17  Dubuque Senior       
   48    48  Enoch Warnke, 11           19:34    6:18  Dubuque Senior       
   49    49  Hans Holkesvik, 9          19:36    6:18  Decorah              
   50    50  Garrett Franksain, 12      19:38    6:19  Charles City         
   51    51  Skylar Kochuyt, 11         19:39    6:19  Muscatine            
   52    52  Cory Thielen, 12           19:40    6:20  Dubuque Wahlert      
   53    53  Matt Dickerson, 11         19:40    6:20  C R Jefferson        
   54    54  Sawyer Kuboushek, 10       19:41    6:20  South Winneshiek     
   55    55  Sam German, 11             19:44    6:21  Southeast Polk       
   56    56  Luke Frommelt, 12          19:44    6:21  Dubuque Wahlert      
   57    57  Thomas Knobbe, 9           19:46    6:21  Decorah              
   58    58  Nathan Suhr, 9             19:48    6:22  Decorah              
   59    59  Tyler Christensen, 12      19:49    6:22  Waterloo West        
   60    60  Caleb Mann, 12             19:52    6:23  Muscatine            
   61    61  Chris Janssen, 12          19:53    6:24  Waverly-Shell Rock   
   62    62  Alex Schmitt, 12           19:53    6:24  South Winneshiek     
   63    63  Jon Haut, 12               19:55    6:24  C R Jefferson        
   64    64  Gabe Eide, 10              19:57    6:25  Decorah              
   65    65  Fritz Alt, 11              19:57    6:25  Dubuque Wahlert      
   66    66  Alex Stammeyer, 9          19:58    6:25  South Winneshiek     
   67    67  Branden Davis, 10          20:01    6:26  Waverly-Shell Rock   
   68    68  Eddie Vermace, 9           20:01    6:26  Decorah              
   69    69  Dylan Moenck, 11           20:03    6:27  C R Jefferson        
   70    70  Trevor Polk, 12            20:05    6:28  C R Washington       
   71    71  Dylan Cutsforth, 11        20:05    6:28  Waterloo West        
   72    72  Matt Smith, 12             20:06    6:28  Waterloo West        
   73    73  Dylan Eigenberger, 9       20:06    6:28  Dubuque Senior       
   74    74  Brian Thornburg, 12        20:07    6:28  Linn-Mar             
   75    75  Dave Nelson, 12            20:08    6:29  New Hampton          
   76    76  Gustaf Nordin, 11          20:09    6:29  C R Kennedy          
   77    77  Shea Donovan, 9            20:10    6:29  Dubuque Senior       
   78    78  Duncan Eichelberger, 12    20:11    6:30  Muscatine            
   79    79  Joe Earney, 10             20:12    6:30  Charles City         
   80    80  Jonathon Knudson, 11       20:12    6:30  Decorah              
   81    81  Jacob Bardell, 12          20:13    6:30  C R Kennedy          
   82    82  Erik Sand, 12              20:22    6:33  Decorah              
   83    83  Billy Krones, 11           20:27    6:35  Mason City           
   84    84  Ben Holdiman, 10           20:34    6:37  Waverly-Shell Rock   
   85    85  Zach Minder, 12            20:36    6:38  Muscatine            
   86    86  Charlie Vermace, 12        20:37    6:38  Decorah              
   87    87  Dylan McSwain, 11          20:37    6:38  Southeast Polk       
   88    88  Khalid Al-Yassery, 11      20:38    6:38  C R Washington       
   89    89  Ryan Kuboushek, 12         20:39    6:39  South Winneshiek     
   90    90  Mitchell Schroeder, 9      20:40    6:39  Dubuque Senior       
   91    91  Tyler Borchardt, 12        20:42    6:40  Mason City           
   92    92  Eric Angeroth-Franks, 11   20:45    6:41  Southeast Polk       
   93    93  Daniel Fields, 12          20:52    6:43  C R Kennedy          
   94    94  Nathan Mead, 9             20:53    6:43  Charles City         
   95    95  Nick Barnes, 12            20:55    6:44  Southeast Polk       
   96    96  Jackson Leute, 9           20:55    6:44  Dubuque Senior       
   97    97  Brandon Shatek, 9          20:56    6:44  New Hampton          
   98    98  Rami Amr, 11               20:56    6:44  Linn-Mar             
   99    99  Val Flores, 11             20:57    6:44  Mason City           
  100   100  Michael Fisch, 10          20:57    6:44  Dubuque Senior       
  101   101  Garrett Tolliver, 11       20:59    6:45  New Hampton          
  102   102  Alex Neyens, 12            21:00    6:45  Dubuque Wahlert      
  103   103  Darwin Sta Romana, 10      21:01    6:46  Charles City         
  104   104  Bryce Hochstedler, 11      21:09    6:48  Linn-Mar             
  105   105  Tyler German, 12           21:12    6:49  Southeast Polk       
  106   106  Miles Allison, 12          21:13    6:50  Muscatine            
  107   107  Joey Mescher, 12           21:14    6:50  C R Washington       
  108   108  Bryan Hawkins, 10          21:15    6:50  Denver-Tripoli       
  109   109  Andrew Statsny, 12         21:16    6:51  C R Jefferson        
  110   110  Josh Meyer, 12             21:21    6:52  South Winneshiek     
  111   111  Chris Ritter, 11           21:21    6:52  C R Washington       
  112   112  Neal Debuhr, 11            21:23    6:53  Cedar Falls          
  113   113  Garret Minear, 10          21:25    6:53  Decorah              
  114   114  Jordan Petersen, 10        21:28    6:54  Dubuque Senior       
  115   115  Patrick Anderl, 11         21:29    6:55  C R Washington       
  116   116  Faran Malik, 11            21:30    6:55  Cedar Falls          
  117   117  Jeff Pregler, 11           21:30    6:55  Dubuque Wahlert      
  118   118  Sina Saeedi, 10            21:33    6:56  Charles City         
  119   119  Donnie Schlotfelt, 12      21:36    6:57  C R Jefferson        
  120   120  Cody King, 11              21:38    6:58  Mason City           
  121   121  Thomas Locke, 11           21:39    6:58  Decorah              
  122   122  Alex Plein, 10             21:39    6:58  Dubuque Senior       
  123   123  Connor Opp, 9              21:40    6:58  Charles City         
  124   124  Bryan Gielau, 11           21:41    6:59  Waverly-Shell Rock   
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  125   125  Liam McTaggart, 11         21:44    7:00  Dubuque Senior       
  126   126  Evan Price, 11             21:45    7:00  Muscatine            
  127   127  Brandon Everding, 10       21:46    7:00  Denver-Tripoli       
  128   128  Kyle Bonwell, 10           21:50    7:02  Charles City         
  129   129  Markus Zehnptennig, 12     21:55    7:03  Cedar Falls          
  130   130  Jeremy Stenseth, 11        21:57    7:04  South Winneshiek     
  131   131  Josh Weaton, 11            21:58    7:04  Muscatine            
  132   132  Klayton Kruger, 12         21:59    7:04  Dike-New Hartford    
  133   133  Vince Mulnix, 12           22:01    7:05  C R Jefferson        
  134   134  Nick Mead, 9               22:01    7:05  Charles City         
  135   135  Thomas Petersen, 12        22:03    7:06  C R Jefferson        
  136   136  Jeremy Wiebbecke, 12       22:07    7:07  Denver-Tripoli       
  137   137  Erik Rein, 12              22:09    7:08  Muscatine            
  138   138  Cody Eigenberger, 12       22:11    7:08  Dubuque Senior       
  139   139  Jordan Roths, 10           22:11    7:08  New Hampton          
  140   140  Sonny Diesburg, 11         22:12    7:09  Charles City         
  141   141  Ryan Jessen, 9             22:16    7:10  Denver-Tripoli       
  142   142  Paul Vanney, 11            22:19    7:11  Decorah              
  143   143  Michael Jacobson, 12       22:21    7:11  C R Jefferson        
  144   144  Eric Bailey, 12            22:23    7:12  Charles City         
  145   145  Jon Werner, 11             22:24    7:12  Decorah              
  146   146  Walter Johnson, 12         22:25    7:13  Cedar Falls          
  147   147  Chanse Buddenberg, 11      22:31    7:15  South Winneshiek     
  148   148  Bryson Zabel, 12           22:32    7:15  Dike-New Hartford    
  149   149  Mike Hauber, 12            22:34    7:16  South Winneshiek     
  150   150  Tanner Tjossem, 11         22:35    7:16  Decorah              
  151   151  A J Schutte, 11            22:37    7:17  Waverly-Shell Rock   
  152   152  Jeffery Schons, 11         22:39    7:17  Linn-Mar             
  153   153  Eli Poolman, 10            22:39    7:17  Charles City         
  154   154  Mick Dickinson, 12         22:40    7:18  Linn-Mar             
  155   155  Zach Pilcher, 12           22:46    7:20  C R Washington       
  156   156  Jacob Schoneman, 11        22:59    7:24  C R Kennedy          
  157   157  Martin Iverson, 11         23:00    7:24  Decorah              
  158   158  Dalton Lee, 10             23:01    7:24  Waverly-Shell Rock   
  159   159  Dan Paulsen, 12            23:03    7:25  Muscatine            
  160   160  Sam Avenarius, 9           23:05    7:26  Dubuque Senior       
  161   161  Zachary Hodgerson, 10      23:06    7:26  Waverly-Shell Rock   
  162   162  Matt Sullivan, 11          23:08    7:27  Decorah              
  163   163  Geoffrey Stover, 10        23:10    7:27  Waverly-Shell Rock   
  164   164  Devon Campbell, 12         23:21    7:31  C R Jefferson        
  165   165  Andy Tetmeyer, 11          23:32    7:34  Southeast Polk       
  166   166  Ryan Gilbert, 10           23:34    7:35  Waterloo East        
  167   167  Cole Kearney, 11           23:35    7:35  Dubuque Senior       
  168   168  Clint Kleve, 10            23:45    7:38  Charles City         
  169   169  Shane Murphy, 12           23:46    7:39  C R Kennedy          
  170   170  Curt Usgaard, 11           23:51    7:40  Decorah              
  171   171  Anthony Elliott, 12        23:52    7:41  Linn-Mar             
  172   172  Chris Dahlman, 10          23:54    7:41  Dubuque Senior       
  173   173  Mark Jamieson, 9           23:57    7:42  Dubuque Senior       
  174   174  Blake Wilson, 12           23:58    7:43  Waverly-Shell Rock   
  175   175  Bryant Baltes, 11          24:01    7:44  New Hampton          
  176   176  Rico Pena, 11              24:03    7:44  Muscatine            
  177   177  Shane Folkerts, 10         24:06    7:45  Waverly-Shell Rock   
  178   178  Taylor Burgart, 10         24:33    7:54  New Hampton          
  179   179  Dylan Runde, 9             24:37    7:55  Dubuque Senior       
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  180   180  Dan O'Connor, 12           24:54    8:01  Waterloo East        
  181   181  Jake Keesee, 11            24:57    8:02  Southeast Polk       
  182   182  Cristian Rincon, 12        25:00    8:02  Waterloo East        
  183   183  D J Robertson, 9           25:00    8:03  Waterloo East        
  184   184  Abel Canaui, 11            25:05    8:04  Muscatine            
  185   185  Ryan Ogden, 11             25:24    8:10  Waverly-Shell Rock   
  186   186  Riley Batterson, 12        25:27    8:11  C R Kennedy          
  187   187  Luke Harden, 12            25:42    8:16  Muscatine            
  188   188  Kyle Camarata, 11          26:01    8:22  Dike-New Hartford    
  189   189  Alex Pietan, 9             26:12    8:26  Waterloo East        
  190   190  William Kemp, 9            26:12    8:26  Denver-Tripoli       
  191   191  Taylor McGovern, 12        26:19    8:28  Linn-Mar             
  192   192  Cody Frazier, 9            26:23    8:29  Dubuque Senior       
  193   193  Josh Pape, 11              26:47    8:37  Dubuque Senior       
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  194   194  Hunter Shultz, 10          28:20    9:07  Charles City         
  195   195  Jay Lee, 11                28:20    9:07  Decorah              
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
  196   196  Jesse Wheeler, 11          33:05   10:39  South Winneshiek     

Return to home page.