Rich Engel Classic, Men, Fresh-Soph, 5K

Birdsall Park, Cedar Falls, Iowa

September 17, 2009

Mostly Sunny, 68 degrees, nno wind

Results by Hilltopper Results

MS Girls

FS Girls

JV Girls

Var. Girls

MS Boys

FS Boys

JV Boys

Var. Boys

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE TEAM                POINTS  PLACES OF FINISHERS                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               AVG. TIME SPREAD

  1 Cedar Falls              26    1    2    4    7   12   13   25   30   31   38   43   49   52   79  121  122  127  132  134  163  165                                                                                                                                                                                                                                                                                                                                                                                                               17:52    0:46
  2 Linn-Mar                 44    5    6    8   10   15   19   24   32   37   41   53   56   61   67   77   95   96  103  116  117  155                                                                                                                                                                                                                                                                                                                                                                                                               18:11    0:23
  3 C R Washington           90    3    9   21   28   29   50   93  101  112  113  123  145  152  156  157                                                                                                                                                                                                                                                                                                                                                                                                                                             18:36    1:18
  4 Dubuque Wahlert         150   14   18   33   34   51   57   58   59   60   90   91   98                                                                                                                                                                                                                                                                                                                                                                                                                                                            19:02    1:21
  5 Waterloo West           198   22   27   42   44   63   72   76   84  104  147                                                                                                                                                                                                                                                                                                                                                                                                                                                                      19:25    1:11
  6 Muscatine               254   16   39   40   54  105  160                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          19:41    3:09
  7 Decorah                 275   26   48   62   69   70   73   74   81   87   97  106  120  131  144  151                                                                                                                                                                                                                                                                                                                                                                                                                                             19:52    1:15
  8 Mason City              302   23   46   68   71   94  115  126  140  142                                                                                                                                                                                                                                                                                                                                                                                                                                                                           20:02    2:04
  9 C R Kennedy             307   17   64   66   78   82   88   92   99  107  114  118  119  125  128  130  135  141  150  154  158                                                                                                                                                                                                                                                                                                                                                                                                                    20:05    2:24
 10 Southeast Polk          314   20   35   47  102  110  111  124  143  161  164                                                                                                                                                                                                                                                                                                                                                                                                                                                                      20:11    2:52
 11 South Winneshiek        343   45   55   75   83   85  137  146                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     20:23    1:18
 12 C R Jefferson           414   36   80   89  100  109  139  153                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     20:49    2:22
 13 Dike-New Hartford       554   65   86  129  136  138  148  149                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     21:54    2:55
 14 Dubuque Senior          573   11  108  133  159  162                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               23:00    8:05

Incomplete Teams: 
Individuals
 PLACE          FINISHER          TIME     PACE


1. Cedar Falls
    1  Matthew Adrian, 10         17:34    5:39
    2  Jaime Zarate, 9            17:34    5:39
    4  Cesar Marquez, 9           17:49    5:44
    7  Jesse Streicher, 10        18:06    5:49
   12  Mitch Hammer, 10           18:20    5:54
   13  John Paul Sevcik, 10       18:21    5:54
   25  Zach Reyhons, 9            19:02    6:07
   30  Luke Zahari, 9             19:06    6:09
   31  Alex Staudt, 10            19:11    6:10
   38  Joshua Ochoa, 9            19:18    6:13
   43  Erik Olsen, 10             19:31    6:17
   49  Lucas Simpson, 9           19:41    6:20
   52  Brady Cervetti, 10         19:45    6:21
   79  Kurt Hanlin, 10            20:49    6:42
  121  Justin Marshall, 9         22:08    7:07
  122  Nick Heth, 10              22:09    7:08
  127  Ryan Frost, 10             22:22    7:12
  132  Chris Pratt, 10            22:35    7:16
  134  Andrew Tasset, 10          22:53    7:22
  163  Andy Hughes, 10            27:07    8:43
  165  Kyle Konigsmark, 9         28:35    9:12
Total Time = 89:20     Total Places = 26

2. Linn-Mar
    5  Brandon Decker, 10         18:00    5:47
    6  Kyle Read, 9               18:04    5:49
    8  Josh Wick, 9               18:10    5:51
   10  Jason McVay, 9             18:17    5:53
   15  Brady Bisgard, 10          18:23    5:55
   19  Keegan Cook, 9             18:35    5:59
   24  Joey Freeland, 9           19:00    6:07
   32  Ryan Anderson, 10          19:15    6:12
   37  Devin Bettmann, 9          19:18    6:12
   41  David Gardner, 10          19:29    6:16
   53  Brian Wobbema, 9           19:46    6:22
   56  Tony Peterson, 10          19:53    6:24
   61  Rylan Macvey, 9            20:01    6:26
   67  Will Fuhrmann, 9           20:14    6:30
   77  Jordan Ulmer, 10           20:46    6:41
   95  Ryan Condon, 10            21:04    6:47
   96  Conon Schulz, 10           21:15    6:50
  103  Steven Tallman, 9          21:26    6:54
  116  Seth Fawcett, 9            21:52    7:02
  117  Andy Fogerty, 10           21:53    7:02
  155  Matthew Williams, 9        24:18    7:49
Total Time = 90:52     Total Places = 44

3. C R Washington
    3  Ali Al-Yassery, 10         17:46    5:43
    9  Grant Gregory, 10          18:12    5:51
   21  Joe Berry, 9               18:55    6:05
   28  Matt Wittman, 9            19:03    6:08
   29  Tom Werner, 9              19:04    6:08
   50  Devin Dills, 9             19:41    6:20
   93  Cordell Arndt, 9           20:59    6:45
  101  Vance Mueller, 10          21:23    6:53
  112  Dillon Stuckenschneider, 9 21:44    6:59
  113  Adam Vandervaart, 9        21:48    7:01
  123  Jon Rockwell, 9            22:14    7:09
  145  Nicolas Corbett, 9         23:26    7:32
  152  Andrew Cook, 9             24:08    7:46
  156  Justin Caston, 9           24:25    7:51
  157  Taylor Westphaling, 10     24:26    7:52
Total Time = 92:58     Total Places = 90

4. Dubuque Wahlert
   14  Peter Herber, 10           18:21    5:54
   18  Danny May, 9               18:34    5:58
   33  Max Flynn, 10              19:15    6:12
   34  John Herber, 10            19:16    6:12
   51  Joey Otttavi, 10           19:42    6:20
   57  Eric Herbst, 10            19:54    6:24
   58  Steven Fitzpatrick, 10     19:55    6:24
   59  Shawn Sullivan, 10         19:55    6:25
   60  Jacob Kobusch, 10          19:57    6:25
   90  Quinn Meyer, 9             20:57    6:45
   91  Brian Mockler, 9           20:58    6:45
   98  Zaxh Neyens, 10            21:20    6:52
Total Time = 95:07     Total Places = 150

5. Waterloo West
   22  Nathan Heyerhoff, 10       18:56    6:05
   27  Tanner Smith, 9            19:03    6:08
   42  Hunter Lynch, 10           19:30    6:17
   44  Teddy O'Brien, 9           19:31    6:17
   63  Fidel Garcia, 10           20:06    6:28
   72  Haris Hadzaliz, 10         20:26    6:34
   76  Aaron Mazzarella, 10       20:41    6:39
   84  Stevan Krickovic, 10       20:53    6:43
  104  Sam Kapler, 10             21:27    6:54
  147  Johnny Milano, 10          23:41    7:37
Total Time = 97:05     Total Places = 198

6. Muscatine
   16  Kevin Hughes, 9            18:23    5:55
   39  Eli Price, 10              19:19    6:13
   40  David Meyer, 9             19:20    6:13
   54  Noah Salmonson, 9          19:50    6:23
  105  Alex Edwards, 9            21:31    6:55
  160  Ryan Lee, 9                26:04    8:23
Total Time = 98:21     Total Places = 254

7. Decorah
   26  Kyle Hosting, 9            19:03    6:08
   48  Eathan Pankow, 9           19:41    6:20
   62  Alex Bishop, 9             20:02    6:27
   69  Tage Olson, 10             20:17    6:31
   70  Josh Miller, 9             20:17    6:32
   73  Mitch Burggraf, 9          20:31    6:36
   74  Colin Zidlicky, 10         20:32    6:36
   81  Scotty Hendricks, 10       20:50    6:42
   87  Max Kemp, 10               20:56    6:44
   97  Patrick Winter, 9          21:19    6:51
  106  Jacob Miller, 10           21:32    6:56
  120  Brian O'Regan, 9           21:58    7:04
  131  Eric Fulsaas, 9            22:32    7:15
  144  Dan Usgaard, 10            23:24    7:32
  151  Jared Blodgett, 9          24:03    7:44
Total Time = 99:17     Total Places = 275

8. Mason City
   23  Wyatt Rowe, 10             18:57    6:06
   46  Nick Riesen, 10            19:38    6:19
   68  Nick Lala, 9               20:14    6:31
   71  Hayes Jorgensen, 9         20:20    6:32
   94  Austin Thompson, 9         21:01    6:46
  115  Grant Johnson, 9           21:51    7:02
  126  Avery Hubbard, 9           22:21    7:11
  140  Colin Hubbard, 9           23:10    7:27
  142  Taylor Arends, 9           23:20    7:30
Total Time = 100:08     Total Places = 302

9. C R Kennedy
   17  Brad Gilbertson, 9         18:27    5:56
   64  Chandler Heisler, 9        20:07    6:28
   66  Zach Grobstich, 9          20:10    6:29
   78  Gabe Hall, 10              20:48    6:42
   82  Grant Batterson, 10        20:51    6:43
   88  Michael Ongie, 10          20:56    6:44
   92  Adam Goldberg, 9           20:59    6:45
   99  Austin Wilson, 10          21:21    6:52
  107  Taylor Moss, 9             21:36    6:57
  114  Adam Broxy, 10             21:50    7:01
  118  Ryan Rodriquez, 10         21:54    7:03
  119  Robert Burton, 9           21:55    7:03
  125  Griffin Uthe, 9            22:18    7:11
  128  Paul Bradford, 10          22:25    7:13
  130  Zach Russell, 9            22:31    7:15
  135  Stefan Nutt, 10            22:56    7:23
  141  John Bradford, 10          23:19    7:30
  150  Luke Kremer, 10            23:53    7:41
  154  Seth Dunne, 9              24:13    7:47
  158  Jamie Potter, 10           25:10    8:06
Total Time = 100:22     Total Places = 307

10. Southeast Polk
   20  Jeff Hadden, 10            18:51    6:04
   35  Matt Montgomery, 10        19:17    6:12
   47  Tanner O'Connor, 10        19:39    6:19
  102  Austin Osmundson, 10       21:25    6:53
  110  Todd Bulver, 10            21:43    6:59
  111  Teague Anderson, 10        21:43    6:59
  124  Matt Roads, 10             22:17    7:10
  143  Cody Cockerham, 9          23:21    7:31
  161  Ben Moeller, 10            26:05    8:24
  164  Cody Kokemiller, 10        28:24    9:08
Total Time = 100:53     Total Places = 314

11. South Winneshiek
   45  Josh Lyons, 10             19:37    6:19
   55  Michael Lyons, 9           19:52    6:23
   75  Matt Stee, 10              20:38    6:38
   83  Tanner Phillips, 10        20:53    6:43
   85  Michael Havel, 10          20:55    6:44
  137  Andrew Monroe, 10          22:59    7:24
  146  Zach Schwan, 9             23:29    7:33
Total Time = 101:52     Total Places = 343

12. C R Jefferson
   36  Eric Jones, 10             19:17    6:12
   80  Joseph Petersen, 9         20:50    6:42
   89  Tim MacDonald, 10          20:57    6:44
  100  Trey Downey, 9             21:23    6:53
  109  Tyler Conkling, 10         21:39    6:58
  139  Alex Archer, 9             23:05    7:26
  153  Jon Sladek, 9              24:10    7:46
Total Time = 104:04     Total Places = 414

13. Dike-New Hartford
   65  Tom Koop, 9                20:09    6:29
   86  Tanner Ragsdale, 10        20:56    6:44
  129  Craig Schott, 9            22:26    7:13
  136  Forrest Perkins, 9         22:57    7:23
  138  Ethan Philo, 9             23:03    7:25
  148  Nathan Zabel, 9            23:46    7:39
  149  Al Beninga, 10             23:46    7:39
Total Time = 109:29     Total Places = 554

14. Dubuque Senior
   11  Connor Huff, 10            18:18    5:53
  108  Cameron Schmidt, 9         21:37    6:57
  133  Zack Werner, 10            22:41    7:18
  159  Matt Weber, 9              26:02    8:22
  162  Alex Boettner, 10          26:22    8:29
Total Time = 114:58     Total Places = 573
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         

Top

    1     1  Matthew Adrian, 10         17:34    5:39  Cedar Falls          
    2     2  Jaime Zarate, 9            17:34    5:39  Cedar Falls          
    3     3  Ali Al-Yassery, 10         17:46    5:43  C R Washington       
    4     4  Cesar Marquez, 9           17:49    5:44  Cedar Falls          
    5     5  Brandon Decker, 10         18:00    5:47  Linn-Mar             
    6     6  Kyle Read, 9               18:04    5:49  Linn-Mar             
    7     7  Jesse Streicher, 10        18:06    5:49  Cedar Falls          
    8     8  Josh Wick, 9               18:10    5:51  Linn-Mar             
    9     9  Grant Gregory, 10          18:12    5:51  C R Washington       
   10    10  Jason McVay, 9             18:17    5:53  Linn-Mar             
   11    11  Connor Huff, 10            18:18    5:53  Dubuque Senior       
   12    12  Mitch Hammer, 10           18:20    5:54  Cedar Falls          
   13    13  John Paul Sevcik, 10       18:21    5:54  Cedar Falls          
   14    14  Peter Herber, 10           18:21    5:54  Dubuque Wahlert      
   15    15  Brady Bisgard, 10          18:23    5:55  Linn-Mar             
   16    16  Kevin Hughes, 9            18:23    5:55  Muscatine            
   17    17  Brad Gilbertson, 9         18:27    5:56  C R Kennedy          
   18    18  Danny May, 9               18:34    5:58  Dubuque Wahlert      
   19    19  Keegan Cook, 9             18:35    5:59  Linn-Mar             
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   20    20  Jeff Hadden, 10            18:51    6:04  Southeast Polk       
   21    21  Joe Berry, 9               18:55    6:05  C R Washington       
   22    22  Nathan Heyerhoff, 10       18:56    6:05  Waterloo West        
   23    23  Wyatt Rowe, 10             18:57    6:06  Mason City           
   24    24  Joey Freeland, 9           19:00    6:07  Linn-Mar             
   25    25  Zach Reyhons, 9            19:02    6:07  Cedar Falls          
   26    26  Kyle Hosting, 9            19:03    6:08  Decorah              
   27    27  Tanner Smith, 9            19:03    6:08  Waterloo West        
   28    28  Matt Wittman, 9            19:03    6:08  C R Washington       
   29    29  Tom Werner, 9              19:04    6:08  C R Washington       
   30    30  Luke Zahari, 9             19:06    6:09  Cedar Falls          
   31    31  Alex Staudt, 10            19:11    6:10  Cedar Falls          
   32    32  Ryan Anderson, 10          19:15    6:12  Linn-Mar             
   33    33  Max Flynn, 10              19:15    6:12  Dubuque Wahlert      
   34    34  John Herber, 10            19:16    6:12  Dubuque Wahlert      
   35    35  Matt Montgomery, 10        19:17    6:12  Southeast Polk       
   36    36  Eric Jones, 10             19:17    6:12  C R Jefferson        
   37    37  Devin Bettmann, 9          19:18    6:12  Linn-Mar             
   38    38  Joshua Ochoa, 9            19:18    6:13  Cedar Falls          
   39    39  Eli Price, 10              19:19    6:13  Muscatine            
   40    40  David Meyer, 9             19:20    6:13  Muscatine            
   41    41  David Gardner, 10          19:29    6:16  Linn-Mar             
   42    42  Hunter Lynch, 10           19:30    6:17  Waterloo West        
   43    43  Erik Olsen, 10             19:31    6:17  Cedar Falls          
   44    44  Teddy O'Brien, 9           19:31    6:17  Waterloo West        
   45    45  Josh Lyons, 10             19:37    6:19  South Winneshiek     
   46    46  Nick Riesen, 10            19:38    6:19  Mason City           
   47    47  Tanner O'Connor, 10        19:39    6:19  Southeast Polk       
   48    48  Eathan Pankow, 9           19:41    6:20  Decorah              
   49    49  Lucas Simpson, 9           19:41    6:20  Cedar Falls          
   50    50  Devin Dills, 9             19:41    6:20  C R Washington       
   51    51  Joey Otttavi, 10           19:42    6:20  Dubuque Wahlert      
   52    52  Brady Cervetti, 10         19:45    6:21  Cedar Falls          
   53    53  Brian Wobbema, 9           19:46    6:22  Linn-Mar             
   54    54  Noah Salmonson, 9          19:50    6:23  Muscatine            
   55    55  Michael Lyons, 9           19:52    6:23  South Winneshiek     
   56    56  Tony Peterson, 10          19:53    6:24  Linn-Mar             
   57    57  Eric Herbst, 10            19:54    6:24  Dubuque Wahlert      
   58    58  Steven Fitzpatrick, 10     19:55    6:24  Dubuque Wahlert      
   59    59  Shawn Sullivan, 10         19:55    6:25  Dubuque Wahlert      
   60    60  Jacob Kobusch, 10          19:57    6:25  Dubuque Wahlert      
   61    61  Rylan Macvey, 9            20:01    6:26  Linn-Mar             
   62    62  Alex Bishop, 9             20:02    6:27  Decorah              
   63    63  Fidel Garcia, 10           20:06    6:28  Waterloo West        
   64    64  Chandler Heisler, 9        20:07    6:28  C R Kennedy          
   65    65  Tom Koop, 9                20:09    6:29  Dike-New Hartford    
   66    66  Zach Grobstich, 9          20:10    6:29  C R Kennedy          
   67    67  Will Fuhrmann, 9           20:14    6:30  Linn-Mar             
   68    68  Nick Lala, 9               20:14    6:31  Mason City           
   69    69  Tage Olson, 10             20:17    6:31  Decorah              
   70    70  Josh Miller, 9             20:17    6:32  Decorah              
   71    71  Hayes Jorgensen, 9         20:20    6:32  Mason City           
   72    72  Haris Hadzaliz, 10         20:26    6:34  Waterloo West        
   73    73  Mitch Burggraf, 9          20:31    6:36  Decorah              
   74    74  Colin Zidlicky, 10         20:32    6:36  Decorah              
   75    75  Matt Stee, 10              20:38    6:38  South Winneshiek     
   76    76  Aaron Mazzarella, 10       20:41    6:39  Waterloo West        
   77    77  Jordan Ulmer, 10           20:46    6:41  Linn-Mar             
   78    78  Gabe Hall, 10              20:48    6:42  C R Kennedy          
   79    79  Kurt Hanlin, 10            20:49    6:42  Cedar Falls          
   80    80  Joseph Petersen, 9         20:50    6:42  C R Jefferson        
   81    81  Scotty Hendricks, 10       20:50    6:42  Decorah              
   82    82  Grant Batterson, 10        20:51    6:43  C R Kennedy          
   83    83  Tanner Phillips, 10        20:53    6:43  South Winneshiek     
   84    84  Stevan Krickovic, 10       20:53    6:43  Waterloo West        
   85    85  Michael Havel, 10          20:55    6:44  South Winneshiek     
   86    86  Tanner Ragsdale, 10        20:56    6:44  Dike-New Hartford    
   87    87  Max Kemp, 10               20:56    6:44  Decorah              
   88    88  Michael Ongie, 10          20:56    6:44  C R Kennedy          
   89    89  Tim MacDonald, 10          20:57    6:44  C R Jefferson        
   90    90  Quinn Meyer, 9             20:57    6:45  Dubuque Wahlert      
   91    91  Brian Mockler, 9           20:58    6:45  Dubuque Wahlert      
   92    92  Adam Goldberg, 9           20:59    6:45  C R Kennedy          
   93    93  Cordell Arndt, 9           20:59    6:45  C R Washington       
   94    94  Austin Thompson, 9         21:01    6:46  Mason City           
   95    95  Ryan Condon, 10            21:04    6:47  Linn-Mar             
   96    96  Conon Schulz, 10           21:15    6:50  Linn-Mar             
   97    97  Patrick Winter, 9          21:19    6:51  Decorah              
   98    98  Zaxh Neyens, 10            21:20    6:52  Dubuque Wahlert      
   99    99  Austin Wilson, 10          21:21    6:52  C R Kennedy          
  100   100  Trey Downey, 9             21:23    6:53  C R Jefferson        
  101   101  Vance Mueller, 10          21:23    6:53  C R Washington       
  102   102  Austin Osmundson, 10       21:25    6:53  Southeast Polk       
  103   103  Steven Tallman, 9          21:26    6:54  Linn-Mar             
  104   104  Sam Kapler, 10             21:27    6:54  Waterloo West        
  105   105  Alex Edwards, 9            21:31    6:55  Muscatine            
  106   106  Jacob Miller, 10           21:32    6:56  Decorah              
  107   107  Taylor Moss, 9             21:36    6:57  C R Kennedy          
  108   108  Cameron Schmidt, 9         21:37    6:57  Dubuque Senior       
  109   109  Tyler Conkling, 10         21:39    6:58  C R Jefferson        
  110   110  Todd Bulver, 10            21:43    6:59  Southeast Polk       
  111   111  Teague Anderson, 10        21:43    6:59  Southeast Polk       
  112   112  Dillon Stuckenschneider, 9 21:44    6:59  C R Washington       
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
  113   113  Adam Vandervaart, 9        21:48    7:01  C R Washington       
  114   114  Adam Broxy, 10             21:50    7:01  C R Kennedy          
  115   115  Grant Johnson, 9           21:51    7:02  Mason City           
  116   116  Seth Fawcett, 9            21:52    7:02  Linn-Mar             
  117   117  Andy Fogerty, 10           21:53    7:02  Linn-Mar             
  118   118  Ryan Rodriquez, 10         21:54    7:03  C R Kennedy          
  119   119  Robert Burton, 9           21:55    7:03  C R Kennedy          
  120   120  Brian O'Regan, 9           21:58    7:04  Decorah              
  121   121  Justin Marshall, 9         22:08    7:07  Cedar Falls          
  122   122  Nick Heth, 10              22:09    7:08  Cedar Falls          
  123   123  Jon Rockwell, 9            22:14    7:09  C R Washington       
  124   124  Matt Roads, 10             22:17    7:10  Southeast Polk       
  125   125  Griffin Uthe, 9            22:18    7:11  C R Kennedy          
  126   126  Avery Hubbard, 9           22:21    7:11  Mason City           
  127   127  Ryan Frost, 10             22:22    7:12  Cedar Falls          
  128   128  Paul Bradford, 10          22:25    7:13  C R Kennedy          
  129   129  Craig Schott, 9            22:26    7:13  Dike-New Hartford    
  130   130  Zach Russell, 9            22:31    7:15  C R Kennedy          
  131   131  Eric Fulsaas, 9            22:32    7:15  Decorah              
  132   132  Chris Pratt, 10            22:35    7:16  Cedar Falls          
  133   133  Zack Werner, 10            22:41    7:18  Dubuque Senior       
  134   134  Andrew Tasset, 10          22:53    7:22  Cedar Falls          
  135   135  Stefan Nutt, 10            22:56    7:23  C R Kennedy          
  136   136  Forrest Perkins, 9         22:57    7:23  Dike-New Hartford    
  137   137  Andrew Monroe, 10          22:59    7:24  South Winneshiek     
  138   138  Ethan Philo, 9             23:03    7:25  Dike-New Hartford    
  139   139  Alex Archer, 9             23:05    7:26  C R Jefferson        
  140   140  Colin Hubbard, 9           23:10    7:27  Mason City           
  141   141  John Bradford, 10          23:19    7:30  C R Kennedy          
  142   142  Taylor Arends, 9           23:20    7:30  Mason City           
  143   143  Cody Cockerham, 9          23:21    7:31  Southeast Polk       
  144   144  Dan Usgaard, 10            23:24    7:32  Decorah              
  145   145  Nicolas Corbett, 9         23:26    7:32  C R Washington       
  146   146  Zach Schwan, 9             23:29    7:33  South Winneshiek     
  147   147  Johnny Milano, 10          23:41    7:37  Waterloo West        
  148   148  Nathan Zabel, 9            23:46    7:39  Dike-New Hartford    
  149   149  Al Beninga, 10             23:46    7:39  Dike-New Hartford    
  150   150  Luke Kremer, 10            23:53    7:41  C R Kennedy          
  151   151  Jared Blodgett, 9          24:03    7:44  Decorah              
  152   152  Andrew Cook, 9             24:08    7:46  C R Washington       
  153   153  Jon Sladek, 9              24:10    7:46  C R Jefferson        
  154   154  Seth Dunne, 9              24:13    7:47  C R Kennedy          
  155   155  Matthew Williams, 9        24:18    7:49  Linn-Mar             
  156   156  Justin Caston, 9           24:25    7:51  C R Washington       
  157   157  Taylor Westphaling, 10     24:26    7:52  C R Washington       
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
  158   158  Jamie Potter, 10           25:10    8:06  C R Kennedy          
  159   159  Matt Weber, 9              26:02    8:22  Dubuque Senior       
  160   160  Ryan Lee, 9                26:04    8:23  Muscatine            
  161   161  Ben Moeller, 10            26:05    8:24  Southeast Polk       
  162   162  Alex Boettner, 10          26:22    8:29  Dubuque Senior       
  163   163  Andy Hughes, 10            27:07    8:43  Cedar Falls          
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
  164   164  Cody Kokemiller, 10        28:24    9:08  Southeast Polk       
  165   165  Kyle Konigsmark, 9         28:35    9:12  Cedar Falls          

Return to home page.