MVC, Mississippi Divisional, Men, Jr. Varsity, 5K

Ashton CC Course, U of I, Iowa City, Iowa

October 12, 2006

Cloudy, 38 Degrees, NW @ 20-25 mph

Results by Hilltopper Results

9/10 Girls

9/10 Boys

JV Girls

JV Boys

Var.Girls

Var.Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 I C. High               29   2   3   6   8  10  14  20  26  27  29  31  33  37  38  43  47  53  62  67  71  72  75  99  17:47   0:23
  2 Cedar Falls             61   7   9  13  15  17  19  30  44  51  85  86  93  94  18:07   0:29
  3 Dub. Wahlert           101   1   5  28  32  35  42  52  55  57  61  63  65  66  68  81  91  92  18:20   1:33
  4 I C. West              108   4  11  12  40  41  49  60  74  77  82  18:27   1:32
  5 Linn-Mar               129  16  18  23  24  48  50  76  78  79  84  98  18:38   1:04
  6 Dub. Hempstead         161  21  22  34  39  45  46  54  58  59  64  69  73  87  88  18:52   0:52
  7 C R. Prairie           267  25  36  56  70  80  83  89  90  95  96  97 100  19:45   2:24
        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Michael Mockler, 11        17:25    5:36  Dub. Wahlert
    2     2  Encho Lamb, 11             17:38    5:40  I C. High
    3     3  Matt White, 12             17:39    5:41  I C. High
    4     4  Tyler Chenhall, 9          17:41    5:41  I C. West
    5     5  Nick Rhomberg, 12          17:42    5:42  Dub. Wahlert
    6     6  Jason Roberts, 11          17:46    5:43  I C. High
    7     7  Aaron Redinbaugh, 12       17:52    5:45  Cedar Falls
    8     8  Nick Stone, 11             17:54    5:45  I C. High
    9     9  Billy Niner, 12            17:55    5:46  Cedar Falls
   10    10  Sam Yeates, 12             18:00    5:48  I C. High
   11    11  Phil Musson, 10            18:04    5:49  I C. West
   12    12  Matt Moore, 11             18:09    5:51  I C. West
   13    13  Jeff Doyle, 11             18:11    5:51  Cedar Falls
   14    14  Mathias Marcos, 12         18:12    5:51  I C. High
   15    15  Daniel Sevcik, 11          18:15    5:52  Cedar Falls
   16    16  Tim Kearney, 11            18:20    5:54  Linn-Mar
   17    17  Brandon Alvarado, 12       18:21    5:54  Cedar Falls
   18    18  Jordan Koser, 11           18:21    5:54  Linn-Mar
   19    19  David Sevcik, 11           18:23    5:55  Cedar Falls
   20    20  Joe Baker, 11              18:26    5:56  I C. High
   21    21  Brennan Tesdahl, 11        18:27    5:56  Dub. Hempstead
   22    22  Kyle Decker, 11            18:29    5:57  Dub. Hempstead
   23    23  John Rehnstrom, 11         18:33    5:58  Linn-Mar
   24    24  Zach Larison, 11           18:33    5:58  Linn-Mar
   25    25  Ryan Egesdal, 11           18:36    5:59  C R. Prairie
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   26    26  Hung Tran, 12              18:40    6:00  I C. High
   27    27  Ben Alexander, 11          18:41    6:01  I C. High
   28    28  Stephan Alt, 12            18:42    6:01  Dub. Wahlert
   29    29  Doug Wiers, 12             18:45    6:02  I C. High
   30    30  John Lantz, 11             18:47    6:03  Cedar Falls
   31    31  Mike Pendergast, 12        18:49    6:03  I C. High
   32    32  Peter Kessler, 11          18:54    6:05  Dub. Wahlert
   33    33  Ben Marple, 12             18:57    6:06  I C. High
   34    34  Tyler Kennedy, 11          18:58    6:06  Dub. Hempstead
   35    35  Dan Vandermillen, 12       18:58    6:06  Dub. Wahlert
   36    36  Jordan Uthoff, 11          18:59    6:07  C R. Prairie
   37    37  Joey Gwinn, 12             19:04    6:08  I C. High
   38    38  Schuyler Petersen, 11      19:05    6:08  I C. High
   39    39  Jesse Bakey, 11            19:08    6:09  Dub. Hempstead
   40    40  Alex Wiese, 11             19:11    6:11  I C. West
   41    41  Dustin Hruby, 12           19:12    6:11  I C. West
   42    42  Matt Runde, 12             19:14    6:11  Dub. Wahlert
   43    43  Owen Sessions, 11          19:15    6:12  I C. High
   44    44  Joe Mason, 11              19:17    6:12  Cedar Falls
   45    45  Kevin Regan, 11            19:18    6:13  Dub. Hempstead
   46    46  Jon Armstrong, 12          19:20    6:13  Dub. Hempstead
   47    47  Tobias Gress, 12           19:22    6:14  I C. High
   48    48  Matt Swenson, 11           19:24    6:15  Linn-Mar
   49    49  Drew Lytle, 12             19:29    6:16  I C. West
   50    50  Mitch Kolf, 11             19:31    6:17  Linn-Mar
   51    51  David Hoover, 11           19:32    6:17  Cedar Falls
   52    52  Hans Becker, 12            19:32    6:17  Dub. Wahlert
   53    53  Adam Sullivan, 11          19:36    6:19  I C. High
   54    54  Joseph Thor, 11            19:38    6:19  Dub. Hempstead
   55    55  Joe Van Milligen, 12       19:39    6:19  Dub. Wahlert
   56    56  Michael Peters, 12         19:47    6:22  C R. Prairie
   57    57  Duncan Ross, 11            19:50    6:23  Dub. Wahlert
   58    58  Alex Merz, 11              19:51    6:23  Dub. Hempstead
   59    59  Jon Schrobilgen, 11        19:52    6:24  Dub. Hempstead
   60    60  David Parrott, 11          19:53    6:24  I C. West
   61    61  Dan O'Keefe, 12            20:06    6:28  Dub. Wahlert
   62    62  Charlie Hubbard, 12        20:09    6:29  I C. High
   63    63  Tyler Wilker, 11           20:10    6:29  Dub. Wahlert
   64    64  Dustin Quade, 11           20:10    6:29  Dub. Hempstead
   65    65  Kevin Hoeger, 12           20:11    6:30  Dub. Wahlert
   66    66  Will Cushman, 12           20:16    6:31  Dub. Wahlert
   67    67  Jason Ambrisco, 11         20:19    6:32  I C. High
   68    68  Andrew Gregory, 12         20:19    6:32  Dub. Wahlert
   69    69  Alan Ensign, 11            20:20    6:33  Dub. Hempstead
   70    70  Logan Shaw, 11             20:20    6:33  C R. Prairie
   71    71  Peter Lehmann, 11          20:23    6:33  I C. High
   72    72  Dillon Raaz, 11            20:26    6:34  I C. High
   73    73  Chase Liaboe, 11           20:28    6:35  Dub. Hempstead
   74    74  Landen Boyer, 12           20:29    6:36  I C. West
   75    75  Chris Page, 12             20:30    6:36  I C. High
   76    76  Nick Lockhart, 11          20:37    6:38  Linn-Mar
   77    77  Mark Forte, 11             20:39    6:39  I C. West
   78    78  Adam Craig, 11             20:41    6:40  Linn-Mar
   79    79  Nathan Anderson, 12        20:41    6:40  Linn-Mar
   80    80  Josh Bruegge, 12           21:00    6:45  C R. Prairie
   81    81  Minsub Yim, 12             21:07    6:48  Dub. Wahlert
   82    82  Greg Scranton, 12          21:23    6:53  I C. West
   83    83  Patrick Mahoney, 11        21:26    6:54  C R. Prairie
   84    84  Deven Suthar, 11           21:39    6:58  Linn-Mar
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
   85    85  Lars Kehler, 12            21:44    7:00  Cedar Falls
   86    86  James Wilson, 11           21:49    7:01  Cedar Falls
   87    87  Tyler Schmitt, 12          21:52    7:02  Dub. Hempstead
   88    88  Josh Hermsen, 11           21:53    7:03  Dub. Hempstead
   89    89  Tyler Dyson, 11            21:58    7:04  C R. Prairie
   90    90  Aaron Tindall, 12          22:12    7:09  C R. Prairie
   91    91  Michael Lehmann, 12        22:13    7:09  Dub. Wahlert
   92    92  Sam Bonfig, 11             22:14    7:09  Dub. Wahlert
   93    93  Blake Morris, 11           22:44    7:19  Cedar Falls
   94    94  Shawn Francik, 11          22:47    7:20  Cedar Falls
   95    95  David Eichstadt, 11        22:48    7:20  C R. Prairie
   96    96  Chad Lundberg, 12          23:34    7:35  C R. Prairie
   97    97  Dillon Freilinger, 11      23:37    7:36  C R. Prairie
   98    98  Trevan Breitbach, 12       24:34    7:54  Linn-Mar
   99    99  Tucker Kline, 11           24:49    7:59  I C. High
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
  100   100  Zach Hutchcroft, 12        28:43    9:15  C R. Prairie

Top

Return to home page.