NICL Conference Meet, Varsity Men, 5K

Oakleaf Country Club, Reinbeck, Iowa

October 15, 2005

Sunny, 55 Degrees, No Wind

Results by Hilltopper Results

M. S. Girls

M. S. Boys

JV Girls

JV Boys

Var. Girls

Var. Boys

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Wapsie Valley           41   5   6   9  10  11  21  23  16:08   0:19
  2 Dike-New Hartford       79   3  12  13  25  26  30  34  16:28   1:05
  3 Grundy Center           82   2   7  17  18  38  43  47  16:26   1:56
  4 East Marshall          142   1  15  32  44  50  52      16:55   2:34
  5 Hudson                 167  14  22  29  48  54  55  68  17:12   1:43
  6 N U H S.               188   4  28  40  51  65  72  88  17:25   3:01
  7 Eldora-New Providence  192   8  36  39  45  64  79  80  17:28   2:40
  8 A G W S R.             197  19  24  37  58  59  73  78  17:33   1:55
  9 B C L U W              219  16  31  35  66  71  81  83  17:46   2:40
 10 Gladbrook Reinbeck     260  20  53  56  57  74  75  76  18:06   2:43
 11 Denver-Tripoli         282  42  49  61  63  67  77      18:22   1:17
 12 Hubbard Radcliffe      364  46  60  84  85  89          20:14   5:10
 13 Jesup                  374  62  69  70  86  87          20:01   3:14

INCOMPLETE TEAMS:
Individuals
 PLACE          FINISHER           TIME     PACE


1. Wapsie Valley
    5  Corey Happel, 12           15:58    5:08
    6  Kory Heineman, 10          16:01    5:09
    9  Keith Ryan, 12             16:10    5:12
   10  Chris Moen, 12             16:16    5:14
   11  Ethan Conner, 11           16:17    5:14
   21  John Schmitz, 10           16:37    5:21
   23  Lee Schneider, 12          16:44    5:23
Total Time = 80:40     Total Places = 41

2. Dike-New Hartford
    3  Taylor Mason, 12           15:47    5:05
   12  Greg Freshwater, 10        16:24    5:17
   13  Cory Grandon, 9            16:25    5:17
   25  Justin Marx, 11            16:50    5:25
   26  Tom Beecher, 11            16:51    5:25
   30  Jacob Garbes, 12           17:01    5:29
   34  Chris Kyhl, 11             17:13    5:32
Total Time = 82:16     Total Places = 79

3. Grundy Center
    2  Dana Schmidt, 11           15:32    5:00
    7  Emmanuel Lohitai, 12       16:03    5:10
   17  John Pratt, 11             16:33    5:20
   18  Elliot McDowell, 11        16:34    5:20
   38  Cory Sents, 12             17:27    5:37
   43  Kyle Wolthoff, 12          17:40    5:41
   47  Drew Riesberg, 9           17:50    5:44
Total Time = 82:07     Total Places = 82

4. East Marshall
    1  Beau Woosley, 12           15:22    4:57
   15  Brooks Kopsa, 12           16:28    5:18
   32  Andy Kozak, 10             17:07    5:30
   44  Trent Krough, 11           17:41    5:41
   50  Jacob Mull, 12             17:56    5:46
   52  Logan Bollhoefer, 11       18:02    5:48
Total Time = 84:33     Total Places = 142

5. Hudson
   14  Tyler Bucy, 11             16:26    5:17
   22  Josh Taylor, 11            16:42    5:22
   29  Brent Messmore, 10         16:53    5:26
   48  Kyler Jones, 11            17:52    5:45
   54  Tyler Patterson, 9         18:09    5:50
   55  Brandon Guenther, 9        18:13    5:52
   68  Alex Patton, 12            19:01    6:07
Total Time = 85:59     Total Places = 167

6. N U H S.
    4  David Nielsen, 10          15:48    5:05
   28  Alex Stone, 12             16:53    5:26
   40  Morgan Cawley, 12          17:35    5:39
   51  Ben Davidson, 12           18:00    5:48
   65  Kenton Engels, 11          18:48    6:03
   72  Andrew Mallon, 11          19:13    6:11
   88  Vijay Ibemgar, 9           21:55    7:03
Total Time = 87:02     Total Places = 188

7. Eldora-New Providence
    8  Matt Wood, 12              16:04    5:10
   36  Kyle Steinfeldt, 11        17:22    5:35
   39  Brad Burchett, 12          17:29    5:37
   45  Ben Ellefson, 12           17:44    5:42
   64  Andrew Pope, 11            18:43    6:01
   79  Jordan Fahr, 10            19:30    6:17
   80  Cody Landis, 10            19:30    6:17
Total Time = 87:20     Total Places = 192

8. A G W S R.
   19  Jesse Montes, 10           16:35    5:20
   24  Rio Schulze, 12            16:47    5:24
   37  Tracy Nuss, 11             17:25    5:36
   58  Nacho Picaza, 12           18:27    5:56
   59  Tyler Wagner, 11           18:29    5:57
   73  Seth Pudenz, 12            19:15    6:11
   78  Ryan Harrenstein, 11       19:29    6:16
Total Time = 87:41     Total Places = 197

9. B C L U W
   16  Spencer Coulter, 11        16:29    5:18
   31  Luke Higgins, 11           17:03    5:29
   35  Sam Goodman, 9             17:18    5:34
   66  Gage Fiscus, 9             18:50    6:04
   71  Junior Prusha, 11          19:09    6:10
   81  Jace Dolphin, 9            19:31    6:17
   83  Matthew Kitzman, 10        20:20    6:32
Total Time = 88:48     Total Places = 219

10. Gladbrook Reinbeck
   20  Dylan Jans, 12             16:35    5:20
   53  Charlie Cowell, 11         18:02    5:48
   56  Jordan Palmer, 10          18:18    5:53
   57  Reece VanHauen, 12         18:18    5:53
   74  Wes Strohbehn, 10          19:17    6:12
   75  Jason Bru, 12              19:19    6:13
   76  Jay Beichley, 10           19:25    6:15
Total Time = 90:29     Total Places = 260

11. Denver-Tripoli
   42  Mikel Markey, 10           17:40    5:41
   49  Derek Gielau, 12           17:56    5:46
   61  Ben Borrett, 10            18:38    6:00
   63  Alek Jerauld, 9            18:41    6:01
   67  Mike Schmitz, 10           18:56    6:06
   77  Paul Feldt, 9              19:28    6:16
Total Time = 91:49     Total Places = 282

12. Hubbard Radcliffe
   46  Zach Rueger, 9             17:46    5:43
   60  Brady Knutson, 11          18:37    5:59
   84  Luke Hodnefield, 10        20:46    6:41
   85  Jim Sweeney, 11            21:03    6:46
   89  Joe Sweeney, 9             22:56    7:23
Total Time = 101:06     Total Places = 364

13. Jesup
   62  Ben Harting, 9             18:41    6:01
   69  Ryan Venem, 12             19:07    6:09
   70  Louis Bergman, 10          19:08    6:09
   86  Brian Jones, 10            21:16    6:50
   87  Matt Mostek, 10            21:54    7:03
Total Time = 100:04     Total Places = 374
Top

        TEAM
 PLACE SCORE          FINISHER           TIME     PACE        TEAM

    1     1  Beau Woosley, 12           15:22    4:57  East Marshall
Pace: 5:00 | 6:00 | 7:00 | Top
    2     2  Dana Schmidt, 11           15:32    5:00  Grundy Center
    3     3  Taylor Mason, 12           15:47    5:05  Dike-New Hartford
    4     4  David Nielsen, 10          15:48    5:05  N U H S.
    5     5  Corey Happel, 12           15:58    5:08  Wapsie Valley
    6     6  Kory Heineman, 10          16:01    5:09  Wapsie Valley
    7     7  Emmanuel Lohitai, 12       16:03    5:10  Grundy Center
    8     8  Matt Wood, 12              16:04    5:10  Eldora-New Providence
    9     9  Keith Ryan, 12             16:10    5:12  Wapsie Valley
   10    10  Chris Moen, 12             16:16    5:14  Wapsie Valley
   11    11  Ethan Conner, 11           16:17    5:14  Wapsie Valley
   12    12  Greg Freshwater, 10        16:24    5:17  Dike-New Hartford
   13    13  Cory Grandon, 9            16:25    5:17  Dike-New Hartford
   14    14  Tyler Bucy, 11             16:26    5:17  Hudson
   15    15  Brooks Kopsa, 12           16:28    5:18  East Marshall
   16    16  Spencer Coulter, 11        16:29    5:18  B C L U W
   17    17  John Pratt, 11             16:33    5:20  Grundy Center
   18    18  Elliot McDowell, 11        16:34    5:20  Grundy Center
   19    19  Jesse Montes, 10           16:35    5:20  A G W S R.
   20    20  Dylan Jans, 12             16:35    5:20  Gladbrook Reinbeck
   21    21  John Schmitz, 10           16:37    5:21  Wapsie Valley
   22    22  Josh Taylor, 11            16:42    5:22  Hudson
   23    23  Lee Schneider, 12          16:44    5:23  Wapsie Valley
   24    24  Rio Schulze, 12            16:47    5:24  A G W S R.
   25    25  Justin Marx, 11            16:50    5:25  Dike-New Hartford
   26    26  Tom Beecher, 11            16:51    5:25  Dike-New Hartford
   27    27  Jake Millermon, 11         16:52    5:26  Union
   28    28  Alex Stone, 12             16:53    5:26  N U H S.
   29    29  Brent Messmore, 10         16:53    5:26  Hudson
   30    30  Jacob Garbes, 12           17:01    5:29  Dike-New Hartford
   31    31  Luke Higgins, 11           17:03    5:29  B C L U W
   32    32  Andy Kozak, 10             17:07    5:30  East Marshall
   33    33  Zach Williams, 11          17:11    5:32  Union
   34    34  Chris Kyhl, 11             17:13    5:32  Dike-New Hartford
   35    35  Sam Goodman, 9             17:18    5:34  B C L U W
   36    36  Kyle Steinfeldt, 11        17:22    5:35  Eldora-New Providence
   37    37  Tracy Nuss, 11             17:25    5:36  A G W S R.
   38    38  Cory Sents, 12             17:27    5:37  Grundy Center
   39    39  Brad Burchett, 12          17:29    5:37  Eldora-New Providence
   40    40  Morgan Cawley, 12          17:35    5:39  N U H S.
   41    41  Matt Prestemon, 9          17:39    5:41  Union
   42    42  Mikel Markey, 10           17:40    5:41  Denver-Tripoli
   43    43  Kyle Wolthoff, 12          17:40    5:41  Grundy Center
   44    44  Trent Krough, 11           17:41    5:41  East Marshall
   45    45  Ben Ellefson, 12           17:44    5:42  Eldora-New Providence
   46    46  Zach Rueger, 9             17:46    5:43  Hubbard Radcliffe
   47    47  Drew Riesberg, 9           17:50    5:44  Grundy Center
   48    48  Kyler Jones, 11            17:52    5:45  Hudson
   49    49  Derek Gielau, 12           17:56    5:46  Denver-Tripoli
   50    50  Jacob Mull, 12             17:56    5:46  East Marshall
   51    51  Ben Davidson, 12           18:00    5:48  N U H S.
   52    52  Logan Bollhoefer, 11       18:02    5:48  East Marshall
   53    53  Charlie Cowell, 11         18:02    5:48  Gladbrook Reinbeck
   54    54  Tyler Patterson, 9         18:09    5:50  Hudson
   55    55  Brandon Guenther, 9        18:13    5:52  Hudson
   56    56  Jordan Palmer, 10          18:18    5:53  Gladbrook Reinbeck
   57    57  Reece VanHauen, 12         18:18    5:53  Gladbrook Reinbeck
   58    58  Nacho Picaza, 12           18:27    5:56  A G W S R.
   59    59  Tyler Wagner, 11           18:29    5:57  A G W S R.
   60    60  Brady Knutson, 11          18:37    5:59  Hubbard Radcliffe
Pace: 5:00 | 6:00 | 7:00 | Top
   61    61  Ben Borrett, 10            18:38    6:00  Denver-Tripoli
   62    62  Ben Harting, 9             18:41    6:01  Jesup
   63    63  Alek Jerauld, 9            18:41    6:01  Denver-Tripoli
   64    64  Andrew Pope, 11            18:43    6:01  Eldora-New Providence
   65    65  Kenton Engels, 11          18:48    6:03  N U H S.
   66    66  Gage Fiscus, 9             18:50    6:04  B C L U W
   67    67  Mike Schmitz, 10           18:56    6:06  Denver-Tripoli
   68    68  Alex Patton, 12            19:01    6:07  Hudson
   69    69  Ryan Venem, 12             19:07    6:09  Jesup
   70    70  Louis Bergman, 10          19:08    6:09  Jesup
   71    71  Junior Prusha, 11          19:09    6:10  B C L U W
   72    72  Andrew Mallon, 11          19:13    6:11  N U H S.
   73    73  Seth Pudenz, 12            19:15    6:11  A G W S R.
   74    74  Wes Strohbehn, 10          19:17    6:12  Gladbrook Reinbeck
   75    75  Jason Bru, 12              19:19    6:13  Gladbrook Reinbeck
   76    76  Jay Beichley, 10           19:25    6:15  Gladbrook Reinbeck
   77    77  Paul Feldt, 9              19:28    6:16  Denver-Tripoli
   78    78  Ryan Harrenstein, 11       19:29    6:16  A G W S R.
   79    79  Jordan Fahr, 10            19:30    6:17  Eldora-New Providence
   80    80  Cody Landis, 10            19:30    6:17  Eldora-New Providence
   81    81  Jace Dolphin, 9            19:31    6:17  B C L U W
   82    82  Marc Franco, 12            20:17    6:32  Union
   83    83  Matthew Kitzman, 10        20:20    6:32  B C L U W
   84    84  Luke Hodnefield, 10        20:46    6:41  Hubbard Radcliffe
   85    85  Jim Sweeney, 11            21:03    6:46  Hubbard Radcliffe
   86    86  Brian Jones, 10            21:16    6:50  Jesup
Pace: 5:00 | 6:00 | 7:00 | Top
   87    87  Matt Mostek, 10            21:54    7:03  Jesup
   88    88  Vijay Ibemgar, 9           21:55    7:03  N U H S.
   89    89  Joe Sweeney, 9             22:56    7:23  Hubbard Radcliffe

Top

Return to home page.