Fort Dodge Invite

Varsity Girls

Oct. 7, 2004

Results by Dee Brown, ICCC

JV Girls

JV Boys

Varsity Girls

Varsity Boys

Use the Find option of your browser to find someone's name or team.

PLACE TEAM              POINTS  PLACES OF FINISHERS       AVG. TIME SPREAD

  1 Urbandale               54   1   2  10  11  30  34  4115:08.7 1:34.0
  2 Wdm Valley              68   7   8  12  14  27  28  2915:25.1 1:00.0
  3 Johnston                92   5  13  20  23  31  47  6415:40.5 1:11.0
  4 Fort Dodge             122   6  17  19  37  43  44  6215:50.3 1:22.0
  5 Roosevelt              140   3   9  38  39  51  52  5415:49.9 2:04.0
  6 Ankeny                 153  18  22  25  42  46  49  5316:06.3 0:44.0
  7 Ames                   154   4  24  36  40  50  55  7316:02.3 1:45.0
  8 Webster City           230  26  32  48  57  67  75  7716:35.5 1:08.0
  9 Indianola              242  21  45  56  59  61  63  8316:38.5 1:16.0
 10 Dowling                304  33  60  65  72  74  85  9217:00.7 1:09.0
 11 Newton                 314  16  58  69  81  90  91  9317:10.1 2:43.0
 12 Mason City             323  35  68  70  71  79  84    17:09.1 1:24.0
 13 Boone                  339  15  76  80  82  86  88  8917:20.7 2:43.0
 14 Perry                  420  66  78  87  94  95  96  9718:41.9 3:26.0
Individuals
 PLACE          FINISHER           TIME


1. Urbandale
    1  Stephanie Mundt            14:32.0  
    2  Cassi Sokol                14:32.0  
   10  Sami Steinmeyer            15:15.0  
   11  Nicole Wilson              15:18.0  
   30  Rachel Young               16:06.0  
   34  Amy Wetsch                 16:13.0  
   41  Erin Huston                16:22.0  
Total Time = 1:15:43.1     Total Places = 54

2. Wdm Valley
    7  Jessica Wiegert            15:05.0  
    8  Linda Shaw                 15:06.0  
   12  Mary Mortiz                15:23.0  
   14  Alissa Duffy               15:26.0  
   27  Lindsey Niffenegger        16:05.0  
   28  Megan Alteneier            16:06.0  
   29  Michelle Jensen            16:06.0  
Total Time = 1:17:05.1     Total Places = 68

3. Johnston
    5  Wendel Heather             15:00.0  
   13  Birru Obsie                15:24.0  
   20  Hilby Laura                15:48.0  
   23  Traylor Berhane            15:59.0  
   31  DePenning Emily            16:11.0  
   47  Mitchell Jessica           16:28.0  
   64  Bjork Lori                 17:08.0  
Total Time = 1:18:22.1     Total Places = 92

4. Fort Dodge
    6  Lisa Koll                  15:03.0  
   17  Alex Krog                  15:40.0  
   19  Katie Thompson             15:46.0  
   37  Emily Fletcher             16:17.0  
   43  Alyssa Cashman             16:25.0  
   44  April Aljets               16:26.0  
   62  Dyann Peterson             17:06.0  
Total Time = 1:19:11.1     Total Places = 122

5. Roosevelt
    3  Hannah Roeder              14:38.0  
    9  Betsy Rosenblatt           15:14.0  
   38  Millie Bell                16:17.0  
   39  Fionna Fallon              16:18.0  
   51  Natalie Krckel             16:42.0  
   52  Megan Whetstone            16:43.0  
   54  Stephaine Davison          16:46.0  
Total Time = 1:19:09.1     Total Places = 140

6. Ankeny
   18  Ashley Thomas              15:43.0  
   22  Haley Vance                15:53.0  
   25  Morgan Olson               16:04.0  
   42  Amber Meyer                16:24.0  
   46  Jenni Hufford              16:27.0  
   49  Chelsea Kellar             16:38.0  
   53  Kelly Vogel                16:43.0  
Total Time = 1:20:31.1     Total Places = 153

7. Ames
    4  Thorgaard Kersten          14:54.0  
   24  Gehring Laura              16:01.0  
   36  Rover Brittany             16:16.0  
   40  Strand Jayne               16:21.0  
   50  Hibbing Neva               16:39.0  
   55  Lowry Lydia                16:51.0  
   73  Nesbitt Renee              17:21.0  
Total Time = 1:20:11.1     Total Places = 154

8. Webster City
   26  Kelsey Tompkins            16:05.0  
   32  Ashley Grimm               16:12.0  
   48  Emily Long                 16:31.0  
   57  Shannon Kane               16:56.0  
   67  Libby McMurray             17:13.0  
   75  Becky Perin                17:28.0  
   77  Katie Greufe               17:32.0  
Total Time = 1:22:57.1     Total Places = 230

9. Indianola
   21  Lacey Mitchell             15:49.0  
   45  Stacie Williams            16:26.0  
   56  Stacia Weinman             16:54.0  
   59  Whitney Mark               16:58.0  
   61  Ashley Acerson             17:05.0  
   63  Tallie Dietz               17:07.0  
   83  Chelsea Duncan             17:51.0  
Total Time = 1:23:12.1     Total Places = 242

10. Dowling
   33  Alle Donahue               16:13.0  
   60  Kaitlin Showalter          17:01.0  
   65  Mallory Moller             17:08.0  
   72  Hannah Weiss               17:19.0  
   74  Mary Lacy                  17:22.0  
   85  Katie White                18:08.0  
   92  Allison Showalter          19:03.0  
Total Time = 1:25:03.1     Total Places = 304

11. Newton
   16  Casey McDermott            15:36.0  
   58  Rachelle Tipton            16:57.0  
   69  Caltlin Fisher             17:17.0  
   81  Courtney Lenz              17:41.0  
   90  Gina Scagllone             18:19.0  
   91  Maggie VanZee              18:28.0  
   93  Shawna Guthrie             19:12.0  
Total Time = 1:25:50.1     Total Places = 314

12. Mason City
   35  Tiffany Sluik              16:14.0  
   68  Tiara Mahon                17:17.0  
   70  Hannah Crane               17:18.0  
   71  Megan Nielsen              17:18.0  
   79  Leah Bruns                 17:38.0  
   84  Samatha Allgood            18:04.0  
Total Time = 1:25:45.1     Total Places = 323

13. Boone
   15  Danna Kelly                15:31.0  
   76  Kayla Behling              17:29.0  
   80  Jenny Mack                 17:40.0  
   82  Robin Cornelius            17:49.0  
   86  Mary Jo Martin             18:14.0  
   88  Madison Mallicoat          18:18.0  
   89  Maggie Pestotnik           18:18.0  
Total Time = 1:26:43.1     Total Places = 339

14. Perry
   66  Emily Stout                17:12.0  
   78  Cady Myers                 17:35.0  
   87  Michelle Royer             18:15.0  
   94  Sam Sass                   19:49.0  
   95  Abby Sohn                  20:38.0  
   96  Whitney Griffin            20:40.0  
   97  Allison Long               20:41.0  
Total Time = 1:33:29.1     Total Places = 420
Top

        TEAM
 PLACE SCORE          FINISHER           TIME        TEAM

    1     1  Stephanie Mundt            14:32.0    Urbandale
    2     2  Cassi Sokol                14:32.0    Urbandale
    3     3  Hannah Roeder              14:38.0    Roosevelt
    4     4  Thorgaard Kersten          14:54.0    Ames
    5     5  Wendel Heather             15:00.0    Johnston
    6     6  Lisa Koll                  15:03.0    Fort Dodge
    7     7  Jessica Wiegert            15:05.0    Wdm Valley
    8     8  Linda Shaw                 15:06.0    Wdm Valley
    9     9  Betsy Rosenblatt           15:14.0    Roosevelt
   10    10  Sami Steinmeyer            15:15.0    Urbandale
   11    11  Nicole Wilson              15:18.0    Urbandale
   12    12  Mary Mortiz                15:23.0    Wdm Valley
   13    13  Birru Obsie                15:24.0    Johnston
   14    14  Alissa Duffy               15:26.0    Wdm Valley
   15    15  Danna Kelly                15:31.0    Boone
   16    16  Casey McDermott            15:36.0    Newton
   17    17  Alex Krog                  15:40.0    Fort Dodge
   18    18  Ashley Thomas              15:43.0    Ankeny
   19    19  Katie Thompson             15:46.0    Fort Dodge
   20    20  Hilby Laura                15:48.0    Johnston
   21    21  Lacey Mitchell             15:49.0    Indianola
   22    22  Haley Vance                15:53.0    Ankeny
   23        Jenny McElree              15:57.0    Se Polk
   24    23  Traylor Berhane            15:59.0    Johnston
   25    24  Gehring Laura              16:01.0    Ames
   26    25  Morgan Olson               16:04.0    Ankeny
   27    26  Kelsey Tompkins            16:05.0    Webster City
   28    27  Lindsey Niffenegger        16:05.0    Wdm Valley
   29    28  Megan Alteneier            16:06.0    Wdm Valley
   30    29  Michelle Jensen            16:06.0    Wdm Valley
   31    30  Rachel Young               16:06.0    Urbandale
   32    31  DePenning Emily            16:11.0    Johnston
   33    32  Ashley Grimm               16:12.0    Webster City
   34    33  Alle Donahue               16:13.0    Dowling
   35    34  Amy Wetsch                 16:13.0    Urbandale
   36    35  Tiffany Sluik              16:14.0    Mason City
   37    36  Rover Brittany             16:16.0    Ames
   38    37  Emily Fletcher             16:17.0    Fort Dodge
   39    38  Millie Bell                16:17.0    Roosevelt
   40    39  Fionna Fallon              16:18.0    Roosevelt
   41    40  Strand Jayne               16:21.0    Ames
   42    41  Erin Huston                16:22.0    Urbandale
   43    42  Amber Meyer                16:24.0    Ankeny
   44    43  Alyssa Cashman             16:25.0    Fort Dodge
   45    44  April Aljets               16:26.0    Fort Dodge
   46    45  Stacie Williams            16:26.0    Indianola
   47    46  Jenni Hufford              16:27.0    Ankeny
   48    47  Mitchell Jessica           16:28.0    Johnston
   49    48  Emily Long                 16:31.0    Webster City
   50    49  Chelsea Kellar             16:38.0    Ankeny
   51    50  Hibbing Neva               16:39.0    Ames
   52    51  Natalie Krckel             16:42.0    Roosevelt
   53    52  Megan Whetstone            16:43.0    Roosevelt
   54    53  Kelly Vogel                16:43.0    Ankeny
   55    54  Stephaine Davison          16:46.0    Roosevelt
   56    55  Lowry Lydia                16:51.0    Ames
   57    56  Stacia Weinman             16:54.0    Indianola
   58    57  Shannon Kane               16:56.0    Webster City
   59    58  Rachelle Tipton            16:57.0    Newton
   60    59  Whitney Mark               16:58.0    Indianola
   61    60  Kaitlin Showalter          17:01.0    Dowling
   62    61  Ashley Acerson             17:05.0    Indianola
   63    62  Dyann Peterson             17:06.0    Fort Dodge
   64    63  Tallie Dietz               17:07.0    Indianola
   65    64  Bjork Lori                 17:08.0    Johnston
   66    65  Mallory Moller             17:08.0    Dowling
   67    66  Emily Stout                17:12.0    Perry
   68    67  Libby McMurray             17:13.0    Webster City
   69    68  Tiara Mahon                17:17.0    Mason City
   70    69  Caltlin Fisher             17:17.0    Newton
   71    70  Hannah Crane               17:18.0    Mason City
   72    71  Megan Nielsen              17:18.0    Mason City
   73    72  Hannah Weiss               17:19.0    Dowling
   74    73  Nesbitt Renee              17:21.0    Ames
   75    74  Mary Lacy                  17:22.0    Dowling
   76    75  Becky Perin                17:28.0    Webster City
   77    76  Kayla Behling              17:29.0    Boone
   78    77  Katie Greufe               17:32.0    Webster City
   79    78  Cady Myers                 17:35.0    Perry
   80    79  Leah Bruns                 17:38.0    Mason City
   81    80  Jenny Mack                 17:40.0    Boone
   82    81  Courtney Lenz              17:41.0    Newton
   83        Sara Hendrickson           17:43.0    Se Polk
   84        Ann Brown                  17:46.0    Se Polk
   85    82  Robin Cornelius            17:49.0    Boone
   86    83  Chelsea Duncan             17:51.0    Indianola
   87    84  Samatha Allgood            18:04.0    Mason City
   88    85  Katie White                18:08.0    Dowling
   89    86  Mary Jo Martin             18:14.0    Boone
   90    87  Michelle Royer             18:15.0    Perry
   91    88  Madison Mallicoat          18:18.0    Boone
   92    89  Maggie Pestotnik           18:18.0    Boone
   93    90  Gina Scagllone             18:19.0    Newton
   94    91  Maggie VanZee              18:28.0    Newton
   95    92  Allison Showalter          19:03.0    Dowling
   96    93  Shawna Guthrie             19:12.0    Newton
   97    94  Sam Sass                   19:49.0    Perry
   98    95  Abby Sohn                  20:38.0    Perry
   99    96  Whitney Griffin            20:40.0    Perry
  100    97  Allison Long               20:41.0    Perry

Top

Return to home page.