FREEZER RUN 2009

24-Jan-09

Amana, IA

Overall results Age group results here
TIME NUMBER SEX AGE NAME
16:26:68 666 M 30-39 Marty Dalton
17:12:21 570 M 20-29 Nathan Hopp
17:35:71 668 M 20-29 Nate Canton
17:41:99 413 M 15-19 Scott Mittman
18:16:57 571 M 20-29 Kevin Denn
18:23:35 411 M 15-19 Jason Roberts
18:32:47 674 M 20-29 Scott Johnson
18:42:48 657 M 15-19 Justin Heitz
19:06:29 573 M 20-29 Tyler Sullivan
19:18:25 436 M 30-39 Ben Fish
20:00:43 658 M 15-19 Jared Heitz
20:02:99 662 M 20-29 Daren Schumaker
20:55:27 676 M 30-39 Jered Sieren
21:14:36 603 M 40-49 Dennis Lee
21:17:77 665 M 20-29 Timothy Pickett
21:20:78 617 M 50-59 Bob Strickland
21:25:42 525 F 20-29 Julie Johnston
21:37:14 549 M 40-49 Darl VanRheenen
21:56:97 614 M 50-59 Michael Nurre
22:19:43 533 F 30-39 Rae Lamparek
22:29:56 663 M 40-49 Mark Rocark
22:48:29 441 M 30-39 Dave Zahradnik
22:53:69 384 F 40-49 Deb Gaddis
22:56:93 440 M 30-39 Matt Wildman
23:05:57 611 M 50-59 Guy Olson
24:12:78 628 F 20-29 Jessica Sieren
24:18:37 669 M 60-U Don Utsinger
24:24:36 675 M 14-U Dustin Kirk
24:28:36 601 M 40-49 Michael Riddle
24:33:58 655 M 50-59 Bill Copper
24:35:29 660 M 40-49 Patrick Bourgeacq
24:37:68 457 M 40-49 Kim Brant
24:42:61 625 F 50-59 Candy Mullen
24:43:23 671 M 40-49 Jeff Mullen
24:56:76 439 M 30-39 Chad Gammon
25:01:67 672 M 50-59 Warren Feerer
25:03:06 437 M 30-39 Todd Kopelman
25:08:06 546 F 40-49 Becky Roe
25:12:73 667 M 40-49 Eric Jones
25:24:20 602 M 40-49 Todd Montgomery
25:43:70 458 M 40-49 David Carey
25:47:97 619 M 50-59 Jim Tiedemann
25:58:09 656 M 60-U Ron Ottaway
26:05:02 620 F 50-59 Lorrie Copper
26:10:57 442 M 30-39 Joel Abrams
26:24:33 615 M 50-59 Wayne Woolery
26:34:63 343 F 20-29 Amber Stearns
26:45:86 369 F 30-39 Karla Westpheling
26:58:35 316 F 15-19 Rachel Brant
27:11:93 627 F 20-29 Kylie Kuenner
27:12:32 626 F 20-29 Amy Schlerht
27:16:26 612 M 50-59 Dave Balvin
27:33:74 659 M 60-U Terry Lowery
27:41:35 438 M 30-39 Darren Stearns
27:44:81 365 F 30-39 Robin Kopelman
27:53:57 613 M 50-59 Art Millikin
28:11:93 616 M 50-59 Craig Johnson
28:21:46 610 M 50-59 Roy Gaddis
28:45:45 363 F 30-39 Michelle Kimm
29:04:51 544 F 40-49 Linda Johnson
29:06:24 664 M 50-59 Ken Root
29:06:49 624 F 30-39 Rebecca Ausman
29:08:91 661 M 20-29 John Kolodick
29:12:07 362 F 30-39 Jennifer Fish
29:30:74 605 M 40-49 David Dunne
29:37:99 481 M 60-U Bob Larson
29:43:15 548 F 40-49 Barbara VanRheenen
29:46:53 553 F 50-59 Joyce Burch
30:14:20 480 M 60-U Jim Meister
30:20:11 540 F 40-49 Kris Lee
30:48:59 670 M 60-U Bill Cone
31:41:79 554 F 50-59 Linnea Martin
31:45:01 459 M 40-49` Steve Baker
31:45:40 522 F 20-29 Cybil McIntosh
32:26:47 412 M 15-19 Jacob Dunne
32:33:42 435 M 30-39 Kevin Baumgartner
33:08:01 622 F 20-29 Katalin Kolidick
33:12:06 623 F 30-39 Leslie Schwarting
33:50:27 541 F 40-49 Kris Tharp
34:17:86 288 F 60-U Peggy S Mounce
34:18:33 394 F 50-59 Becky Steele
34:24:20 521 F 20-29 Jennifer Hertert
34:24:83 366 F 30-39 Marcie Jedlicka
36:29:11 364 F 30-39 Tanya Forth
36:29:75 378 F 40-49 Christine Lee
38:20:27 673 M 40-49 Luke Sieverding
38:33:38 621 F 30-39 Anissa Bourgeacq
40:22:46 545 F 40-49 Carol Dunne
42:00:00 552 F 50-59 Ann Scheiding
47:19:00 472 M 60-U Charles Hoehnle
47:22:00 367 F 30-39 Lisa Aldrich
49:59:00 383 F 40-49 Tamara L Beall-Thomas
50:00:00 524 F 20-29 Michon Runyon
50:01:00 551 F 50-59 Kim Evans
50:01:73 542 F 40-49 Karen Myers
50:43:00 629 F 50-59 Marla Kleingartner
51:26:00 543 F 40-49 Angela Sobaski
52:01:99 604 M 40-49 Sean L Aldrich
53:44:01 399 F 60-U Kathie Montgomery
x 486 M 60-U Jim Meister
x 532 F 30-39 Tami Skriver
x 368 F 30-39 Teresa Bjork
x 523 F 20-29 Christel Manson
x 531 F 30-39 Kerry Korschgen
x 530 F 30-39 Kelly Clayton
x 317 F 15-19 Laura Prusha
x 314 F 14-U Amanda Glandorf
x 520 F 20-29 Gina Thomas
x 344 F 20-29 Laura Spencer
x 669 M 40-49 Eric Jones
x 186 M 14-U Connor Korschgen
x 560 F 60-U Karlene Robertson
x 572 M 20-29 Darin Schuknecht
x 187 M 14-U Nick Brune
x 377 F 40-49 Patti Sprague
x 256 F 40-49 Lisa Flaherty
x 550 F 50-59 Sue Martin
x 387 F 50-59 Janice Scheurs
Age Group results
TIME NUMBER SEX AGE NAME
Overall results here
Women
No time 314 F 14-U Amanda Glandorf
         
26:58:35 316 F 15-19 Rachel Brant
No time 317 F 15-19 Laura Prusha
         
21:25:42 525 F 20-29 Julie Johnston
24:12:78 628 F 20-29 Jessica Sieren
26:34:63 343 F 20-29 Amber Stearns
27:11:93 627 F 20-29 Kylie Kuenner
27:12:32 626 F 20-29 Amy Schlerht
31:45:40 522 F 20-29 Cybil McIntosh
33:08:01 622 F 20-29 Katalin Kolidick
34:24:20 521 F 20-29 Jennifer Hertert
50:00:00 524 F 20-29 Michon Runyon
No time 344 F 20-29 Laura Spencer
No time 520 F 20-29 Gina Thomas
No time 523 F 20-29 Christel Manson
         
22:19:43 533 F 30-39 Rae Lamparek
26:45:86 369 F 30-39 Karla Westpheling
27:44:81 365 F 30-39 Robin Kopelman
28:45:45 363 F 30-39 Michelle Kimm
29:06:49 624 F 30-39 Rebecca Ausman
29:12:07 362 F 30-39 Jennifer Fish
33:12:06 623 F 30-39 Leslie Schwarting
34:24:83 366 F 30-39 Marcie Jedlicka
36:29:11 364 F 30-39 Tanya Forth
38:33:38 621 F 30-39 Anissa Bourgeacq
47:22:00 367 F 30-39 Lisa Aldrich
No time 368 F 30-39 Teresa Bjork
No time 530 F 30-39 Kelly Clayton
No time 531 F 30-39 Kerry Korschgen
No time 532 F 30-39 Tami Skriver
         
22:53:69 384 F 40-49 Deb Gaddis
25:08:06 546 F 40-49 Becky Roe
29:04:51 544 F 40-49 Linda Johnson
29:43:15 548 F 40-49 Barbara VanRheenen
30:20:11 540 F 40-49 Kris Lee
33:50:27 541 F 40-49 Kris Tharp
36:29:75 378 F 40-49 Christine Lee
40:22:46 545 F 40-49 Carol Dunne
49:59:00 383 F 40-49 Tamara L Beall-Thomas
50:01:73 542 F 40-49 Karen Myers
51:26:00 543 F 40-49 Angela Sobaski
No time 256 F 40-49 Lisa Flaherty
No time 377 F 40-49 Patti Sprague
         
24:42:61 625 F 50-59 Candy Mullen
26:05:02 620 F 50-59 Lorrie Copper
29:46:53 553 F 50-59 Joyce Burch
31:41:79 554 F 50-59 Linnea Martin
34:18:33 394 F 50-59 Becky Steele
42:00:00 552 F 50-59 Ann Scheiding
50:01:00 551 F 50-59 Kim Evans
50:43:00 629 F 50-59 Marla Kleingartner
No time 387 F 50-59 Janice Scheurs
No time 550 F 50-59 Sue Martin
         
34:17:86 288 F 60-U Peggy S Mounce
53:44:01 399 F 60-U Kathie Montgomery
No time 560 F 60-U Karlene Robertson
         
Men        
24:24:36 675 M 14-U Dustin Kirk
No time 186 M 14-U Connor Korschgen
No time 187 M 14-U Nick Brune
         
17:41:99 413 M 15-19 Scott Mittman
18:23:35 411 M 15-19 Jason Roberts
18:42:48 657 M 15-19 Justin Heitz
20:00:43 658 M 15-19 Jared Heitz
32:26:47 412 M 15-19 Jacob Dunne
         
17:12:21 570 M 20-29 Nathan Hopp
17:35:71 668 M 20-29 Nate Canton
18:16:57 571 M 20-29 Kevin Denn
18:32:47 674 M 20-29 Scott Johnson
19:06:29 573 M 20-29 Tyler Sullivan
20:02:99 662 M 20-29 Daren Schumaker
21:17:77 665 M 20-29 Timothy Pickett
29:08:91 661 M 20-29 John Kolodick
No time 572 M 20-29 Darin Schuknecht
         
16:26:68 666 M 30-39 Marty Dalton
19:18:25 436 M 30-39 Ben Fish
20:55:27 676 M 30-39 Jered Sieren
22:48:29 441 M 30-39 Dave Zahradnik
22:56:93 440 M 30-39 Matt Wildman
24:56:76 439 M 30-39 Chad Gammon
25:03:06 437 M 30-39 Todd Kopelman
26:10:57 442 M 30-39 Joel Abrams
27:41:35 438 M 30-39 Darren Stearns
32:33:42 435 M 30-39 Kevin Baumgartner
         
21:14:36 603 M 40-49 Dennis Lee
21:37:14 549 M 40-49 Darl VanRheenen
22:29:56 663 M 40-49 Mark Rocark
24:28:36 601 M 40-49 Michael Riddle
24:35:29 660 M 40-49 Patrick Bourgeacq
24:37:68 457 M 40-49 Kim Brant
24:43:23 671 M 40-49 Jeff Mullen
25:12:73 667 M 40-49 Eric Jones
25:24:20 602 M 40-49 Todd Montgomery
25:43:70 458 M 40-49 David Carey
29:30:74 605 M 40-49 David Dunne
31:45:01 459 M 40-49 Steve Baker
38:20:27 673 M 40-49 Luke Sieverding
52:01:99 604 M 40-49 Sean L Aldrich
No time 669 M 40-49 Eric Jones
         
21:20:78 617 M 50-59 Bob Strickland
21:56:97 614 M 50-59 Michael Nurre
23:05:57 611 M 50-59 Guy Olson
24:33:58 655 M 50-59 Bill Copper
25:01:67 672 M 50-59 Warren Feerer
25:47:97 619 M 50-59 Jim Tiedemann
26:24:33 615 M 50-59 Wayne Woolery
27:16:26 612 M 50-59 Dave Balvin
27:53:57 613 M 50-59 Art Millikin
28:11:93 616 M 50-59 Craig Johnson
28:21:46 610 M 50-59 Roy Gaddis
29:06:24 664 M 50-59 Ken Root
         
24:18:37 669 M 60-U Don Utsinger
25:58:09 656 M 60-U Ron Ottaway
27:33:74 659 M 60-U Terry Lowery
29:37:99 481 M 60-U Bob Larson
30:14:20 480 M 60-U Jim Meister
30:48:59 670 M 60-U Bill Cone
47:19:00 472 M 60-U Charles Hoehnle
No time 486 M 60-U Jim Meister
Back home